Lap | Heidfeld | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 1:20.349 | P7 | 1:23.131 | -2.782 | -2.782 | ||
2 | P5 | 1:16.735 | P7 | 1:15.069 | +1.666 | -1.116 | ||
3 | P5 | 1:14.311 | P7 | 1:14.679 | -0.368 | -1.484 | ||
4 | P5 | 1:14.111 | P7 | 1:14.088 | +0.023 | -1.461 | ||
5 | P5 | 1:14.110 | P7 | 1:14.028 | +0.082 | -1.379 | ||
6 | P5 | 1:13.958 | +73.958 | +72.579 | ||||
7 | P5 | 1:13.351 | +73.351 | +145.930 | ||||
8 | P5 | 1:13.036 | +73.036 | +218.966 | ||||
9 | P5 | 1:12.941 | +72.941 | +291.907 | ||||
10 | P5 | 1:13.307 | +73.307 | +365.214 | ||||
11 | P5 | 1:13.066 | +73.066 | +438.280 | ||||
12 | P5 | 1:13.064 | +73.064 | +511.344 | ||||
13 | P5 | 1:12.772 | +72.772 | +584.116 | ||||
14 | P5 | 1:12.655 | +72.655 | +656.771 | ||||
15 | P5 | 1:13.208 | +73.208 | +729.979 | ||||
16 | P5 | 1:12.853 | +72.853 | +802.832 | ||||
17 | P5 | 1:12.580 | +72.580 | +875.412 | ||||
18 | P5 | 1:12.495 | +72.495 | +947.907 | ||||
19 | P5 | 1:12.392 | +72.392 | +1020.299 | ||||
20 | P5 | 1:12.180 | +72.180 | +1092.479 | ||||
21 | P5 | 1:12.500 | +72.500 | +1164.979 | ||||
22 | P5 | 1:12.413 | +72.413 | +1237.392 | ||||
23 | P5 | 1:13.075 | +73.075 | +1310.467 | ||||
24 | P5 | 1:25.137 | +85.137 | +1395.604 | ||||
25 | P5 | 1:33.993 | +93.993 | +1489.597 | ||||
26 | P5 | 1:31.708 | +91.708 | +1581.305 | ||||
27 | P5 | 2:01.767 | +121.767 | +1703.072 |
Created by @StephenONeillF1