Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 1:13.741 | P4 | 1:15.308 | -1.567 | -1.567 | ||
2 | P3 | 1:10.327 | P4 | 1:10.996 | -0.669 | -2.236 | ||
3 | P3 | 1:10.182 | P4 | 1:10.409 | -0.227 | -2.463 | ||
4 | P3 | 1:09.867 | P4 | 1:10.723 | -0.856 | -3.319 | ||
5 | P3 | 1:09.611 | P4 | 1:10.733 | -1.122 | -4.441 | ||
6 | P3 | 1:09.666 | P5 | 1:11.461 | -1.795 | -6.236 | ||
7 | P3 | 1:09.689 | P5 | 1:10.724 | -1.035 | -7.271 | ||
8 | P3 | 1:09.724 | P5 | 1:11.039 | -1.315 | -8.586 | ||
9 | P3 | 1:09.845 | P6 | 1:11.815 | -1.970 | -10.556 | ||
10 | P3 | 1:09.807 | P6 | 1:11.062 | -1.255 | -11.811 | ||
11 | P3 | 1:09.956 | P6 | 1:10.633 | -0.677 | -12.488 | ||
12 | P3 | 1:10.018 | P6 | 1:10.646 | -0.628 | -13.116 | ||
13 | P3 | 1:09.599 | P6 | 1:11.028 | -1.429 | -14.545 | ||
14 | P3 | 1:09.724 | P7 | 1:11.917 | -2.193 | -16.738 | ||
15 | P3 | 1:09.809 | P7 | 1:10.903 | -1.094 | -17.832 | ||
16 | P3 | 1:09.300 | P7 | 1:10.151 | -0.851 | -18.683 | ||
17 | P3 | 1:09.324 | P7 | 1:10.477 | -1.153 | -19.836 | ||
18 | P3 | 1:09.417 | P7 | 1:10.839 | -1.422 | -21.258 | ||
19 | P3 | 1:09.507 | P7 | 1:10.587 | -1.080 | -22.338 | ||
20 | P3 | 1:09.413 | P7 | 1:10.360 | -0.947 | -23.285 | ||
21 | P2 | 1:09.694 | P7 | 1:10.531 | -0.837 | -24.122 | ||
22 | P2 | 1:08.842 | P6 | 1:10.559 | -1.717 | -25.839 | ||
23 | P1 | 1:08.932 | P8 | 1:13.870 | -4.938 | -30.777 | ||
24 | P1 | 1:09.266 | P15 | 1:27.740 (Pit Stop) | -18.474 | -49.251 | ||
25 | P1 | 1:09.493 | P14 | 1:10.472 | -0.979 | -50.230 | ||
26 | P1 | 1:09.215 | P12 | 1:10.204 | -0.989 | -51.219 | ||
27 | P1 | 1:09.800 | P11 | 1:10.197 | -0.397 | -51.616 | ||
28 | P1 | 1:10.238 | P11 | 1:09.568 | +0.670 | -50.946 | ||
29 | P1 | 1:09.963 | P10 | 1:09.920 | +0.043 | -50.903 | ||
30 | P1 | 1:13.641 | P9 | 1:09.461 | +4.180 | -46.723 | ||
31 | P5 | 1:35.141 (Pit Stop) | P9 | 1:09.808 | +25.333 | -21.390 | ||
32 | P5 | 1:09.154 | P10 | 1:11.225 | -2.071 | -23.461 | ||
33 | P5 | 1:09.781 | P10 | 1:10.228 | -0.447 | -23.908 | ||
34 | P5 | 1:09.714 | P10 | 1:10.048 | -0.334 | -24.242 | ||
35 | P5 | 1:09.361 | P10 | 1:10.233 | -0.872 | -25.114 | ||
36 | P5 | 1:08.908 | P10 | 1:10.138 | -1.230 | -26.344 | ||
37 | P5 | 1:08.946 | P10 | 1:09.854 | -0.908 | -27.252 | ||
38 | P5 | 1:08.966 | P10 | 1:10.329 | -1.363 | -28.615 | ||
39 | P5 | 1:08.733 | P10 | 1:09.909 | -1.176 | -29.791 | ||
40 | P5 | 1:08.884 | P10 | 1:10.196 | -1.312 | -31.103 | ||
41 | P5 | 1:08.724 | P10 | 1:09.957 | -1.233 | -32.336 | ||
42 | P5 | 1:09.341 | P9 | 1:10.125 | -0.784 | -33.120 | ||
43 | P5 | 1:09.276 | P9 | 1:10.022 | -0.746 | -33.866 | ||
44 | P5 | 1:09.158 | P9 | 1:10.176 | -1.018 | -34.884 | ||
45 | P5 | 1:09.115 | P9 | 1:10.416 | -1.301 | -36.185 | ||
46 | P5 | 1:08.972 | P8 | 1:10.063 | -1.091 | -37.276 | ||
47 | P5 | 1:08.955 | P8 | 1:09.461 | -0.506 | -37.782 | ||
48 | P5 | 1:08.879 | P8 | 1:09.661 | -0.782 | -38.564 | ||
49 | P5 | 1:08.584 | P8 | 1:09.679 | -1.095 | -39.659 | ||
50 | P5 | 1:08.305 | P8 | 1:09.708 | -1.403 | -41.062 | ||
51 | P4 | 1:08.872 | P8 | 1:09.590 | -0.718 | -41.780 | ||
52 | P4 | 1:08.740 | P8 | 1:09.790 | -1.050 | -42.830 | ||
53 | P4 | 1:08.422 | P9 | 1:10.534 | -2.112 | -44.942 | ||
54 | P4 | 1:08.271 | P9 | 1:09.751 | -1.480 | -46.422 | ||
55 | P4 | 1:08.478 | P9 | 1:09.817 | -1.339 | -47.761 | ||
56 | P4 | 1:08.606 | P9 | 1:11.118 | -2.512 | -50.273 | ||
57 | P4 | 1:08.449 | P9 | 1:09.126 | -0.677 | -50.950 | ||
58 | P4 | 1:08.184 | P9 | 1:09.137 | -0.953 | -51.903 | ||
59 | P4 | 1:08.230 | P9 | 1:10.419 | -2.189 | -54.092 | ||
60 | P4 | 1:08.495 | P9 | 1:09.433 | -0.938 | -55.030 | ||
61 | P4 | 1:08.885 | P9 | 1:09.509 | -0.624 | -55.654 | ||
62 | P4 | 1:08.603 | P9 | 1:09.242 | -0.639 | -56.293 | ||
63 | P4 | 1:08.256 | P9 | 1:09.404 | -1.148 | -57.441 | ||
64 | P4 | 1:08.254 | P9 | 1:09.383 | -1.129 | -58.570 | ||
65 | P4 | 1:08.298 | P9 | 1:09.395 | -1.097 | -59.667 | ||
66 | P4 | 1:08.145 | P9 | 1:09.693 | -1.548 | -61.215 | ||
67 | P4 | 1:08.406 | P9 | 1:09.705 | -1.299 | -62.514 | ||
68 | P4 | 1:08.130 | P9 | 1:09.448 | -1.318 | -63.832 | ||
69 | P4 | 1:08.050 | P9 | 1:10.086 | -2.036 | -65.868 | ||
70 | P5 | 1:09.929 | P9 | 1:12.164 | -2.235 | -68.103 | ||
71 | P5 | 1:10.417 | +70.417 | +2.314 |
Created by @StephenONeillF1