Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P5 | 1:15.627 | P17 | 1:20.781 | -5.154 | -5.154 | ||
2 | P5 | 1:10.550 | P17 | 1:13.309 | -2.759 | -7.913 | ||
3 | P5 | 1:10.362 | P17 | 1:12.098 | -1.736 | -9.649 | ||
4 | P4 | 1:09.340 | P17 | 1:11.372 | -2.032 | -11.681 | ||
5 | P4 | 1:09.461 | P17 | 1:11.920 | -2.459 | -14.140 | ||
6 | P4 | 1:09.294 | P17 | 1:11.893 | -2.599 | -16.739 | ||
7 | P4 | 1:09.701 | P17 | 1:11.771 | -2.070 | -18.809 | ||
8 | P4 | 1:09.796 | P17 | 1:11.941 | -2.145 | -20.954 | ||
9 | P3 | 1:09.547 | P17 | 1:11.475 | -1.928 | -22.882 | ||
10 | P3 | 1:09.683 | P17 | 1:11.895 | -2.212 | -25.094 | ||
11 | P2 | 1:09.581 | P16 | 1:11.618 | -2.037 | -27.131 | ||
12 | P2 | 1:09.586 | P16 | 1:11.793 | -2.207 | -29.338 | ||
13 | P2 | 1:09.123 | P16 | 1:11.354 | -2.231 | -31.569 | ||
14 | P2 | 1:09.233 | P16 | 1:11.319 | -2.086 | -33.655 | ||
15 | P2 | 1:09.184 | P16 | 1:11.366 | -2.182 | -35.837 | ||
16 | P2 | 1:09.142 | P16 | 1:11.588 | -2.446 | -38.283 | ||
17 | P2 | 1:09.046 | P15 | 1:11.213 | -2.167 | -40.450 | ||
18 | P2 | 1:09.076 | P14 | 1:10.375 | -1.299 | -41.749 | ||
19 | P2 | 1:09.131 | P14 | 1:10.752 | -1.621 | -43.370 | ||
20 | P2 | 1:09.000 | P13 | 1:10.727 | -1.727 | -45.097 | ||
21 | P2 | 1:09.340 | P13 | 1:10.570 | -1.230 | -46.327 | ||
22 | P2 | 1:09.326 | P13 | 1:10.713 | -1.387 | -47.714 | ||
23 | P2 | 1:09.356 | P13 | 1:10.898 | -1.542 | -49.256 | ||
24 | P2 | 1:09.342 | P14 | 1:14.725 | -5.383 | -54.639 | ||
25 | P2 | 1:09.510 | P15 | 1:43.423 (Pit Stop) | -33.913 | -88.552 | ||
26 | P2 | 1:28.502 | P15 | 1:53.799 | -25.297 | -113.849 | ||
27 | P2 | 1:56.918 (Pit Stop) | P14 | 1:23.601 | +33.317 | -80.532 | ||
28 | P2 | 1:50.801 | P14 | 1:13.482 | +37.319 | -43.213 | ||
29 | P2 | 1:55.666 | P14 | 1:30.605 | +25.061 | -18.152 | ||
30 | P2 | 1:52.528 | P14 | 1:42.148 | +10.380 | -7.772 | ||
31 | P2 | 1:09.031 | P13 | 1:10.779 | -1.748 | -9.520 | ||
32 | P2 | 1:08.750 | P13 | 1:10.997 | -2.247 | -11.767 | ||
33 | P2 | 1:08.684 | P13 | 1:10.400 | -1.716 | -13.483 | ||
34 | P2 | 1:08.258 | P13 | 1:10.188 | -1.930 | -15.413 | ||
35 | P2 | 1:08.389 | P13 | 1:10.332 | -1.943 | -17.356 | ||
36 | P2 | 1:08.164 | P13 | 1:10.355 | -2.191 | -19.547 | ||
37 | P2 | 1:08.243 | P13 | 1:10.007 | -1.764 | -21.311 | ||
38 | P2 | 1:08.434 | P13 | 1:10.336 | -1.902 | -23.213 | ||
39 | P2 | 1:08.256 | P13 | 1:10.496 | -2.240 | -25.453 | ||
40 | P2 | 1:08.058 | P13 | 1:10.158 | -2.100 | -27.553 | ||
41 | P2 | 1:08.147 | P13 | 1:09.962 | -1.815 | -29.368 | ||
42 | P2 | 1:08.115 | P13 | 1:10.013 | -1.898 | -31.266 | ||
43 | P2 | 1:08.369 | P13 | 1:09.952 | -1.583 | -32.849 | ||
44 | P2 | 1:08.598 | P12 | 1:09.400 | -0.802 | -33.651 | ||
45 | P2 | 1:08.467 | P12 | 1:09.973 | -1.506 | -35.157 | ||
46 | P2 | 1:08.812 | P12 | 1:09.432 | -0.620 | -35.777 | ||
47 | P2 | 1:08.457 | P12 | 1:09.062 | -0.605 | -36.382 | ||
48 | P2 | 1:08.383 | P12 | 1:09.031 | -0.648 | -37.030 | ||
49 | P2 | 1:08.448 | P12 | 1:09.417 | -0.969 | -37.999 | ||
50 | P2 | 1:08.406 | P12 | 1:09.384 | -0.978 | -38.977 | ||
51 | P2 | 1:18.996 | P12 | 1:30.453 | -11.457 | -50.434 | ||
52 | P2 | 1:51.080 | P12 | 1:48.390 (Pit Stop) | +2.690 | -47.744 | ||
53 | P2 | 2:00.866 | P12 | 1:27.815 | +33.051 | -14.693 | ||
54 | P2 | 1:39.068 | +99.068 | +84.375 | ||||
55 | P2 | 1:37.528 | +97.528 | +181.903 | ||||
56 | P2 | 1:54.149 | +114.149 | +296.052 | ||||
57 | P2 | 1:57.246 (Pit Stop) | +117.246 | +413.298 | ||||
58 | P2 | 1:50.103 | +110.103 | +523.401 | ||||
59 | P2 | 1:43.337 | +103.337 | +626.738 | ||||
60 | P2 | 1:37.005 | +97.005 | +723.743 | ||||
61 | P2 | 1:09.036 | +69.036 | +792.779 | ||||
62 | P2 | 1:08.578 | +68.578 | +861.357 | ||||
63 | P2 | 1:08.572 | +68.572 | +929.929 | ||||
64 | P2 | 1:08.535 | +68.535 | +998.464 | ||||
65 | P2 | 1:08.182 | +68.182 | +1066.646 | ||||
66 | P2 | 1:08.092 | +68.092 | +1134.738 | ||||
67 | P2 | 1:07.712 | +67.712 | +1202.450 | ||||
68 | P2 | 1:07.916 | +67.916 | +1270.366 | ||||
69 | P2 | 1:08.584 | +68.584 | +1338.950 | ||||
70 | P2 | 1:08.419 | +68.419 | +1407.369 | ||||
71 | P2 | 1:08.203 | +68.203 | +1475.572 |
Created by @StephenONeillF1