Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:52.049 | P18 | 2:06.072 | -14.023 | -14.023 | ||
2 | P1 | 1:48.039 | P17 | 1:53.730 | -5.691 | -19.714 | ||
3 | P1 | 1:47.780 | P16 | 1:51.211 | -3.431 | -23.145 | ||
4 | P1 | 1:46.942 | P15 | 1:51.932 | -4.990 | -28.135 | ||
5 | P1 | 1:46.381 | P14 | 1:51.757 | -5.376 | -33.511 | ||
6 | P1 | 1:46.860 | P13 | 1:51.106 | -4.246 | -37.757 | ||
7 | P1 | 1:46.483 | P13 | 1:50.716 | -4.233 | -41.990 | ||
8 | P1 | 1:46.294 | P13 | 1:50.416 | -4.122 | -46.112 | ||
9 | P1 | 1:46.592 | P12 | 1:50.508 | -3.916 | -50.028 | ||
10 | P1 | 1:46.312 | P12 | 1:50.183 | -3.871 | -53.899 | ||
11 | P1 | 1:46.947 | P12 | 1:49.236 | -2.289 | -56.188 | ||
12 | P1 | 2:01.703 | P12 | 2:18.994 | -17.291 | -73.479 | ||
13 | P1 | 2:59.946 (Pit Stop) | P11 | 2:40.256 (Pit Stop) | +19.690 | -53.789 | ||
14 | P1 | 2:48.029 | P11 | 2:11.011 | +37.018 | -16.771 | ||
15 | P1 | 3:02.329 | P11 | 2:59.788 | +2.541 | -14.230 | ||
16 | P1 | 2:41.036 | P11 | 2:33.474 | +7.562 | -6.668 | ||
17 | P1 | 2:23.353 | P11 | 2:28.933 | -5.580 | -12.248 | ||
18 | P1 | 2:53.687 (Pit Stop) | P11 | 2:54.817 (Pit Stop) | -1.130 | -13.378 | ||
19 | P1 | 2:46.719 | P11 | 2:35.744 | +10.975 | -2.403 | ||
20 | P1 | 2:10.982 | P8 | 2:17.659 | -6.677 | -9.080 | ||
21 | P1 | 3:10.531 | P8 | 3:09.154 | +1.377 | -7.703 | ||
22 | P1 | 3:07.932 | P8 | 3:12.823 | -4.891 | -12.594 | ||
23 | P1 | 24:39.873 (Pit Stop) | P8 | 24:29.181 (Pit Stop) | +10.692 | -1.902 | ||
24 | P1 | 1:49.318 | P8 | 1:53.302 | -3.984 | -5.886 | ||
25 | P1 | 1:46.484 | P6 | 1:50.204 | -3.720 | -9.606 | ||
26 | P1 | 1:45.577 | P6 | 1:48.224 | -2.647 | -12.253 | ||
27 | P1 | 1:45.659 | P6 | 1:48.393 | -2.734 | -14.987 | ||
28 | P1 | 1:44.942 | P6 | 1:47.735 | -2.793 | -17.780 | ||
29 | P1 | 1:45.732 | P6 | 1:47.122 | -1.390 | -19.170 | ||
30 | P1 | 1:46.172 | P6 | 1:46.807 | -0.635 | -19.805 | ||
31 | P2 | 1:50.858 | P6 | 1:47.371 | +3.487 | -16.318 | ||
32 | P8 | 2:10.283 (Pit Stop) | P5 | 1:47.344 | +22.939 | +6.621 | ||
33 | P8 | 1:46.081 | P6 | 1:48.147 | -2.066 | +4.555 | ||
34 | P8 | 1:46.336 | P6 | 1:47.820 | -1.484 | +3.071 | ||
35 | P8 | 1:45.294 | P6 | 1:47.422 | -2.128 | +0.943 | ||
36 | P7 | 1:46.201 | P8 | 1:49.664 | -3.463 | -2.520 | ||
37 | P7 | 1:45.126 | P8 | 1:47.343 | -2.217 | -4.737 | ||
38 | P7 | 1:45.580 | P8 | 1:46.688 | -1.108 | -5.845 | ||
39 | P6 | 1:45.600 | P8 | 1:46.635 | -1.035 | -6.880 | ||
40 | P6 | 1:44.736 | P8 | 1:46.363 | -1.627 | -8.507 | ||
41 | P6 | 1:45.024 | P8 | 1:46.488 | -1.464 | -9.971 | ||
42 | P6 | 1:46.213 | P8 | 1:47.667 | -1.454 | -11.425 | ||
43 | P5 | 1:44.605 | P9 | 1:47.969 | -3.364 | -14.789 | ||
44 | P5 | 1:43.840 | P9 | 1:46.584 | -2.744 | -17.533 | ||
45 | P5 | 1:43.874 | P9 | 1:50.050 | -6.176 | -23.709 | ||
46 | P5 | 1:43.469 | P9 | 1:50.080 | -6.611 | -30.320 | ||
47 | P5 | 1:43.733 | P9 | 1:45.346 | -1.613 | -31.933 | ||
48 | P5 | 1:43.548 | P9 | 1:51.343 | -7.795 | -39.728 | ||
49 | P5 | 1:43.554 | P9 | 1:45.168 | -1.614 | -41.342 | ||
50 | P5 | 1:43.600 | P9 | 1:49.559 | -5.959 | -47.301 | ||
51 | P5 | 1:43.523 | P9 | 1:49.585 | -6.062 | -53.363 |
Created by @StephenONeillF1