Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 2:29.923 | P16 | 3:18.104 | -48.181 | -48.181 | ||
2 | P2 | 3:08.609 | P17 | 2:55.936 (Pit Stop) | +12.673 | -35.508 | ||
3 | P2 | 2:33.366 | P17 | 2:19.843 | +13.523 | -21.985 | ||
4 | P2 | 2:34.668 | P17 | 2:34.204 | +0.464 | -21.521 | ||
5 | P2 | 3:01.941 | P17 | 2:44.075 | +17.866 | -3.655 | ||
6 | P2 | 1:53.461 | P17 | 2:01.811 | -8.350 | -12.005 | ||
7 | P2 | 1:49.862 | P16 | 1:54.558 | -4.696 | -16.701 | ||
8 | P2 | 1:48.376 | P15 | 1:51.421 | -3.045 | -19.746 | ||
9 | P2 | 1:47.814 | P15 | 1:50.847 | -3.033 | -22.779 | ||
10 | P2 | 1:47.192 | P14 | 1:49.771 | -2.579 | -25.358 | ||
11 | P2 | 1:47.053 | P12 | 1:51.050 | -3.997 | -29.355 | ||
12 | P2 | 1:47.989 | P12 | 1:50.550 | -2.561 | -31.916 | ||
13 | P2 | 1:47.014 | P12 | 1:50.445 | -3.431 | -35.347 | ||
14 | P2 | 1:47.424 | P12 | 1:49.276 | -1.852 | -37.199 | ||
15 | P2 | 1:47.810 | P12 | 1:50.264 | -2.454 | -39.653 | ||
16 | P2 | 1:47.053 | P11 | 1:49.809 | -2.756 | -42.409 | ||
17 | P2 | 1:47.017 | P11 | 1:48.993 | -1.976 | -44.385 | ||
18 | P2 | 1:46.597 | P11 | 1:49.166 | -2.569 | -46.954 | ||
19 | P2 | 1:46.331 | P11 | 1:48.740 | -2.409 | -49.363 | ||
20 | P2 | 1:46.120 | P11 | 1:49.364 | -3.244 | -52.607 | ||
21 | P2 | 1:46.315 | P11 | 1:49.202 | -2.887 | -55.494 | ||
22 | P3 | 1:55.171 | P11 | 1:48.422 | +6.749 | -48.745 | ||
23 | P3 | 2:04.215 (Pit Stop) | P12 | 1:49.509 | +14.706 | -34.039 | ||
24 | P3 | 1:47.306 | P11 | 1:49.753 | -2.447 | -36.486 | ||
25 | P3 | 1:46.582 | P10 | 1:49.211 | -2.629 | -39.115 | ||
26 | P3 | 1:46.507 | P11 | 1:49.679 | -3.172 | -42.287 | ||
27 | P3 | 1:46.329 | P11 | 1:48.577 | -2.248 | -44.535 | ||
28 | P3 | 1:46.381 | P12 | 1:53.833 | -7.452 | -51.987 | ||
29 | P3 | 1:46.115 | P12 | 1:48.217 | -2.102 | -54.089 | ||
30 | P3 | 1:45.922 | P12 | 1:47.837 | -1.915 | -56.004 | ||
31 | P3 | 1:46.950 | P12 | 1:47.762 | -0.812 | -56.816 | ||
32 | P3 | 1:45.972 | P12 | 1:47.449 | -1.477 | -58.293 | ||
33 | P3 | 1:46.348 | P12 | 1:48.682 | -2.334 | -60.627 | ||
34 | P3 | 1:45.645 | P12 | 1:48.018 | -2.373 | -63.000 | ||
35 | P3 | 1:45.412 | P12 | 1:47.683 | -2.271 | -65.271 | ||
36 | P3 | 1:47.001 | P12 | 1:47.812 | -0.811 | -66.082 | ||
37 | P3 | 1:45.943 | P12 | 1:48.233 | -2.290 | -68.372 | ||
38 | P3 | 1:45.550 | P12 | 1:47.922 | -2.372 | -70.744 | ||
39 | P3 | 1:45.578 | P12 | 1:47.763 | -2.185 | -72.929 | ||
40 | P3 | 2:05.747 | P10 | 2:30.376 | -24.629 | -97.558 | ||
41 | P3 | 2:51.254 (Pit Stop) | P10 | 2:40.249 (Pit Stop) | +11.005 | -86.553 | ||
42 | P3 | 2:49.585 | P10 | 1:56.890 | +52.695 | -33.858 | ||
43 | P3 | 2:56.943 | P9 | 2:33.437 | +23.506 | -10.352 | ||
44 | P3 | 2:48.383 | P9 | 2:48.819 | -0.436 | -10.788 | ||
45 | P3 | 2:46.255 | P9 | 2:47.342 | -1.087 | -11.875 | ||
46 | P3 | 2:41.364 | P9 | 2:39.750 | +1.614 | -10.261 | ||
47 | P3 | 2:45.509 | P9 | 2:37.278 | +8.231 | -2.030 | ||
48 | P2 | 1:47.795 | P8 | 1:51.743 | -3.948 | -5.978 | ||
49 | P1 | 1:47.735 | P7 | 1:49.240 | -1.505 | -7.483 | ||
50 | P1 | 1:46.017 | P8 | 1:48.006 | -1.989 | -9.472 | ||
51 | P1 | 1:46.842 | P7 | 1:48.301 | -1.459 | -10.931 |
Created by @StephenONeillF1