Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:52.789 | P17 | 2:05.201 | -12.412 | -12.412 | ||
2 | P2 | 1:47.787 | P17 | 1:50.729 | -2.942 | -15.354 | ||
3 | P2 | 1:47.822 | P17 | 1:50.164 | -2.342 | -17.696 | ||
4 | P2 | 1:48.004 | P17 | 1:51.214 | -3.210 | -20.906 | ||
5 | P2 | 1:47.720 | P17 | 1:53.322 | -5.602 | -26.508 | ||
6 | P2 | 1:48.293 | P19 | 2:01.670 | -13.377 | -39.885 | ||
7 | P2 | 1:48.526 | P20 | 2:06.525 (Pit Stop) | -17.999 | -57.884 | ||
8 | P2 | 1:48.646 | P19 | 1:49.482 | -0.836 | -58.720 | ||
9 | P2 | 1:48.614 | P18 | 1:49.257 | -0.643 | -59.363 | ||
10 | P2 | 1:48.772 | P18 | 1:49.199 | -0.427 | -59.790 | ||
11 | P2 | 1:49.820 | P16 | 1:48.966 | +0.854 | -58.936 | ||
12 | P1 | 1:50.377 | P16 | 1:48.843 | +1.534 | -57.402 | ||
13 | P2 | 1:54.551 | P14 | 1:48.623 | +5.928 | -51.474 | ||
14 | P4 | 2:04.283 (Pit Stop) | P13 | 1:49.448 | +14.835 | -36.639 | ||
15 | P3 | 1:46.588 | P13 | 1:48.908 | -2.320 | -38.959 | ||
16 | P3 | 1:46.246 | P13 | 1:49.115 | -2.869 | -41.828 | ||
17 | P3 | 1:46.170 | P13 | 1:49.478 | -3.308 | -45.136 | ||
18 | P3 | 1:45.867 | P13 | 1:48.495 | -2.628 | -47.764 | ||
19 | P3 | 1:45.683 | P14 | 1:49.881 | -4.198 | -51.962 | ||
20 | P3 | 1:45.570 | P15 | 1:50.889 | -5.319 | -57.281 | ||
21 | P3 | 1:45.622 | P15 | 1:48.605 | -2.983 | -60.264 | ||
22 | P3 | 1:46.756 | P15 | 1:48.596 | -1.840 | -62.104 | ||
23 | P3 | 1:47.316 | P15 | 1:48.491 | -1.175 | -63.279 | ||
24 | P3 | 1:46.018 | P14 | 1:49.028 | -3.010 | -66.289 | ||
25 | P3 | 1:45.728 | P14 | 1:48.350 | -2.622 | -68.911 | ||
26 | P3 | 1:45.432 | P14 | 1:48.392 | -2.960 | -71.871 | ||
27 | P3 | 1:45.659 | P13 | 1:47.973 | -2.314 | -74.185 | ||
28 | P3 | 1:45.608 | P13 | 1:48.486 | -2.878 | -77.063 | ||
29 | P3 | 1:45.425 | P13 | 1:47.552 | -2.127 | -79.190 | ||
30 | P3 | 1:45.811 | P13 | 1:47.604 | -1.793 | -80.983 | ||
31 | P3 | 1:45.794 | P11 | 1:48.705 | -2.911 | -83.894 | ||
32 | P3 | 1:47.941 | P11 | 1:47.440 | +0.501 | -83.393 | ||
33 | P2 | 1:47.563 | P11 | 1:47.636 | -0.073 | -83.466 | ||
34 | P2 | 1:45.960 | P11 | 1:47.570 | -1.610 | -85.076 | ||
35 | P2 | 1:45.775 | P11 | 1:47.444 | -1.669 | -86.745 | ||
36 | P2 | 1:45.522 | P11 | 1:47.204 | -1.682 | -88.427 | ||
37 | P2 | 1:45.624 | P11 | 1:47.850 | -2.226 | -90.653 | ||
38 | P2 | 1:45.395 | P11 | 1:47.247 | -1.852 | -92.505 | ||
39 | P2 | 1:45.748 | P10 | 2:18.870 | -33.122 | -125.627 | ||
40 | P2 | 2:23.731 | P10 | 2:11.939 | +11.792 | -113.835 | ||
41 | P2 | 2:06.198 | P10 | 1:47.573 | +18.625 | -95.210 | ||
42 | P2 | 1:45.290 | P10 | 1:46.958 | -1.668 | -96.878 | ||
43 | P2 | 1:45.032 | P10 | 1:47.080 | -2.048 | -98.926 | ||
44 | P2 | 1:44.584 | P10 | 1:47.433 | -2.849 | -101.775 | ||
45 | P2 | 1:44.623 | P10 | 1:50.146 | -5.523 | -107.298 | ||
46 | P2 | 1:44.886 | P10 | 1:48.358 | -3.472 | -110.770 | ||
47 | P2 | 1:45.014 | P10 | 1:46.543 | -1.529 | -112.299 | ||
48 | P2 | 1:44.166 | P10 | 1:46.479 | -2.313 | -114.612 | ||
49 | P2 | 1:44.636 | P10 | 1:46.668 | -2.032 | -116.644 | ||
50 | P2 | 1:44.692 | P10 | 1:46.571 | -1.879 | -118.523 | ||
51 | P2 | 1:44.789 | +104.789 | -13.734 |
Created by @StephenONeillF1