Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P7 | 1:57.248 | P10 | 1:58.824 | -1.576 | -1.576 | ||
2 | P7 | 1:50.521 | P10 | 1:51.690 | -1.169 | -2.745 | ||
3 | P7 | 1:50.054 | P10 | 1:50.910 | -0.856 | -3.601 | ||
4 | P7 | 1:50.089 | P10 | 1:50.947 | -0.858 | -4.459 | ||
5 | P7 | 1:49.792 | P10 | 1:50.533 | -0.741 | -5.200 | ||
6 | P7 | 1:50.783 | P10 | 1:50.623 | +0.160 | -5.040 | ||
7 | P7 | 1:50.958 | P10 | 1:50.622 | +0.336 | -4.704 | ||
8 | P7 | 1:51.155 | P10 | 1:50.744 | +0.411 | -4.293 | ||
9 | P6 | 2:09.357 | P9 | 2:08.218 | +1.139 | -3.154 | ||
10 | P11 | 2:22.359 (Pit Stop) | P5 | 2:09.891 | +12.468 | +9.314 | ||
11 | P11 | 1:50.283 | P5 | 1:49.908 | +0.375 | +9.689 | ||
12 | P11 | 1:50.358 | P5 | 1:50.376 | -0.018 | +9.671 | ||
13 | P10 | 1:50.861 | P5 | 1:50.438 | +0.423 | +10.094 | ||
14 | P10 | 1:50.982 | P5 | 1:50.554 | +0.428 | +10.522 | ||
15 | P10 | 1:50.978 | P5 | 1:50.748 | +0.230 | +10.752 | ||
16 | P10 | 1:50.954 | P5 | 1:51.171 | -0.217 | +10.535 | ||
17 | P10 | 1:50.556 | P5 | 1:51.776 | -1.220 | +9.315 | ||
18 | P9 | 1:50.267 | P8 | 1:56.303 | -6.036 | +3.279 | ||
19 | P8 | 1:50.160 | P15 | 2:06.265 (Pit Stop) | -16.105 | -12.826 | ||
20 | P8 | 1:49.879 | P14 | 1:50.041 | -0.162 | -12.988 | ||
21 | P6 | 1:49.879 | P12 | 1:50.017 | -0.138 | -13.126 | ||
22 | P6 | 1:49.795 | P12 | 1:49.629 | +0.166 | -12.960 | ||
23 | P6 | 1:49.579 | P11 | 1:49.796 | -0.217 | -13.177 | ||
24 | P6 | 1:49.688 | P11 | 1:49.541 | +0.147 | -13.030 | ||
25 | P6 | 1:49.778 | P11 | 1:48.958 | +0.820 | -12.210 | ||
26 | P5 | 1:49.730 | P10 | 1:49.154 | +0.576 | -11.634 | ||
27 | P5 | 1:49.246 | P9 | 1:49.688 | -0.442 | -12.076 | ||
28 | P5 | 1:48.818 | P9 | 1:49.422 | -0.604 | -12.680 | ||
29 | P5 | 1:48.785 | P9 | 1:49.348 | -0.563 | -13.243 | ||
30 | P5 | 1:48.709 | P9 | 1:49.504 | -0.795 | -14.038 | ||
31 | P5 | 1:48.615 | P9 | 1:49.347 | -0.732 | -14.770 | ||
32 | P5 | 1:48.505 | P9 | 1:49.424 | -0.919 | -15.689 | ||
33 | P5 | 2:16.486 | P9 | 2:20.563 | -4.077 | -19.766 | ||
34 | P6 | 2:44.064 (Pit Stop) | P8 | 2:32.336 | +11.728 | -8.038 | ||
35 | P6 | 1:50.678 | P8 | 1:50.109 | +0.569 | -7.469 | ||
36 | P5 | 1:47.939 | P8 | 1:49.004 | -1.065 | -8.534 | ||
37 | P5 | 1:47.665 | P8 | 1:48.821 | -1.156 | -9.690 | ||
38 | P5 | 1:47.485 | P8 | 1:48.669 | -1.184 | -10.874 | ||
39 | P5 | 1:47.044 | P7 | 1:48.407 | -1.363 | -12.237 | ||
40 | P5 | 1:47.324 | P7 | 1:48.382 | -1.058 | -13.295 | ||
41 | P5 | 1:47.415 | P7 | 1:48.716 | -1.301 | -14.596 | ||
42 | P5 | 1:47.353 | P7 | 1:48.741 | -1.388 | -15.984 | ||
43 | P5 | 1:48.941 | P7 | 1:48.721 | +0.220 | -15.764 | ||
44 | P4 | 1:49.110 | P7 | 1:48.791 | +0.319 | -15.445 | ||
45 | P4 | 1:48.868 | P7 | 1:48.476 | +0.392 | -15.053 | ||
46 | P4 | 1:48.357 | P7 | 1:48.294 | +0.063 | -14.990 | ||
47 | P4 | 1:47.810 | P7 | 1:48.369 | -0.559 | -15.549 | ||
48 | P4 | 1:47.532 | P7 | 1:48.507 | -0.975 | -16.524 | ||
49 | P4 | 1:48.086 | P7 | 1:47.989 | +0.097 | -16.427 | ||
50 | P4 | 1:48.377 | P7 | 1:48.332 | +0.045 | -16.382 | ||
51 | P4 | 1:48.661 | P7 | 1:49.181 | -0.520 | -16.902 |
Created by @StephenONeillF1