Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P5 | 1:40.664 | P1 | 1:36.403 | +4.261 | +4.261 | ||
2 | P5 | 1:34.988 | P1 | 1:33.954 | +1.034 | +5.295 | ||
3 | P5 | 1:34.556 | P1 | 1:33.559 | +0.997 | +6.292 | ||
4 | P5 | 1:34.542 | P1 | 1:33.206 | +1.336 | +7.628 | ||
5 | P5 | 1:34.431 | P1 | 1:33.218 | +1.213 | +8.841 | ||
6 | P5 | 1:34.540 | P1 | 1:33.174 | +1.366 | +10.207 | ||
7 | P5 | 1:34.288 | P1 | 1:32.894 | +1.394 | +11.601 | ||
8 | P5 | 1:35.061 | P1 | 1:33.072 | +1.989 | +13.590 | ||
9 | P6 | 1:36.670 | P1 | 1:33.368 | +3.302 | +16.892 | ||
10 | P6 | 1:34.377 | P1 | 1:33.402 | +0.975 | +17.867 | ||
11 | P6 | 1:34.102 | P1 | 1:33.207 | +0.895 | +18.762 | ||
12 | P5 | 1:34.075 | P1 | 1:33.503 | +0.572 | +19.334 | ||
13 | P5 | 1:33.769 | P1 | 1:33.715 | +0.054 | +19.388 | ||
14 | P5 | 1:34.005 | P1 | 1:32.418 | +1.587 | +20.975 | ||
15 | P5 | 1:33.495 | P1 | 1:32.795 | +0.700 | +21.675 | ||
16 | P5 | 1:33.629 | P1 | 1:32.811 | +0.818 | +22.493 | ||
17 | P5 | 1:33.821 | P1 | 1:32.667 | +1.154 | +23.647 | ||
18 | P5 | 1:33.364 | P1 | 1:31.994 | +1.370 | +25.017 | ||
19 | P4 | 1:33.055 | P1 | 1:31.972 | +1.083 | +26.100 | ||
20 | P4 | 1:33.261 | P1 | 1:34.884 | -1.623 | +24.477 | ||
21 | P4 | 1:33.741 | P3 | 1:57.470 | -23.729 | +0.748 | ||
22 | P2 | 1:33.735 | P1 | 1:33.343 | +0.392 | +1.140 | ||
23 | P3 | 1:35.677 | P1 | 1:33.510 | +2.167 | +3.307 | ||
24 | P9 | 1:59.146 | P1 | 1:33.634 | +25.512 | +28.819 | ||
25 | P8 | 1:35.722 | P1 | 1:33.415 | +2.307 | +31.126 | ||
26 | P1 | 1:33.481 | -93.481 | -62.355 | ||||
27 | P1 | 1:32.957 | -92.957 | -155.312 | ||||
28 | P1 | 1:32.754 | -92.754 | -248.066 | ||||
29 | P1 | 1:32.860 | -92.860 | -340.926 | ||||
30 | P1 | 1:32.956 | -92.956 | -433.882 | ||||
31 | P1 | 1:33.060 | -93.060 | -526.942 | ||||
32 | P1 | 1:32.377 | -92.377 | -619.319 | ||||
33 | P1 | 1:32.460 | -92.460 | -711.779 | ||||
34 | P1 | 1:32.076 | -92.076 | -803.855 | ||||
35 | P1 | 1:32.370 | -92.370 | -896.225 | ||||
36 | P1 | 1:32.351 | -92.351 | -988.576 | ||||
37 | P1 | 1:31.840 | -91.840 | -1080.416 | ||||
38 | P1 | 1:32.237 | -92.237 | -1172.653 | ||||
39 | P1 | 1:31.713 | -91.713 | -1264.366 | ||||
40 | P1 | 1:32.030 | -92.030 | -1356.396 | ||||
41 | P1 | 1:35.068 | -95.068 | -1451.464 | ||||
42 | P2 | 1:55.621 | -115.621 | -1567.085 | ||||
43 | P1 | 1:33.120 | -93.120 | -1660.205 | ||||
44 | P1 | 1:33.024 | -93.024 | -1753.229 | ||||
45 | P1 | 1:33.379 | -93.379 | -1846.608 | ||||
46 | P1 | 1:33.479 | -93.479 | -1940.087 | ||||
47 | P1 | 1:33.099 | -93.099 | -2033.186 | ||||
48 | P1 | 1:33.600 | -93.600 | -2126.786 | ||||
49 | P1 | 1:33.697 | -93.697 | -2220.483 | ||||
50 | P1 | 1:32.973 | -92.973 | -2313.456 | ||||
51 | P1 | 1:33.248 | -93.248 | -2406.704 | ||||
52 | P1 | 1:33.185 | -93.185 | -2499.889 | ||||
53 | P1 | 1:33.705 | -93.705 | -2593.594 | ||||
54 | P1 | 1:33.428 | -93.428 | -2687.022 | ||||
55 | P1 | 1:33.346 | -93.346 | -2780.368 | ||||
56 | P1 | 1:33.860 | -93.860 | -2874.228 | ||||
57 | P1 | 1:35.589 | -95.589 | -2969.817 |
Created by @StephenONeillF1