Lap | Heidfeld | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P19 | 1:50.468 | P21 | 1:57.164 | -6.696 | -6.696 | ||
2 | P17 | 1:38.140 | P21 | 2:10.685 | -32.545 | -39.241 | ||
3 | P17 | 1:37.081 | P21 | 1:35.938 | +1.143 | -38.098 | ||
4 | P17 | 1:36.784 | P21 | 1:35.538 | +1.246 | -36.852 | ||
5 | P16 | 1:36.741 | P21 | 1:35.634 | +1.107 | -35.745 | ||
6 | P15 | 1:35.681 | P21 | 1:35.286 | +0.395 | -35.350 | ||
7 | P15 | 1:35.874 | P21 | 1:35.051 | +0.823 | -34.527 | ||
8 | P14 | 1:35.330 | P20 | 1:34.775 | +0.555 | -33.972 | ||
9 | P13 | 1:34.643 | P19 | 1:34.788 | -0.145 | -34.117 | ||
10 | P13 | 1:34.744 | P19 | 1:34.655 | +0.089 | -34.028 | ||
11 | P13 | 1:35.376 | P19 | 1:34.414 | +0.962 | -33.066 | ||
12 | P13 | 1:35.413 | P18 | 1:35.731 | -0.318 | -33.384 | ||
13 | P13 | 1:35.100 | P17 | 1:34.803 | +0.297 | -33.087 | ||
14 | P12 | 1:34.951 | P17 | 1:34.256 | +0.695 | -32.392 | ||
15 | P12 | 1:34.406 | P17 | 1:34.244 | +0.162 | -32.230 | ||
16 | P12 | 1:33.842 | P17 | 1:34.071 | -0.229 | -32.459 | ||
17 | P10 | 1:35.530 | P17 | 1:33.994 | +1.536 | -30.923 | ||
18 | P15 | 1:57.762 | P16 | 1:34.429 | +23.333 | -7.590 | ||
19 | P15 | 1:34.021 | P16 | 1:33.556 | +0.465 | -7.125 | ||
20 | P15 | 1:34.645 | P16 | 1:33.371 | +1.274 | -5.851 | ||
21 | P14 | 1:35.576 | P15 | 1:33.062 | +2.514 | -3.337 | ||
22 | P13 | 1:35.259 | P15 | 1:33.423 | +1.836 | -1.501 | ||
23 | P12 | 1:36.612 | P11 | 1:34.690 | +1.922 | +0.421 | ||
24 | P12 | 1:34.719 | P11 | 1:33.441 | +1.278 | +1.699 | ||
25 | P12 | 1:34.060 | P11 | 1:32.618 | +1.442 | +3.141 | ||
26 | P12 | 1:33.772 | P11 | 1:32.521 | +1.251 | +4.392 | ||
27 | P12 | 1:34.143 | P11 | 1:35.576 | -1.433 | +2.959 | ||
28 | P11 | 1:33.836 | P14 | 1:55.211 | -21.375 | -18.416 | ||
29 | P11 | 1:34.234 | P13 | 1:32.962 | +1.272 | -17.144 | ||
30 | P10 | 1:34.942 | P12 | 1:32.577 | +2.365 | -14.779 | ||
31 | P10 | 1:35.427 | P12 | 1:32.734 | +2.693 | -12.086 | ||
32 | P10 | 1:35.568 | P12 | 1:33.024 | +2.544 | -9.542 | ||
33 | P10 | 1:35.643 | P11 | 1:33.628 | +2.015 | -7.527 | ||
34 | P10 | 1:35.700 | P11 | 1:32.992 | +2.708 | -4.819 | ||
35 | P10 | 1:37.737 | P11 | 1:33.068 | +4.669 | -0.150 | ||
36 | P12 | 1:57.047 | P10 | 1:33.053 | +23.994 | +23.844 | ||
37 | P12 | 1:35.009 | P9 | 1:33.107 | +1.902 | +25.746 | ||
38 | P12 | 1:35.214 | P9 | 1:34.618 | +0.596 | +26.342 | ||
39 | P12 | 1:35.436 | P9 | 1:32.747 | +2.689 | +29.031 | ||
40 | P13 | 1:36.183 | P8 | 1:32.696 | +3.487 | +32.518 | ||
41 | P13 | 1:34.919 | P8 | 1:32.709 | +2.210 | +34.728 | ||
42 | P13 | 1:35.785 | P7 | 1:32.408 | +3.377 | +38.105 | ||
43 | P13 | 1:35.222 | P7 | 1:34.766 | +0.456 | +38.561 | ||
44 | P12 | 1:35.320 | P9 | 1:55.514 | -20.194 | +18.367 | ||
45 | P12 | 1:34.877 | P9 | 1:32.874 | +2.003 | +20.370 | ||
46 | P12 | 1:34.553 | P9 | 1:33.038 | +1.515 | +21.885 | ||
47 | P12 | 1:34.802 | P9 | 1:33.045 | +1.757 | +23.642 | ||
48 | P12 | 1:36.335 | P9 | 1:33.457 | +2.878 | +26.520 | ||
49 | P12 | 1:34.831 | P8 | 1:34.812 | +0.019 | +26.539 | ||
50 | P12 | 1:34.869 | P8 | 1:33.331 | +1.538 | +28.077 | ||
51 | P12 | 1:36.793 | P8 | 1:33.180 | +3.613 | +31.690 | ||
52 | P12 | 1:35.396 | P8 | 1:33.556 | +1.840 | +33.530 | ||
53 | P12 | 1:35.451 | P8 | 1:32.793 | +2.658 | +36.188 | ||
54 | P12 | 1:34.872 | P8 | 1:32.885 | +1.987 | +38.175 | ||
55 | P12 | 1:34.592 | P8 | 1:33.708 | +0.884 | +39.059 | ||
56 | P12 | 1:35.064 | P7 | 1:33.607 | +1.457 | +40.516 | ||
57 | P7 | 1:33.434 | -93.434 | -52.918 |
Created by @StephenONeillF1