Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:41.390 | P4 | 1:43.381 | -1.991 | -1.991 | ||
2 | P1 | 1:38.955 | P4 | 1:40.231 | -1.276 | -3.267 | ||
3 | P1 | 1:39.257 | P4 | 1:39.569 | -0.312 | -3.579 | ||
4 | P1 | 1:39.602 | P3 | 1:39.788 | -0.186 | -3.765 | ||
5 | P1 | 1:40.081 | P3 | 1:40.035 | +0.046 | -3.719 | ||
6 | P1 | 1:40.006 | P3 | 1:40.051 | -0.045 | -3.764 | ||
7 | P1 | 1:40.156 | P3 | 1:40.117 | +0.039 | -3.725 | ||
8 | P1 | 1:40.159 | P3 | 1:41.455 | -1.296 | -5.021 | ||
9 | P1 | 1:40.447 | P2 | 1:40.786 | -0.339 | -5.360 | ||
10 | P1 | 1:40.307 | P2 | 1:40.293 | +0.014 | -5.346 | ||
11 | P1 | 1:40.368 | P2 | 1:41.296 | -0.928 | -6.274 | ||
12 | P1 | 1:41.363 | P2 | 1:40.964 | +0.399 | -5.875 | ||
13 | P1 | 1:40.781 | P2 | 1:40.611 | +0.170 | -5.705 | ||
14 | P1 | 1:41.123 | P2 | 1:43.611 | -2.488 | -8.193 | ||
15 | P1 | 1:43.877 | P4 | 1:58.549 (Pit Stop) | -14.672 | -22.865 | ||
16 | P2 | 1:59.670 (Pit Stop) | P3 | 1:37.690 | +21.980 | -0.885 | ||
17 | P2 | 1:38.145 | P3 | 1:38.966 | -0.821 | -1.706 | ||
18 | P1 | 1:39.061 | P2 | 1:38.737 | +0.324 | -1.382 | ||
19 | P1 | 1:39.284 | P2 | 1:39.459 | -0.175 | -1.557 | ||
20 | P1 | 1:39.394 | P2 | 1:39.466 | -0.072 | -1.629 | ||
21 | P1 | 1:38.819 | P2 | 1:38.852 | -0.033 | -1.662 | ||
22 | P1 | 1:39.023 | P2 | 1:39.435 | -0.412 | -2.074 | ||
23 | P1 | 1:39.085 | P2 | 1:39.312 | -0.227 | -2.301 | ||
24 | P1 | 1:39.161 | P2 | 1:39.033 | +0.128 | -2.173 | ||
25 | P1 | 1:38.919 | P2 | 1:39.331 | -0.412 | -2.585 | ||
26 | P1 | 1:39.185 | P2 | 1:39.273 | -0.088 | -2.673 | ||
27 | P1 | 1:39.408 | P2 | 1:39.513 | -0.105 | -2.778 | ||
28 | P1 | 1:39.356 | P2 | 1:39.903 | -0.547 | -3.325 | ||
29 | P1 | 1:39.453 | P2 | 1:39.841 | -0.388 | -3.713 | ||
30 | P1 | 1:39.533 | P2 | 1:39.868 | -0.335 | -4.048 | ||
31 | P1 | 1:39.451 | P2 | 1:40.093 | -0.642 | -4.690 | ||
32 | P1 | 1:39.551 | P2 | 1:40.499 | -0.948 | -5.638 | ||
33 | P1 | 1:42.217 | P2 | 1:40.474 | +1.743 | -3.895 | ||
34 | P3 | 1:58.791 (Pit Stop) | P1 | 1:43.030 | +15.761 | +11.866 | ||
35 | P2 | 1:38.217 | P4 | 1:57.836 (Pit Stop) | -19.619 | -7.753 | ||
36 | P2 | 1:38.242 | P3 | 1:37.326 | +0.916 | -6.837 | ||
37 | P2 | 1:37.906 | P3 | 1:37.731 | +0.175 | -6.662 | ||
38 | P2 | 1:37.857 | P3 | 1:37.841 | +0.016 | -6.646 | ||
39 | P2 | 1:39.009 | P3 | 1:38.211 | +0.798 | -5.848 | ||
40 | P1 | 1:39.291 | P3 | 1:38.496 | +0.795 | -5.053 | ||
41 | P1 | 1:39.119 | P2 | 1:38.624 | +0.495 | -4.558 | ||
42 | P1 | 1:38.921 | P2 | 1:39.134 | -0.213 | -4.771 | ||
43 | P1 | 1:38.837 | P2 | 1:38.718 | +0.119 | -4.652 | ||
44 | P1 | 1:38.592 | P2 | 1:38.745 | -0.153 | -4.805 | ||
45 | P1 | 1:38.596 | P2 | 1:38.930 | -0.334 | -5.139 | ||
46 | P1 | 1:38.533 | P2 | 1:38.322 | +0.211 | -4.928 | ||
47 | P1 | 1:38.359 | P2 | 1:38.358 | +0.001 | -4.927 | ||
48 | P1 | 1:38.505 | P2 | 1:38.363 | +0.142 | -4.785 | ||
49 | P1 | 1:38.187 | P2 | 1:38.579 | -0.392 | -5.177 | ||
50 | P1 | 1:38.075 | P2 | 1:38.717 | -0.642 | -5.819 | ||
51 | P1 | 1:38.585 | P2 | 1:38.420 | +0.165 | -5.654 | ||
52 | P1 | 1:38.918 | P2 | 1:38.350 | +0.568 | -5.086 | ||
53 | P1 | 1:38.928 | P2 | 1:39.072 | -0.144 | -5.230 | ||
54 | P1 | 1:38.716 | P2 | 1:38.821 | -0.105 | -5.335 | ||
55 | P1 | 1:38.654 | P2 | 1:39.149 | -0.495 | -5.830 | ||
56 | P1 | 1:39.537 | P3 | 1:41.390 | -1.853 | -7.683 | ||
57 | P1 | 1:40.847 | P3 | 1:39.197 | +1.650 | -6.033 |
Created by @StephenONeillF1