Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P10 | 1:43.446 | P9 | 1:42.922 | +0.524 | +0.524 | ||
2 | P9 | 1:49.218 | P8 | 1:48.812 | +0.406 | +0.930 | ||
3 | P9 | 2:08.522 | P8 | 2:08.668 | -0.146 | +0.784 | ||
4 | P9 | 1:53.636 | P8 | 1:54.298 | -0.662 | +0.122 | ||
5 | P6 | 1:36.932 | P8 | 1:38.294 | -1.362 | -1.240 | ||
6 | P5 | 1:35.913 | P8 | 1:38.082 | -2.169 | -3.409 | ||
7 | P5 | 1:36.551 | P8 | 1:37.653 | -1.102 | -4.511 | ||
8 | P4 | 1:35.436 | P8 | 1:37.744 | -2.308 | -6.819 | ||
9 | P4 | 1:35.861 | P8 | 1:37.661 | -1.800 | -8.619 | ||
10 | P4 | 1:36.253 | P8 | 1:37.996 | -1.743 | -10.362 | ||
11 | P4 | 1:35.766 | P8 | 1:37.609 | -1.843 | -12.205 | ||
12 | P4 | 1:35.866 | P8 | 1:37.811 | -1.945 | -14.150 | ||
13 | P4 | 1:36.254 | P8 | 1:37.506 | -1.252 | -15.402 | ||
14 | P4 | 1:36.350 | P7 | 1:40.167 | -3.817 | -19.219 | ||
15 | P4 | 1:36.089 | P15 | 1:56.239 (Pit Stop) | -20.150 | -39.369 | ||
16 | P4 | 1:36.054 | P13 | 1:36.902 | -0.848 | -40.217 | ||
17 | P4 | 1:36.153 | P11 | 1:36.772 | -0.619 | -40.836 | ||
18 | P4 | 1:36.127 | P11 | 1:36.946 | -0.819 | -41.655 | ||
19 | P3 | 1:36.276 | P10 | 1:36.767 | -0.491 | -42.146 | ||
20 | P2 | 1:35.978 | P10 | 1:36.872 | -0.894 | -43.040 | ||
21 | P1 | 1:36.174 | P9 | 1:36.771 | -0.597 | -43.637 | ||
22 | P1 | 1:36.046 | P9 | 1:36.772 | -0.726 | -44.363 | ||
23 | P1 | 1:36.113 | P8 | 1:36.863 | -0.750 | -45.113 | ||
24 | P1 | 1:36.373 | P8 | 1:36.686 | -0.313 | -45.426 | ||
25 | P1 | 1:36.927 | P8 | 1:36.749 | +0.178 | -45.248 | ||
26 | P3 | 1:40.383 | P8 | 1:36.471 | +3.912 | -41.336 | ||
27 | P4 | 1:54.547 (Pit Stop) | P8 | 1:36.351 | +18.196 | -23.140 | ||
28 | P4 | 1:34.126 | P7 | 1:36.568 | -2.442 | -25.582 | ||
29 | P4 | 1:34.274 | P7 | 1:36.472 | -2.198 | -27.780 | ||
30 | P4 | 1:34.595 | P7 | 1:36.382 | -1.787 | -29.567 | ||
31 | P4 | 1:34.421 | P7 | 1:36.716 | -2.295 | -31.862 | ||
32 | P4 | 1:34.376 | P7 | 1:37.045 | -2.669 | -34.531 | ||
33 | P4 | 1:34.373 | P7 | 1:36.456 | -2.083 | -36.614 | ||
34 | P4 | 1:34.424 | P7 | 1:36.425 | -2.001 | -38.615 | ||
35 | P4 | 1:34.309 | P6 | 1:36.544 | -2.235 | -40.850 | ||
36 | P3 | 1:34.357 | P5 | 1:37.010 | -2.653 | -43.503 | ||
37 | P3 | 1:35.084 | P5 | 1:36.389 | -1.305 | -44.808 | ||
38 | P3 | 1:34.292 | P5 | 1:36.362 | -2.070 | -46.878 | ||
39 | P3 | 1:34.377 | P6 | 1:39.378 | -5.001 | -51.879 | ||
40 | P3 | 1:34.191 | P8 | 1:55.063 (Pit Stop) | -20.872 | -72.751 | ||
41 | P3 | 1:34.678 | P8 | 1:35.340 | -0.662 | -73.413 | ||
42 | P3 | 1:34.444 | P8 | 1:35.695 | -1.251 | -74.664 | ||
43 | P3 | 1:34.540 | P8 | 1:35.495 | -0.955 | -75.619 | ||
44 | P3 | 1:34.784 | P7 | 1:35.739 | -0.955 | -76.574 | ||
45 | P3 | 1:34.940 | P7 | 1:35.520 | -0.580 | -77.154 | ||
46 | P3 | 1:37.091 | P7 | 1:34.615 | +2.476 | -74.678 | ||
47 | P3 | 1:35.073 | P7 | 1:34.168 | +0.905 | -73.773 | ||
48 | P3 | 1:35.012 | P7 | 1:34.314 | +0.698 | -73.075 | ||
49 | P3 | 1:35.385 | P7 | 1:34.224 | +1.161 | -71.914 | ||
50 | P3 | 1:34.671 | P7 | 1:34.375 | +0.296 | -71.618 | ||
51 | P3 | 1:33.953 | P7 | 1:34.838 | -0.885 | -72.503 | ||
52 | P3 | 1:33.987 | P7 | 1:34.567 | -0.580 | -73.083 | ||
53 | P3 | 1:34.829 | P7 | 1:34.935 | -0.106 | -73.189 | ||
54 | P3 | 1:34.950 | P7 | 1:34.837 | +0.113 | -73.076 | ||
55 | P3 | 1:34.558 | P7 | 1:34.971 | -0.413 | -73.489 | ||
56 | P3 | 1:34.122 | P7 | 1:50.723 | -16.601 | -90.090 | ||
57 | P3 | 1:34.992 | +94.992 | +4.902 |
Created by @StephenONeillF1