Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P4 | 1:39.941 | P8 | 1:43.097 | -3.156 | -3.156 | ||
2 | P3 | 1:37.993 | P8 | 1:38.792 | -0.799 | -3.955 | ||
3 | P3 | 1:36.759 | P8 | 1:38.882 | -2.123 | -6.078 | ||
4 | P3 | 1:37.569 | P8 | 1:40.218 | -2.649 | -8.727 | ||
5 | P3 | 1:36.967 | P8 | 1:38.460 | -1.493 | -10.220 | ||
6 | P3 | 1:37.029 | P7 | 1:39.405 | -2.376 | -12.596 | ||
7 | P3 | 1:37.637 | P7 | 1:38.243 | -0.606 | -13.202 | ||
8 | P3 | 1:37.495 | P7 | 1:38.310 | -0.815 | -14.017 | ||
9 | P3 | 1:37.308 | P8 | 1:40.696 | -3.388 | -17.405 | ||
10 | P3 | 1:38.351 | P14 | 1:57.408 (Pit Stop) | -19.057 | -36.462 | ||
11 | P3 | 1:37.316 | P10 | 1:36.252 | +1.064 | -35.398 | ||
12 | P3 | 1:37.283 | P9 | 1:36.727 | +0.556 | -34.842 | ||
13 | P3 | 1:40.720 | P8 | 1:36.310 | +4.410 | -30.432 | ||
14 | P4 | 1:54.285 (Pit Stop) | P8 | 1:36.931 | +17.354 | -13.078 | ||
15 | P3 | 1:34.851 | P7 | 1:37.213 | -2.362 | -15.440 | ||
16 | P2 | 1:34.644 | P7 | 1:37.173 | -2.529 | -17.969 | ||
17 | P2 | 1:35.504 | P7 | 1:37.917 | -2.413 | -20.382 | ||
18 | P2 | 1:35.952 | P7 | 1:37.505 | -1.553 | -21.935 | ||
19 | P2 | 1:36.476 | P7 | 1:37.759 | -1.283 | -23.218 | ||
20 | P2 | 1:36.362 | P7 | 1:38.397 | -2.035 | -25.253 | ||
21 | P2 | 1:36.640 | P8 | 1:38.775 | -2.135 | -27.388 | ||
22 | P2 | 1:36.608 | P8 | 1:37.720 | -1.112 | -28.500 | ||
23 | P3 | 1:37.852 | P8 | 1:38.925 | -1.073 | -29.573 | ||
24 | P3 | 1:37.017 | P7 | 1:38.348 | -1.331 | -30.904 | ||
25 | P3 | 1:36.935 | P7 | 1:39.033 | -2.098 | -33.002 | ||
26 | P3 | 1:36.836 | P8 | 1:39.473 | -2.637 | -35.639 | ||
27 | P3 | 1:37.084 | P8 | 1:38.841 | -1.757 | -37.396 | ||
28 | P3 | 1:37.229 | P8 | 1:39.168 | -1.939 | -39.335 | ||
29 | P3 | 1:37.486 | P8 | 1:38.701 | -1.215 | -40.550 | ||
30 | P3 | 1:37.125 | P8 | 1:39.532 | -2.407 | -42.957 | ||
31 | P3 | 1:37.447 | P8 | 1:38.492 | -1.045 | -44.002 | ||
32 | P3 | 1:38.086 | P8 | 1:38.746 | -0.660 | -44.662 | ||
33 | P3 | 1:37.167 | P8 | 1:43.346 | -6.179 | -50.841 | ||
34 | P3 | 1:40.157 | P12 | 1:58.677 (Pit Stop) | -18.520 | -69.361 | ||
35 | P4 | 1:53.602 (Pit Stop) | P11 | 1:36.813 | +16.789 | -52.572 | ||
36 | P4 | 1:33.528 | P10 | 1:36.818 | -3.290 | -55.862 | ||
37 | P3 | 1:34.722 | P10 | 1:35.967 | -1.245 | -57.107 | ||
38 | P2 | 1:34.382 | P10 | 1:36.611 | -2.229 | -59.336 | ||
39 | P2 | 1:35.247 | P10 | 1:36.552 | -1.305 | -60.641 | ||
40 | P2 | 1:35.315 | P9 | 1:36.382 | -1.067 | -61.708 | ||
41 | P2 | 1:35.419 | P9 | 1:36.497 | -1.078 | -62.786 | ||
42 | P2 | 1:35.335 | P9 | 1:36.406 | -1.071 | -63.857 | ||
43 | P2 | 1:34.703 | P9 | 1:36.084 | -1.381 | -65.238 | ||
44 | P2 | 1:35.078 | P9 | 1:37.341 | -2.263 | -67.501 | ||
45 | P2 | 1:35.113 | P8 | 1:35.589 | -0.476 | -67.977 | ||
46 | P2 | 1:36.387 | P8 | 1:36.660 | -0.273 | -68.250 | ||
47 | P2 | 1:35.666 | P8 | 1:36.416 | -0.750 | -69.000 | ||
48 | P1 | 1:37.037 | P8 | 1:36.562 | +0.475 | -68.525 | ||
49 | P1 | 1:36.802 | P8 | 1:36.471 | +0.331 | -68.194 | ||
50 | P1 | 1:36.306 | P8 | 1:36.598 | -0.292 | -68.486 | ||
51 | P1 | 1:36.403 | P8 | 1:37.125 | -0.722 | -69.208 | ||
52 | P1 | 1:37.958 | P8 | 1:37.069 | +0.889 | -68.319 | ||
53 | P1 | 1:36.694 | P8 | 1:37.453 | -0.759 | -69.078 | ||
54 | P1 | 1:36.821 | P7 | 1:36.945 | -0.124 | -69.202 | ||
55 | P1 | 1:49.969 | P7 | 2:17.327 | -27.358 | -96.560 | ||
56 | P1 | 2:22.483 | P7 | 2:12.091 | +10.392 | -86.168 | ||
57 | P1 | 2:32.214 | P7 | 1:53.516 | +38.698 | -47.470 |
Created by @StephenONeillF1