Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 2:07.777 | P17 | 2:59.282 | -51.505 | -51.505 | ||
2 | P1 | 22:30.326 (Pit Stop) | P16 | 22:20.840 (Pit Stop) | +9.486 | -42.019 | ||
3 | P1 | 3:02.690 | P13 | 2:42.852 | +19.838 | -22.181 | ||
4 | P1 | 2:24.304 | P13 | 2:17.286 | +7.018 | -15.163 | ||
5 | P1 | 2:27.673 | P12 | 2:31.959 | -4.286 | -19.449 | ||
6 | P1 | 2:20.062 | P12 | 2:17.412 | +2.650 | -16.799 | ||
7 | P1 | 2:18.867 | P12 | 2:18.675 | +0.192 | -16.607 | ||
8 | P1 | 2:36.107 | P12 | 2:24.534 | +11.573 | -5.034 | ||
9 | P1 | 1:33.733 | P12 | 1:38.702 | -4.969 | -10.003 | ||
10 | P1 | 1:34.357 | P13 | 1:38.958 | -4.601 | -14.604 | ||
11 | P1 | 1:34.490 | P13 | 1:37.835 | -3.345 | -17.949 | ||
12 | P1 | 1:34.464 | P13 | 1:37.769 | -3.305 | -21.254 | ||
13 | P1 | 1:34.883 | P13 | 1:38.125 | -3.242 | -24.496 | ||
14 | P1 | 1:34.785 | P13 | 1:37.884 | -3.099 | -27.595 | ||
15 | P1 | 1:34.824 | P13 | 1:38.328 | -3.504 | -31.099 | ||
16 | P1 | 1:34.838 | P13 | 1:37.951 | -3.113 | -34.212 | ||
17 | P1 | 1:35.096 | P13 | 1:41.142 | -6.046 | -40.258 | ||
18 | P1 | 1:34.929 | P18 | 2:04.647 (Pit Stop) | -29.718 | -69.976 | ||
19 | P1 | 1:37.767 | P18 | 1:35.023 | +2.744 | -67.232 | ||
20 | P3 | 1:54.337 (Pit Stop) | P18 | 1:35.212 | +19.125 | -48.107 | ||
21 | P1 | 1:34.948 | P16 | 1:36.003 | -1.055 | -49.162 | ||
22 | P1 | 1:34.165 | P15 | 1:36.373 | -2.208 | -51.370 | ||
23 | P1 | 1:33.337 | P15 | 1:36.122 | -2.785 | -54.155 | ||
24 | P1 | 1:34.154 | P15 | 1:36.613 | -2.459 | -56.614 | ||
25 | P1 | 1:33.753 | P15 | 1:37.186 | -3.433 | -60.047 | ||
26 | P1 | 1:34.030 | P15 | 1:37.590 | -3.560 | -63.607 | ||
27 | P1 | 1:33.616 | P15 | 1:37.047 | -3.431 | -67.038 | ||
28 | P1 | 1:33.672 | P15 | 1:38.055 | -4.383 | -71.421 | ||
29 | P1 | 1:33.844 | P15 | 1:37.094 | -3.250 | -74.671 | ||
30 | P1 | 1:34.512 | P16 | 1:38.878 | -4.366 | -79.037 | ||
31 | P1 | 1:34.730 | P16 | 1:37.005 | -2.275 | -81.312 | ||
32 | P1 | 1:34.259 | P16 | 1:37.126 | -2.867 | -84.179 | ||
33 | P1 | 1:34.377 | P16 | 1:37.199 | -2.822 | -87.001 | ||
34 | P1 | 1:34.590 | P15 | 1:37.016 | -2.426 | -89.427 | ||
35 | P1 | 1:37.475 | P15 | 1:37.651 | -0.176 | -89.603 | ||
36 | P1 | 1:55.511 (Pit Stop) | P15 | 1:37.472 | +18.039 | -71.564 | ||
37 | P1 | 1:32.897 | P15 | 1:37.843 | -4.946 | -76.510 | ||
38 | P1 | 1:32.864 | P15 | 1:38.155 | -5.291 | -81.801 | ||
39 | P1 | 1:33.206 | P15 | 1:38.268 | -5.062 | -86.863 | ||
40 | P1 | 1:33.525 | P14 | 1:41.212 | -7.687 | -94.550 | ||
41 | P1 | 1:33.228 | P18 | 1:56.316 (Pit Stop) | -23.088 | -117.638 | ||
42 | P1 | 1:32.881 | P18 | 1:33.796 | -0.915 | -118.553 | ||
43 | P1 | 1:33.610 | P18 | 1:33.573 | +0.037 | -118.516 | ||
44 | P1 | 1:33.121 | P18 | 1:34.238 | -1.117 | -119.633 | ||
45 | P1 | 1:33.692 | P17 | 1:34.137 | -0.445 | -120.078 | ||
46 | P1 | 1:33.493 | P17 | 1:35.837 | -2.344 | -122.422 | ||
47 | P1 | 1:33.495 | P17 | 1:35.275 | -1.780 | -124.202 | ||
48 | P1 | 1:33.624 | P17 | 1:35.581 | -1.957 | -126.159 | ||
49 | P1 | 1:33.629 | P17 | 1:37.237 | -3.608 | -129.767 | ||
50 | P1 | 1:33.672 | P17 | 1:35.838 | -2.166 | -131.933 | ||
51 | P1 | 1:33.752 | P17 | 1:36.237 | -2.485 | -134.418 | ||
52 | P1 | 1:34.103 | P17 | 1:37.902 | -3.799 | -138.217 | ||
53 | P1 | 1:34.256 | P17 | 1:49.300 | -15.044 | -153.261 | ||
54 | P1 | 1:34.153 | P15 | 2:13.333 | -39.180 | -192.441 | ||
55 | P1 | 2:07.139 | P15 | 1:48.659 | +18.480 | -173.961 | ||
56 | P1 | 2:22.229 | P15 | 2:15.110 | +7.119 | -166.842 | ||
57 | P1 | 2:37.664 | +157.664 | -9.178 |
Created by @StephenONeillF1