Lap | Coulthard | Barrichello | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 2:02.556 | P16 | 2:28.031 | -25.475 | -25.475 | ||
2 | P3 | 1:56.486 | P16 | 5:09.896 | -193.410 | -218.885 | ||
3 | P3 | 1:56.063 | P16 | 1:58.818 | -2.755 | -221.640 | ||
4 | P3 | 1:55.814 | P16 | 1:57.745 | -1.931 | -223.571 | ||
5 | P3 | 1:55.423 | P16 | 1:59.576 | -4.153 | -227.724 | ||
6 | P3 | 1:56.526 | P16 | 1:58.543 | -2.017 | -229.741 | ||
7 | P3 | 1:55.281 | P16 | 2:02.919 | -7.638 | -237.379 | ||
8 | P3 | 1:55.236 | P16 | 1:58.387 | -3.151 | -240.530 | ||
9 | P3 | 1:55.321 | P16 | 1:58.784 | -3.463 | -243.993 | ||
10 | P3 | 1:55.006 | P16 | 2:00.330 | -5.324 | -249.317 | ||
11 | P3 | 1:54.978 | P16 | 2:01.038 | -6.060 | -255.377 | ||
12 | P3 | 1:54.808 | P15 | 2:02.038 | -7.230 | -262.607 | ||
13 | P3 | 1:55.056 | P15 | 2:07.887 | -12.831 | -275.438 | ||
14 | P2 | 1:55.091 | P15 | 3:15.521 | -80.430 | -355.868 | ||
15 | P1 | 2:37.215 | P15 | 3:19.246 | -42.031 | -397.899 | ||
16 | P1 | 3:16.719 | P15 | 2:10.292 | +66.427 | -331.472 | ||
17 | P1 | 3:19.147 | P15 | 2:19.855 | +59.292 | -272.180 | ||
18 | P1 | 1:55.748 | P15 | 1:56.943 | -1.195 | -273.375 | ||
19 | P1 | 1:55.141 | P15 | 1:57.184 | -2.043 | -275.418 | ||
20 | P1 | 1:55.340 | P15 | 1:58.214 | -2.874 | -278.292 | ||
21 | P1 | 1:54.655 | P15 | 1:57.675 | -3.020 | -281.312 | ||
22 | P4 | 2:00.690 | P15 | 1:57.787 | +2.903 | -278.409 | ||
23 | P9 | 2:14.398 | P14 | 1:57.931 | +16.467 | -261.942 | ||
24 | P9 | 1:56.193 | P14 | 1:57.909 | -1.716 | -263.658 | ||
25 | P8 | 1:57.022 | P14 | 1:57.506 | -0.484 | -264.142 | ||
26 | P8 | 1:56.651 | P14 | 1:57.781 | -1.130 | -265.272 | ||
27 | P8 | 1:56.485 | P14 | 1:57.520 | -1.035 | -266.307 | ||
28 | P8 | 1:56.654 | P14 | 1:58.249 | -1.595 | -267.902 | ||
29 | P8 | 1:56.182 | P14 | 2:10.089 | -13.907 | -281.809 | ||
30 | P8 | 1:57.737 | +117.737 | -164.072 | ||||
31 | P6 | 1:56.558 | +116.558 | -47.514 | ||||
32 | P6 | 1:56.423 | +116.423 | +68.909 | ||||
33 | P6 | 1:56.071 | +116.071 | +184.980 | ||||
34 | P6 | 1:55.463 | +115.463 | +300.443 | ||||
35 | P5 | 1:55.602 | +115.602 | +416.045 | ||||
36 | P5 | 1:55.046 | +115.046 | +531.091 | ||||
37 | P5 | 1:55.028 | +115.028 | +646.119 |
Created by @StephenONeillF1