Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 2:00.185 | P15 | 2:10.927 | -10.742 | -10.742 | ||
2 | P1 | 1:55.192 | P14 | 1:59.117 | -3.925 | -14.667 | ||
3 | P1 | 1:55.635 | P14 | 1:58.826 | -3.191 | -17.858 | ||
4 | P1 | 1:55.283 | P14 | 1:59.025 | -3.742 | -21.600 | ||
5 | P1 | 1:55.058 | P14 | 1:58.468 | -3.410 | -25.010 | ||
6 | P1 | 1:54.782 | P14 | 1:58.847 | -4.065 | -29.075 | ||
7 | P1 | 1:54.890 | P14 | 1:59.296 | -4.406 | -33.481 | ||
8 | P1 | 1:55.078 | P14 | 1:58.818 | -3.740 | -37.221 | ||
9 | P1 | 1:55.520 | P13 | 1:58.668 | -3.148 | -40.369 | ||
10 | P1 | 1:55.968 | P13 | 1:57.708 | -1.740 | -42.109 | ||
11 | P1 | 1:56.066 | P13 | 1:58.490 | -2.424 | -44.533 | ||
12 | P1 | 1:55.881 | P13 | 1:59.037 | -3.156 | -47.689 | ||
13 | P1 | 1:55.533 | P13 | 1:59.190 | -3.657 | -51.346 | ||
14 | P1 | 1:55.804 | P16 | 2:07.764 | -11.960 | -63.306 | ||
15 | P1 | 1:55.630 | P17 | 2:12.752 | -17.122 | -80.428 | ||
16 | P1 | 1:55.862 | P15 | 1:57.006 | -1.144 | -81.572 | ||
17 | P1 | 1:55.897 | P15 | 1:57.046 | -1.149 | -82.721 | ||
18 | P1 | 1:57.278 | P15 | 1:57.319 | -0.041 | -82.762 | ||
19 | P1 | 2:04.344 | P15 | 1:57.236 | +7.108 | -75.654 | ||
20 | P1 | 2:09.836 | P15 | 1:57.198 | +12.638 | -63.016 | ||
21 | P1 | 1:55.841 | P15 | 1:57.604 | -1.763 | -64.779 | ||
22 | P1 | 1:55.400 | P14 | 1:57.315 | -1.915 | -66.694 | ||
23 | P1 | 1:56.126 | P13 | 1:57.071 | -0.945 | -67.639 | ||
24 | P1 | 1:54.664 | P13 | 1:56.799 | -2.135 | -69.774 | ||
25 | P1 | 1:54.305 | P13 | 1:57.250 | -2.945 | -72.719 | ||
26 | P1 | 1:54.519 | P12 | 1:57.142 | -2.623 | -75.342 | ||
27 | P1 | 1:54.298 | P11 | 1:56.641 | -2.343 | -77.685 | ||
28 | P1 | 1:54.088 | P11 | 1:56.367 | -2.279 | -79.964 | ||
29 | P1 | 1:54.763 | P11 | 1:56.375 | -1.612 | -81.576 | ||
30 | P1 | 1:56.249 | P11 | 2:04.800 | -8.551 | -90.127 | ||
31 | P1 | 1:54.640 | P12 | 2:11.595 | -16.955 | -107.082 | ||
32 | P1 | 2:03.281 | P12 | 1:57.042 | +6.239 | -100.843 | ||
33 | P1 | 2:09.648 | P12 | 1:57.054 | +12.594 | -88.249 | ||
34 | P1 | 1:54.894 | P12 | 1:56.832 | -1.938 | -90.187 | ||
35 | P1 | 1:55.321 | P12 | 1:56.791 | -1.470 | -91.657 | ||
36 | P1 | 1:55.582 | P12 | 1:56.946 | -1.364 | -93.021 | ||
37 | P1 | 1:55.503 | P12 | 1:57.222 | -1.719 | -94.740 | ||
38 | P1 | 1:56.088 | P12 | 1:57.239 | -1.151 | -95.891 | ||
39 | P1 | 1:57.041 | P12 | 1:57.250 | -0.209 | -96.100 | ||
40 | P1 | 1:56.427 | P12 | 1:57.520 | -1.093 | -97.193 | ||
41 | P1 | 1:56.639 | P12 | 1:57.499 | -0.860 | -98.053 | ||
42 | P1 | 1:58.762 | P12 | 1:57.938 | +0.824 | -97.229 | ||
43 | P1 | 1:58.788 | P12 | 1:58.179 | +0.609 | -96.620 | ||
44 | P1 | 2:00.468 | P12 | 2:00.002 | +0.466 | -96.154 |
Created by @StephenONeillF1