Lap | Heidfeld | Coulthard | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P14 | 3:38.816 | P5 | 3:32.856 | +5.960 | +5.960 | ||
2 | P14 | 2:11.431 | P5 | 2:07.703 | +3.728 | +9.688 | ||
3 | P14 | 2:08.958 | P5 | 2:07.274 | +1.684 | +11.372 | ||
4 | P14 | 2:09.557 | P5 | 2:08.871 | +0.686 | +12.058 | ||
5 | P14 | 2:16.446 | P3 | 2:09.135 | +7.311 | +19.369 | ||
6 | P21 | 2:37.307 | P3 | 2:09.481 | +27.826 | +47.195 | ||
7 | P19 | 2:04.176 | P2 | 2:08.669 | -4.493 | +42.702 | ||
8 | P19 | 2:02.216 | P3 | 2:12.210 | -9.994 | +32.708 | ||
9 | P18 | 2:02.029 | P9 | 2:16.103 | -14.074 | +18.634 | ||
10 | P17 | 2:02.309 | P9 | 1:59.047 | +3.262 | +21.896 | ||
11 | P17 | 1:59.525 | P9 | 1:57.971 | +1.554 | +23.450 | ||
12 | P17 | 1:58.831 | P9 | 1:57.443 | +1.388 | +24.838 | ||
13 | P9 | 1:57.094 | -117.094 | -92.256 | ||||
14 | P9 | 1:57.541 | -117.541 | -209.797 | ||||
15 | P9 | 1:56.931 | -116.931 | -326.728 | ||||
16 | P9 | 1:57.164 | -117.164 | -443.892 | ||||
17 | P9 | 1:56.812 | -116.812 | -560.704 | ||||
18 | P9 | 1:57.152 | -117.152 | -677.856 | ||||
19 | P8 | 1:57.066 | -117.066 | -794.922 | ||||
20 | P7 | 1:56.697 | -116.697 | -911.619 | ||||
21 | P7 | 1:56.409 | -116.409 | -1028.028 | ||||
22 | P7 | 1:56.685 | -116.685 | -1144.713 | ||||
23 | P7 | 1:56.396 | -116.396 | -1261.109 | ||||
24 | P6 | 1:57.224 | -117.224 | -1378.333 | ||||
25 | P6 | 1:56.344 | -116.344 | -1494.677 | ||||
26 | P6 | 1:56.164 | -116.164 | -1610.841 | ||||
27 | P5 | 1:56.520 | -116.520 | -1727.361 | ||||
28 | P5 | 2:02.549 | -122.549 | -1849.910 | ||||
29 | P7 | 2:08.866 | -128.866 | -1978.776 | ||||
30 | P7 | 1:54.870 | -114.870 | -2093.646 | ||||
31 | P7 | 1:54.303 | -114.303 | -2207.949 | ||||
32 | P6 | 1:54.131 | -114.131 | -2322.080 | ||||
33 | P5 | 1:54.230 | -114.230 | -2436.310 | ||||
34 | P5 | 1:54.266 | -114.266 | -2550.576 | ||||
35 | P5 | 1:55.455 | -115.455 | -2666.031 | ||||
36 | P5 | 1:56.298 | -116.298 | -2782.329 | ||||
37 | P4 | 1:55.220 | -115.220 | -2897.549 | ||||
38 | P4 | 1:56.155 | -116.155 | -3013.704 | ||||
39 | P4 | 1:55.085 | -115.085 | -3128.789 | ||||
40 | P4 | 1:55.491 | -115.491 | -3244.280 | ||||
41 | P4 | 1:55.712 | -115.712 | -3359.992 | ||||
42 | P4 | 1:55.236 | -115.236 | -3475.228 | ||||
43 | P4 | 1:55.194 | -115.194 | -3590.422 | ||||
44 | P4 | 1:55.752 | -115.752 | -3706.174 |
Created by @StephenONeillF1