Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P4 | 1:59.154 | P8 | 2:01.334 | -2.180 | -2.180 | ||
2 | P4 | 1:52.541 | P8 | 1:53.747 | -1.206 | -3.386 | ||
3 | P4 | 1:51.997 | P8 | 1:54.139 | -2.142 | -5.528 | ||
4 | P4 | 1:52.290 | P7 | 1:52.253 | +0.037 | -5.491 | ||
5 | P4 | 1:52.175 | P7 | 1:51.996 | +0.179 | -5.312 | ||
6 | P4 | 1:52.241 | P6 | 1:52.228 | +0.013 | -5.299 | ||
7 | P4 | 1:52.591 | P7 | 1:59.357 | -6.766 | -12.065 | ||
8 | P4 | 1:52.112 | P11 | 2:09.677 | -17.565 | -29.630 | ||
9 | P3 | 1:52.270 | P10 | 1:52.839 | -0.569 | -30.199 | ||
10 | P3 | 1:58.707 | P8 | 1:52.881 | +5.826 | -24.373 | ||
11 | P3 | 2:05.077 | P7 | 1:52.617 | +12.460 | -11.913 | ||
12 | P3 | 1:51.875 | P7 | 1:52.957 | -1.082 | -12.995 | ||
13 | P3 | 1:51.947 | P7 | 1:52.855 | -0.908 | -13.903 | ||
14 | P3 | 1:52.252 | P7 | 1:53.522 | -1.270 | -15.173 | ||
15 | P3 | 1:52.464 | P7 | 1:53.163 | -0.699 | -15.872 | ||
16 | P3 | 1:52.991 | P7 | 1:53.533 | -0.542 | -16.414 | ||
17 | P3 | 1:52.806 | P7 | 1:53.452 | -0.646 | -17.060 | ||
18 | P3 | 1:52.577 | P6 | 1:55.720 | -3.143 | -20.203 | ||
19 | P3 | 1:52.999 | P5 | 1:53.871 | -0.872 | -21.075 | ||
20 | P3 | 1:52.659 | P6 | 2:00.103 | -7.444 | -28.519 | ||
21 | P3 | 1:52.485 | P8 | 2:10.376 | -17.891 | -46.410 | ||
22 | P3 | 1:53.027 | P7 | 1:53.455 | -0.428 | -46.838 | ||
23 | P2 | 1:52.357 | P7 | 1:53.252 | -0.895 | -47.733 | ||
24 | P2 | 1:58.835 | P7 | 1:53.307 | +5.528 | -42.205 | ||
25 | P3 | 2:06.524 | P7 | 1:53.434 | +13.090 | -29.115 | ||
26 | P3 | 1:53.022 | P6 | 1:53.704 | -0.682 | -29.797 | ||
27 | P3 | 1:53.411 | P6 | 1:53.848 | -0.437 | -30.234 | ||
28 | P2 | 1:52.606 | P6 | 1:53.927 | -1.321 | -31.555 | ||
29 | P2 | 1:51.875 | P6 | 1:54.271 | -2.396 | -33.951 | ||
30 | P2 | 1:51.812 | P6 | 1:53.991 | -2.179 | -36.130 | ||
31 | P2 | 1:51.608 | P6 | 1:53.843 | -2.235 | -38.365 | ||
32 | P2 | 1:52.399 | P6 | 1:57.769 | -5.370 | -43.735 | ||
33 | P2 | 1:52.375 | P6 | 1:54.642 | -2.267 | -46.002 | ||
34 | P2 | 1:52.327 | P6 | 1:54.207 | -1.880 | -47.882 | ||
35 | P2 | 1:52.990 | P6 | 1:54.246 | -1.256 | -49.138 | ||
36 | P2 | 1:53.722 | P6 | 1:54.170 | -0.448 | -49.586 |
Created by @StephenONeillF1