Lap | Heidfeld | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P15 | 2:03.035 | P3 | 1:55.972 | +7.063 | +7.063 | ||
2 | P15 | 1:52.801 | P4 | 1:51.872 | +0.929 | +7.992 | ||
3 | P15 | 1:52.424 | P4 | 1:50.866 | +1.558 | +9.550 | ||
4 | P15 | 1:52.425 | P4 | 1:50.749 | +1.676 | +11.226 | ||
5 | P16 | 1:53.369 | P4 | 1:50.818 | +2.551 | +13.777 | ||
6 | P16 | 1:52.051 | P4 | 1:50.574 | +1.477 | +15.254 | ||
7 | P16 | 1:52.247 | P4 | 1:50.549 | +1.698 | +16.952 | ||
8 | P16 | 1:52.645 | P4 | 1:50.640 | +2.005 | +18.957 | ||
9 | P16 | 1:52.423 | P4 | 1:50.401 | +2.022 | +20.979 | ||
10 | P16 | 1:52.016 | P4 | 1:50.502 | +1.514 | +22.493 | ||
11 | P15 | 1:51.831 | P4 | 1:50.323 | +1.508 | +24.001 | ||
12 | P15 | 1:52.037 | P4 | 1:50.202 | +1.835 | +25.836 | ||
13 | P15 | 1:51.616 | P4 | 1:49.859 | +1.757 | +27.593 | ||
14 | P14 | 1:51.803 | P4 | 1:50.254 | +1.549 | +29.142 | ||
15 | P12 | 1:51.382 | P4 | 1:50.043 | +1.339 | +30.481 | ||
16 | P11 | 1:51.312 | P4 | 1:50.043 | +1.269 | +31.750 | ||
17 | P10 | 2:00.260 | P4 | 1:49.839 | +10.421 | +42.171 | ||
18 | P16 | 2:07.655 | P5 | 1:59.403 | +8.252 | +50.423 | ||
19 | P15 | 1:51.013 | P5 | 2:07.004 | -15.991 | +34.432 | ||
20 | P15 | 1:51.481 | P5 | 1:50.592 | +0.889 | +35.321 | ||
21 | P15 | 1:51.902 | P5 | 1:50.694 | +1.208 | +36.529 | ||
22 | P14 | 1:52.229 | P5 | 1:50.791 | +1.438 | +37.967 | ||
23 | P14 | 1:52.386 | P5 | 1:50.417 | +1.969 | +39.936 | ||
24 | P14 | 1:51.944 | P5 | 1:50.472 | +1.472 | +41.408 | ||
25 | P14 | 1:52.245 | P5 | 1:50.407 | +1.838 | +43.246 | ||
26 | P14 | 1:52.389 | P5 | 1:50.098 | +2.291 | +45.537 | ||
27 | P14 | 1:52.029 | P5 | 1:50.537 | +1.492 | +47.029 | ||
28 | P13 | 1:52.135 | P5 | 1:50.154 | +1.981 | +49.010 | ||
29 | P15 | 2:01.648 | P5 | 1:50.211 | +11.437 | +60.447 | ||
30 | P16 | 2:07.602 | P5 | 1:50.458 | +17.144 | +77.591 | ||
31 | P16 | 1:51.233 | P5 | 1:49.764 | +1.469 | +79.060 | ||
32 | P16 | 1:51.946 | P5 | 1:50.022 | +1.924 | +80.984 | ||
33 | P15 | 1:52.301 | P4 | 1:49.985 | +2.316 | +83.300 | ||
34 | P15 | 1:52.411 | P4 | 2:00.483 | -8.072 | +75.228 | ||
35 | P15 | 1:52.443 | P5 | 2:09.674 | -17.231 | +57.997 | ||
36 | P13 | 1:52.686 | +112.686 | +170.683 | ||||
37 | P13 | 1:53.066 | +113.066 | +283.749 | ||||
38 | P11 | 1:53.024 | +113.024 | +396.773 | ||||
39 | P10 | 1:52.372 | +112.372 | +509.145 | ||||
40 | P10 | 1:52.009 | +112.009 | +621.154 | ||||
41 | P10 | 1:52.160 | +112.160 | +733.314 | ||||
42 | P10 | 1:51.749 | +111.749 | +845.063 | ||||
43 | P10 | 1:54.095 | +114.095 | +959.158 |
Created by @StephenONeillF1