Lap | Rosberg | Kovalainen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P13 | 2:40.148 | P10 | 2:37.127 | +3.021 | +3.021 | ||
2 | P13 | 3:05.713 | P10 | 3:05.840 | -0.127 | +2.894 | ||
3 | P13 | 3:02.631 | P10 | 3:02.257 | +0.374 | +3.268 | ||
4 | P13 | 2:58.665 | P10 | 3:00.663 | -1.998 | +1.270 | ||
5 | P12 | 2:00.976 | P13 | 2:03.246 | -2.270 | -1.000 | ||
6 | P12 | 1:59.784 | P16 | 2:06.416 | -6.632 | -7.632 | ||
7 | P12 | 1:59.406 | P16 | 2:02.043 | -2.637 | -10.269 | ||
8 | P12 | 1:59.220 | P15 | 2:00.531 | -1.311 | -11.580 | ||
9 | P12 | 1:58.791 | P15 | 2:00.648 | -1.857 | -13.437 | ||
10 | P12 | 1:58.926 | P14 | 1:59.632 | -0.706 | -14.143 | ||
11 | P10 | 1:58.860 | P14 | 1:59.930 | -1.070 | -15.213 | ||
12 | P8 | 1:58.390 | P14 | 2:00.133 | -1.743 | -16.956 | ||
13 | P7 | 1:58.210 | P13 | 2:00.109 | -1.899 | -18.855 | ||
14 | P6 | 1:58.635 | P14 | 2:05.317 | -6.682 | -25.537 | ||
15 | P7 | 1:59.460 | P19 | 2:43.705 (Pit Stop) | -44.245 | -69.782 | ||
16 | P9 | 2:00.731 | P19 | 1:58.611 | +2.120 | -67.662 | ||
17 | P8 | 1:59.389 | P19 | 1:58.749 | +0.640 | -67.022 | ||
18 | P9 | 1:59.565 | P19 | 1:58.722 | +0.843 | -66.179 | ||
19 | P9 | 1:59.072 | P19 | 1:58.679 | +0.393 | -65.786 | ||
20 | P12 | 2:02.122 | P19 | 1:58.236 | +3.886 | -61.900 | ||
21 | P13 | 2:08.300 (Pit Stop) | P19 | 1:58.528 | +9.772 | -52.128 | ||
22 | P13 | 1:54.660 | P19 | 1:58.195 | -3.535 | -55.663 | ||
23 | P12 | 1:56.186 | P19 | 1:58.187 | -2.001 | -57.664 | ||
24 | P12 | 1:55.506 | P19 | 1:58.308 | -2.802 | -60.466 | ||
25 | P12 | 1:55.770 | P19 | 1:58.626 | -2.856 | -63.322 | ||
26 | P12 | 1:55.716 | P18 | 1:59.567 | -3.851 | -67.173 | ||
27 | P11 | 1:55.537 | P19 | 2:04.010 | -8.473 | -75.646 | ||
28 | P11 | 1:55.596 | P19 | 2:10.905 (Pit Stop) | -15.309 | -90.955 | ||
29 | P10 | 1:55.625 | P19 | 1:57.619 | -1.994 | -92.949 | ||
30 | P9 | 1:55.820 | P18 | 2:02.189 | -6.369 | -99.318 | ||
31 | P9 | 1:56.187 | P18 | 1:57.425 | -1.238 | -100.556 | ||
32 | P9 | 1:56.035 | P18 | 1:58.577 | -2.542 | -103.098 | ||
33 | P9 | 1:56.189 | P18 | 1:56.475 | -0.286 | -103.384 | ||
34 | P9 | 1:57.414 | P18 | 1:56.896 | +0.518 | -102.866 | ||
35 | P9 | 1:56.325 | P18 | 1:57.989 | -1.664 | -104.530 | ||
36 | P12 | 2:01.773 | P18 | 1:58.988 | +2.785 | -101.745 | ||
37 | P12 | 2:06.275 (Pit Stop) | P18 | 1:58.205 | +8.070 | -93.675 | ||
38 | P12 | 1:53.103 | P17 | 1:57.310 | -4.207 | -97.882 | ||
39 | P12 | 1:53.073 | P18 | 2:05.085 | -12.012 | -109.894 | ||
40 | P11 | 1:53.648 | P18 | 2:00.058 | -6.410 | -116.304 | ||
41 | P11 | 1:54.829 | P17 | 1:58.708 | -3.879 | -120.183 | ||
42 | P11 | 1:53.961 | P17 | 1:59.694 | -5.733 | -125.916 | ||
43 | P11 | 1:53.926 | P17 | 1:57.263 | -3.337 | -129.253 | ||
44 | P11 | 1:53.493 | +113.493 | -15.760 |
Created by @StephenONeillF1