Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:57.652 | P2 | 1:58.205 | -0.553 | -0.553 | ||
2 | P19 | 2:40.954 | P1 | 1:56.991 | +43.963 | +43.410 | ||
3 | P19 | 2:12.400 (Pit Stop) | P1 | 1:56.292 | +16.108 | +59.518 | ||
4 | P19 | 1:55.346 | P1 | 1:56.033 | -0.687 | +58.831 | ||
5 | P19 | 1:55.993 | P1 | 1:56.097 | -0.104 | +58.727 | ||
6 | P19 | 1:56.358 | P1 | 1:56.749 | -0.391 | +58.336 | ||
7 | P19 | 1:55.993 | P1 | 1:56.431 | -0.438 | +57.898 | ||
8 | P19 | 1:56.173 | P5 | 2:00.796 | -4.623 | +53.275 | ||
9 | P19 | 1:56.046 | P15 | 2:14.630 (Pit Stop) | -18.584 | +34.691 | ||
10 | P19 | 1:55.919 | P10 | 1:55.819 | +0.100 | +34.791 | ||
11 | P19 | 1:56.229 | P8 | 1:55.495 | +0.734 | +35.525 | ||
12 | P17 | 1:56.216 | P7 | 1:54.392 | +1.824 | +37.349 | ||
13 | P16 | 1:56.429 | P5 | 1:54.460 | +1.969 | +39.318 | ||
14 | P16 | 1:56.501 | P4 | 1:55.160 | +1.341 | +40.659 | ||
15 | P16 | 1:56.832 | P4 | 1:55.029 | +1.803 | +42.462 | ||
16 | P16 | 1:56.724 | P4 | 1:55.702 | +1.022 | +43.484 | ||
17 | P16 | 2:01.321 | P5 | 1:56.191 | +5.130 | +48.614 | ||
18 | P18 | 2:09.857 (Pit Stop) | P5 | 1:55.390 | +14.467 | +63.081 | ||
19 | P17 | 1:53.926 | P5 | 2:01.210 | -7.284 | +55.797 | ||
20 | P17 | 1:54.395 | P9 | 2:06.661 (Pit Stop) | -12.266 | +43.531 | ||
21 | P17 | 1:54.224 | P8 | 1:51.898 | +2.326 | +45.857 | ||
22 | P17 | 1:55.380 | P7 | 1:53.015 | +2.365 | +48.222 | ||
23 | P16 | 1:54.449 | P5 | 1:56.305 | -1.856 | +46.366 | ||
24 | P16 | 1:54.691 | P4 | 1:54.163 | +0.528 | +46.894 | ||
25 | P16 | 1:55.092 | P3 | 1:53.088 | +2.004 | +48.898 | ||
26 | P16 | 1:55.472 | P3 | 1:53.534 | +1.938 | +50.836 | ||
27 | P16 | 1:55.217 | P3 | 1:53.423 | +1.794 | +52.630 | ||
28 | P16 | 1:55.091 | P3 | 1:53.131 | +1.960 | +54.590 | ||
29 | P16 | 1:55.488 | P2 | 1:53.104 | +2.384 | +56.974 | ||
30 | P15 | 1:55.865 | P2 | 1:53.142 | +2.723 | +59.697 | ||
31 | P15 | 2:02.738 | P2 | 1:53.414 | +9.324 | +69.021 | ||
32 | P16 | 2:11.075 (Pit Stop) | P2 | 1:53.957 | +17.118 | +86.139 | ||
33 | P16 | 1:53.707 | P2 | 1:53.392 | +0.315 | +86.454 | ||
34 | P16 | 1:54.881 | P2 | 1:57.808 | -2.927 | +83.527 | ||
35 | P16 | 1:55.908 | P3 | 2:08.023 (Pit Stop) | -12.115 | +71.412 | ||
36 | P16 | 1:56.211 | P2 | 1:50.511 | +5.700 | +77.112 | ||
37 | P16 | 1:55.059 | P2 | 1:51.338 | +3.721 | +80.833 | ||
38 | P16 | 2:08.268 | P2 | 1:51.104 | +17.164 | +97.997 | ||
39 | P2 | 1:50.905 | -110.905 | -12.908 | ||||
40 | P2 | 1:50.856 | -110.856 | -123.764 | ||||
41 | P2 | 1:51.168 | -111.168 | -234.932 | ||||
42 | P2 | 1:51.345 | -111.345 | -346.277 | ||||
43 | P2 | 1:51.595 | -111.595 | -457.872 | ||||
44 | P2 | 1:51.987 | -111.987 | -569.859 |
Created by @StephenONeillF1