Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 2:31.397 | P17 | 3:27.671 | -56.274 | -56.274 | ||
2 | P2 | 3:00.018 (Pit Stop) | P15 | 2:24.008 (Pit Stop) | +36.010 | -20.264 | ||
3 | P2 | 2:50.726 | P14 | 2:47.203 | +3.523 | -16.741 | ||
4 | P2 | 3:00.659 | P14 | 2:49.411 | +11.248 | -5.493 | ||
5 | P2 | 1:49.718 | P15 | 1:55.376 | -5.658 | -11.151 | ||
6 | P2 | 1:49.497 | P15 | 1:54.320 | -4.823 | -15.974 | ||
7 | P2 | 1:49.020 | P16 | 2:02.327 | -13.307 | -29.281 | ||
8 | P2 | 1:48.834 | P16 | 2:32.947 (Pit Stop) | -44.113 | -73.394 | ||
9 | P2 | 1:49.143 | +109.143 | +35.749 | ||||
10 | P2 | 1:49.179 | +109.179 | +144.928 | ||||
11 | P2 | 1:48.977 | +108.977 | +253.905 | ||||
12 | P2 | 1:48.665 | +108.665 | +362.570 | ||||
13 | P2 | 1:48.742 | +108.742 | +471.312 | ||||
14 | P2 | 1:48.939 | +108.939 | +580.251 | ||||
15 | P2 | 1:48.479 | +108.479 | +688.730 | ||||
16 | P2 | 1:48.208 | +108.208 | +796.938 | ||||
17 | P2 | 1:48.448 | +108.448 | +905.386 | ||||
18 | P2 | 1:48.706 | +108.706 | +1014.092 | ||||
19 | P2 | 1:48.739 | +108.739 | +1122.831 | ||||
20 | P2 | 1:48.736 | +108.736 | +1231.567 | ||||
21 | P2 | 1:53.411 | +113.411 | +1344.978 | ||||
22 | P3 | 1:59.902 (Pit Stop) | +119.902 | +1464.880 | ||||
23 | P2 | 1:46.721 | +106.721 | +1571.601 | ||||
24 | P2 | 1:46.902 | +106.902 | +1678.503 | ||||
25 | P2 | 1:46.856 | +106.856 | +1785.359 | ||||
26 | P2 | 1:47.958 | +107.958 | +1893.317 | ||||
27 | P2 | 1:47.687 | +107.687 | +2001.004 | ||||
28 | P2 | 1:47.565 | +107.565 | +2108.569 | ||||
29 | P2 | 1:47.403 | +107.403 | +2215.972 | ||||
30 | P2 | 1:47.096 | +107.096 | +2323.068 | ||||
31 | P2 | 1:47.317 | +107.317 | +2430.385 | ||||
32 | P2 | 1:47.046 | +107.046 | +2537.431 | ||||
33 | P2 | 1:47.341 | +107.341 | +2644.772 | ||||
34 | P2 | 1:47.223 | +107.223 | +2751.995 | ||||
35 | P2 | 1:47.283 | +107.283 | +2859.278 | ||||
36 | P2 | 1:47.397 | +107.397 | +2966.675 | ||||
37 | P2 | 1:47.588 | +107.588 | +3074.263 | ||||
38 | P2 | 1:47.607 | +107.607 | +3181.870 | ||||
39 | P2 | 1:47.080 | +107.080 | +3288.950 | ||||
40 | P2 | 1:47.974 | +107.974 | +3396.924 | ||||
41 | P2 | 1:48.055 | +108.055 | +3504.979 | ||||
42 | P2 | 1:48.629 | +108.629 | +3613.608 | ||||
43 | P2 | 1:48.860 | +108.860 | +3722.468 | ||||
44 | P2 | 1:49.806 | +109.806 | +3832.274 |
Created by @StephenONeillF1