Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 2:21.040 | P18 | 2:47.682 | -26.642 | -26.642 | ||
2 | P3 | 2:59.080 | P18 | 3:01.672 (Pit Stop) | -2.592 | -29.234 | ||
3 | P3 | 3:00.668 | P18 | 2:53.331 (Pit Stop) | +7.337 | -21.897 | ||
4 | P3 | 2:53.126 | P18 | 2:38.657 | +14.469 | -7.428 | ||
5 | P3 | 1:50.799 | P18 | 1:55.297 | -4.498 | -11.926 | ||
6 | P3 | 1:50.170 | P17 | 1:53.188 | -3.018 | -14.944 | ||
7 | P3 | 1:49.960 | P16 | 1:52.685 | -2.725 | -17.669 | ||
8 | P3 | 1:49.511 | P16 | 1:52.521 | -3.010 | -20.679 | ||
9 | P3 | 1:49.678 | P16 | 1:51.913 | -2.235 | -22.914 | ||
10 | P3 | 1:49.858 | P16 | 1:52.068 | -2.210 | -25.124 | ||
11 | P3 | 1:49.633 | P15 | 1:51.910 | -2.277 | -27.401 | ||
12 | P3 | 1:49.451 | P15 | 1:52.016 | -2.565 | -29.966 | ||
13 | P3 | 1:49.355 | P15 | 1:52.465 | -3.110 | -33.076 | ||
14 | P3 | 1:49.234 | P14 | 1:52.201 | -2.967 | -36.043 | ||
15 | P2 | 1:49.286 | P13 | 1:52.274 | -2.988 | -39.031 | ||
16 | P2 | 1:48.946 | P12 | 1:52.394 | -3.448 | -42.479 | ||
17 | P2 | 1:48.921 | P14 | 1:54.071 | -5.150 | -47.629 | ||
18 | P2 | 1:49.119 | P15 | 1:54.005 | -4.886 | -52.515 | ||
19 | P2 | 1:49.239 | P16 | 1:53.418 | -4.179 | -56.694 | ||
20 | P2 | 1:49.090 | P16 | 1:52.503 | -3.413 | -60.107 | ||
21 | P1 | 1:48.746 | P16 | 1:51.828 | -3.082 | -63.189 | ||
22 | P1 | 1:53.415 | P16 | 1:52.136 | +1.279 | -61.910 | ||
23 | P4 | 2:02.954 (Pit Stop) | P16 | 1:52.527 | +10.427 | -51.483 | ||
24 | P3 | 1:46.580 | P16 | 1:52.784 | -6.204 | -57.687 | ||
25 | P3 | 1:46.859 | P16 | 1:52.555 | -5.696 | -63.383 | ||
26 | P3 | 1:46.731 | P15 | 1:52.188 | -5.457 | -68.840 | ||
27 | P3 | 1:46.674 | P15 | 1:52.446 | -5.772 | -74.612 | ||
28 | P3 | 1:46.991 | P15 | 1:53.064 | -6.073 | -80.685 | ||
29 | P3 | 1:48.251 | P16 | 1:53.100 | -4.849 | -85.534 | ||
30 | P3 | 1:47.621 | P16 | 1:53.666 | -6.045 | -91.579 | ||
31 | P3 | 1:48.497 | P16 | 1:57.882 | -9.385 | -100.964 | ||
32 | P2 | 1:47.117 | P18 | 2:09.169 (Pit Stop) | -22.052 | -123.016 | ||
33 | P2 | 1:47.776 | P18 | 1:48.844 | -1.068 | -124.084 | ||
34 | P2 | 1:47.445 | P18 | 1:49.812 | -2.367 | -126.451 | ||
35 | P2 | 1:46.911 | P18 | 1:49.774 | -2.863 | -129.314 | ||
36 | P2 | 1:47.039 | P18 | 1:51.165 | -4.126 | -133.440 | ||
37 | P2 | 1:46.823 | P17 | 1:48.753 | -1.930 | -135.370 | ||
38 | P2 | 1:47.469 | P17 | 1:49.903 | -2.434 | -137.804 | ||
39 | P2 | 1:47.398 | P17 | 1:49.471 | -2.073 | -139.877 | ||
40 | P2 | 1:47.392 | P17 | 1:50.205 | -2.813 | -142.690 | ||
41 | P2 | 1:47.546 | P17 | 1:49.577 | -2.031 | -144.721 | ||
42 | P2 | 1:48.131 | P17 | 1:49.299 | -1.168 | -145.889 | ||
43 | P2 | 1:47.694 | P16 | 1:53.008 | -5.314 | -151.203 | ||
44 | P2 | 1:48.467 | +108.467 | -42.736 |
Created by @StephenONeillF1