Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:52.322 | P16 | 2:03.357 | -11.035 | -11.035 | ||
2 | P1 | 1:50.242 | P16 | 1:53.992 | -3.750 | -14.785 | ||
3 | P1 | 1:50.073 | P16 | 1:52.884 | -2.811 | -17.596 | ||
4 | P1 | 1:50.269 | P15 | 1:51.940 | -1.671 | -19.267 | ||
5 | P1 | 1:49.470 | P15 | 1:52.223 | -2.753 | -22.020 | ||
6 | P1 | 1:50.117 | P15 | 1:52.887 | -2.770 | -24.790 | ||
7 | P1 | 1:49.921 | P15 | 1:52.997 | -3.076 | -27.866 | ||
8 | P1 | 1:49.993 | P15 | 1:52.207 | -2.214 | -30.080 | ||
9 | P1 | 1:49.642 | P15 | 1:51.843 | -2.201 | -32.281 | ||
10 | P1 | 1:49.871 | P14 | 2:03.917 | -14.046 | -46.327 | ||
11 | P1 | 2:34.143 | P13 | 2:40.914 (Pit Stop) | -6.771 | -53.098 | ||
12 | P1 | 3:07.938 (Pit Stop) | P13 | 2:34.873 | +33.065 | -20.033 | ||
13 | P1 | 3:00.060 | P13 | 2:58.234 | +1.826 | -18.207 | ||
14 | P1 | 2:45.698 | P13 | 2:33.284 | +12.414 | -5.793 | ||
15 | P1 | 1:48.325 | P13 | 1:52.758 | -4.433 | -10.226 | ||
16 | P1 | 1:48.247 | P12 | 1:51.450 | -3.203 | -13.429 | ||
17 | P1 | 1:48.165 | P12 | 1:51.731 | -3.566 | -16.995 | ||
18 | P1 | 1:48.470 | P11 | 1:51.554 | -3.084 | -20.079 | ||
19 | P1 | 1:48.325 | P11 | 1:50.662 | -2.337 | -22.416 | ||
20 | P1 | 1:48.506 | P11 | 1:50.501 | -1.995 | -24.411 | ||
21 | P1 | 1:48.592 | P11 | 1:50.637 | -2.045 | -26.456 | ||
22 | P1 | 1:48.779 | P11 | 1:50.476 | -1.697 | -28.153 | ||
23 | P1 | 1:48.549 | P11 | 1:50.215 | -1.666 | -29.819 | ||
24 | P1 | 1:48.123 | P11 | 1:50.583 | -2.460 | -32.279 | ||
25 | P1 | 1:48.319 | P11 | 1:50.198 | -1.879 | -34.158 | ||
26 | P1 | 1:47.851 | P11 | 1:50.181 | -2.330 | -36.488 | ||
27 | P1 | 1:48.274 | P10 | 1:49.897 | -1.623 | -38.111 | ||
28 | P1 | 1:47.758 | P10 | 1:49.822 | -2.064 | -40.175 | ||
29 | P1 | 1:47.964 | P10 | 1:50.117 | -2.153 | -42.328 | ||
30 | P1 | 1:48.176 | P10 | 1:49.890 | -1.714 | -44.042 | ||
31 | P1 | 1:48.856 | P10 | 1:50.018 | -1.162 | -45.204 | ||
32 | P1 | 1:48.311 | P10 | 1:50.526 | -2.215 | -47.419 | ||
33 | P1 | 1:48.174 | P11 | 1:51.548 | -3.374 | -50.793 | ||
34 | P1 | 1:48.481 | P12 | 1:51.710 | -3.229 | -54.022 | ||
35 | P1 | 1:48.108 | P12 | 1:50.508 | -2.400 | -56.422 | ||
36 | P1 | 1:48.316 | P12 | 1:50.645 | -2.329 | -58.751 | ||
37 | P1 | 1:49.204 | P12 | 1:51.345 | -2.141 | -60.892 | ||
38 | P1 | 1:48.920 | P12 | 1:50.382 | -1.462 | -62.354 | ||
39 | P1 | 1:48.521 | P12 | 1:51.470 | -2.949 | -65.303 | ||
40 | P1 | 1:48.877 | P12 | 1:50.695 | -1.818 | -67.121 | ||
41 | P1 | 1:49.860 | P12 | 1:50.520 | -0.660 | -67.781 | ||
42 | P1 | 1:51.398 | P12 | 1:51.319 | +0.079 | -67.702 | ||
43 | P1 | 1:49.596 | P12 | 1:51.418 | -1.822 | -69.524 | ||
44 | P1 | 1:49.957 | P12 | 1:51.937 | -1.980 | -71.504 |
Created by @StephenONeillF1