Driver | Constructor | Grid | Laps | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ayrton Senna | McLaren | 3 | 71 | 0 | 1:20.187 | 1:51:15.485 | 10 | ||
2 | Damon Hill | Williams | 2 | 71 | 0 | 1:20.794 | 1:51:32.110 | 6 | ||
3 | Michael Schumacher | Benetton | 4 | 71 | 0 | 1:20.024 | 1:52:00.921 | 4 | ||
4 | Johnny Herbert | Team Lotus | 12 | 71 | 0 | 1:22.503 | 1:52:02.42 | 3 | ||
5 | Mark Blundell | Ligier | 10 | 71 | 0 | 1:21.235 | 1:52:07.612 | 2 | ||
6 | Alessandro Zanardi | Team Lotus | 15 | 70 | 0 | 1:22.539 | +1 Lap | 1 | ||
7 | Philippe Alliot | Larrousse | 11 | 70 | 0 | 1:23.835 | +1 Lap | 0 | ||
8 | Jean Alesi | Ferrari | 9 | 70 | 0 | 1:22.019 | +1 Lap | 0 | ||
9 | Derek Warwick | Footwork | 18 | 69 | 0 | 1:23.071 | +2 Laps | 0 | ||
10 | Érik Comas | Larrousse | 17 | 69 | 0 | 1:23.877 | +2 Laps | 0 | ||
11 | Michele Alboreto | Lola | 25 | 68 | 0 | 1:24.329 | +3 Laps | 0 | ||
12 | Luca Badoer | Lola | 21 | 68 | 0 | 1:23.774 | +3 Laps | 0 | ||
13 | Karl Wendlinger | Sauber | 8 | 61 | 0 | 1:22.859 | Engine | 0 | ||
14 | Jyrki Järvilehto | Sauber | 7 | 52 | 0 | 1:23.755 | Electrical | 0 | ||
15 | Andrea de Cesaris | Tyrrell | 23 | 48 | 0 | 1:26.032 | Fuel system | 0 | ||
16 | Alain Prost | Williams | 1 | 29 | 0 | 1:21.780 | Collision | 0 | ||
17 | Christian Fittipaldi | Minardi | 20 | 28 | 0 | 1:24.211 | Collision | 0 | ||
18 | Aguri Suzuki | Footwork | 19 | 27 | 0 | 1:25.483 | Spun off | 0 | ||
19 | Ukyo Katayama | Tyrrell | 22 | 26 | 0 | 1:26.914 | Spun off | 0 | ||
20 | Rubens Barrichello | Jordan | 14 | 13 | 0 | 1:24.798 | Gearbox | 0 | ||
21 | Riccardo Patrese | Benetton | 6 | 3 | 0 | 1:26.663 | Suspension | 0 | ||
22 | Michael Andretti | McLaren | 5 | 0 | 0 | Collision | 0 | |||
23 | Gerhard Berger | Ferrari | 13 | 0 | 0 | Collision | 0 | |||
24 | Martin Brundle | Ligier | 16 | 0 | 0 | Collision | 0 | |||
25 | Fabrizio Barbazza | Minardi | 24 | 0 | 0 | Collision | 0 | |||
26 | Ivan Capelli | Jordan | 26 | 0 | 0 | Did not qualify | 0 |
Created by @StephenONeillF1