Lap | Coulthard | Barrichello | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P9 | 2:05.182 | P4 | 1:57.709 | +7.473 | +7.473 | ||
2 | P9 | 1:50.272 | P4 | 1:48.312 | +1.960 | +9.433 | ||
3 | P9 | 1:46.131 | P4 | 1:46.162 | -0.031 | +9.402 | ||
4 | P9 | 1:46.197 | P4 | 1:44.512 | +1.685 | +11.087 | ||
5 | P9 | 1:43.463 | P4 | 1:41.709 | +1.754 | +12.841 | ||
6 | P9 | 1:42.139 | P4 | 1:40.458 | +1.681 | +14.522 | ||
7 | P9 | 1:41.463 | P4 | 1:40.532 | +0.931 | +15.453 | ||
8 | P9 | 1:40.862 | P4 | 1:39.684 | +1.178 | +16.631 | ||
9 | P9 | 1:39.219 | P4 | 1:39.025 | +0.194 | +16.825 | ||
10 | P9 | 1:39.195 | P4 | 1:38.639 | +0.556 | +17.381 | ||
11 | P9 | 1:39.184 | P4 | 1:39.070 | +0.114 | +17.495 | ||
12 | P9 | 1:38.034 | P4 | 1:38.751 | -0.717 | +16.778 | ||
13 | P9 | 1:37.766 | P4 | 1:37.731 | +0.035 | +16.813 | ||
14 | P9 | 1:38.567 | P4 | 1:37.532 | +1.035 | +17.848 | ||
15 | P9 | 1:38.195 | P4 | 1:37.044 | +1.151 | +18.999 | ||
16 | P8 | 1:38.793 | P4 | 1:36.892 | +1.901 | +20.900 | ||
17 | P8 | 1:38.780 | P4 | 1:38.703 | +0.077 | +20.977 | ||
18 | P8 | 1:38.630 | P4 | 1:38.389 | +0.241 | +21.218 | ||
19 | P7 | 1:40.003 | P4 | 1:38.059 | +1.944 | +23.162 | ||
20 | P14 | 1:54.083 | P4 | 1:38.191 | +15.892 | +39.054 | ||
21 | P14 | 1:38.613 | P4 | 1:37.325 | +1.288 | +40.342 | ||
22 | P15 | 1:54.293 | P4 | 1:37.089 | +17.204 | +57.546 | ||
23 | P18 | 2:08.515 | P4 | 1:36.791 | +31.724 | +89.270 | ||
24 | P18 | 1:36.245 | P4 | 1:35.795 | +0.450 | +89.720 | ||
25 | P17 | 1:39.030 | P4 | 1:37.568 | +1.462 | +91.182 | ||
26 | P17 | 1:37.217 | P4 | 1:38.340 | -1.123 | +90.059 | ||
27 | P14 | 1:38.186 | P3 | 1:38.887 | -0.701 | +89.358 | ||
28 | P14 | 1:39.465 | P3 | 1:39.340 | +0.125 | +89.483 | ||
29 | P14 | 1:37.240 | P3 | 1:39.098 | -1.858 | +87.625 | ||
30 | P3 | 1:37.821 | -97.821 | -10.196 | ||||
31 | P3 | 1:36.581 | -96.581 | -106.777 | ||||
32 | P2 | 1:36.398 | -96.398 | -203.175 | ||||
33 | P2 | 1:37.020 | -97.020 | -300.195 | ||||
34 | P3 | 1:52.456 | -112.456 | -412.651 | ||||
35 | P4 | 2:00.719 | -120.719 | -533.370 | ||||
36 | P3 | 1:37.302 | -97.302 | -630.672 | ||||
37 | P3 | 1:38.019 | -98.019 | -728.691 | ||||
38 | P3 | 1:37.993 | -97.993 | -826.684 | ||||
39 | P3 | 1:38.297 | -98.297 | -924.981 | ||||
40 | P3 | 1:38.037 | -98.037 | -1023.018 | ||||
41 | P3 | 1:38.375 | -98.375 | -1121.393 | ||||
42 | P3 | 1:38.372 | -98.372 | -1219.765 | ||||
43 | P3 | 1:53.064 | -113.064 | -1332.829 | ||||
44 | P4 | 1:52.469 | -112.469 | -1445.298 | ||||
45 | P4 | 1:25.769 | -85.769 | -1531.067 | ||||
46 | P4 | 1:25.058 | -85.058 | -1616.125 | ||||
47 | P4 | 1:23.890 | -83.890 | -1700.015 | ||||
48 | P4 | 1:23.271 | -83.271 | -1783.286 | ||||
49 | P4 | 1:23.384 | -83.384 | -1866.670 | ||||
50 | P4 | 1:23.370 | -83.370 | -1950.040 | ||||
51 | P4 | 1:22.493 | -82.493 | -2032.533 | ||||
52 | P4 | 1:22.359 | -82.359 | -2114.892 | ||||
53 | P4 | 1:22.426 | -82.426 | -2197.318 | ||||
54 | P4 | 1:22.413 | -82.413 | -2279.731 | ||||
55 | P4 | 1:22.757 | -82.757 | -2362.488 | ||||
56 | P4 | 1:22.668 | -82.668 | -2445.156 | ||||
57 | P4 | 1:22.849 | -82.849 | -2528.005 | ||||
58 | P4 | 1:23.400 | -83.400 | -2611.405 | ||||
59 | P4 | 1:23.423 | -83.423 | -2694.828 |
Created by @StephenONeillF1