Driver | Constructor | Grid | Laps | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mika Häkkinen | McLaren | 1 | 72 | 0 | 1:19.337 | 1:37:12.200 | 10 | ||
2 | David Coulthard | McLaren | 2 | 72 | 0 | 1:19.646 | 1:37:13.302 | 6 | ||
3 | Michael Schumacher | Ferrari | 4 | 72 | 0 | 1:19.627 | 1:38:12.750 | 4 | ||
4 | Alexander Wurz | Benetton | 5 | 72 | 0 | 1:19.863 | 1:38:19.653 | 3 | ||
5 | Heinz-Harald Frentzen | Williams | 3 | 71 | 0 | 1:20.271 | +1 Lap | 2 | ||
6 | Giancarlo Fisichella | Benetton | 7 | 71 | 0 | 1:20.010 | +1 Lap | 1 | ||
7 | Jacques Villeneuve | Williams | 10 | 71 | 0 | 1:20.129 | +1 Lap | 0 | ||
8 | Eddie Irvine | Ferrari | 6 | 71 | 0 | 1:20.378 | +1 Lap | 0 | ||
9 | Jean Alesi | Sauber | 15 | 71 | 0 | 1:20.623 | +1 Lap | 0 | ||
10 | Jan Magnussen | Stewart | 16 | 70 | 0 | 1:20.991 | +2 Laps | 0 | ||
11 | Johnny Herbert | Sauber | 14 | 67 | 0 | 1:21.456 | Injury | 0 | ||
12 | Damon Hill | Jordan | 11 | 70 | 0 | Disqualified | 0 | |||
13 | Olivier Panis | Prost | 9 | 63 | 0 | 1:20.449 | Engine | 0 | ||
14 | Rubens Barrichello | Stewart | 13 | 56 | 0 | 1:21.758 | Gearbox | 0 | ||
15 | Ricardo Rosset | Tyrrell | 21 | 52 | 0 | 1:23.342 | Gearbox | 0 | ||
16 | Esteban Tuero | Minardi | 19 | 44 | 0 | 1:23.293 | Throttle | 0 | ||
17 | Pedro Diniz | Arrows | 22 | 26 | 0 | 1:22.969 | Gearbox | 0 | ||
18 | Toranosuke Takagi | Tyrrell | 17 | 19 | 0 | 1:23.226 | Engine | 0 | ||
19 | Mika Salo | Arrows | 20 | 18 | 0 | 1:23.565 | Engine | 0 | ||
20 | Jarno Trulli | Prost | 12 | 17 | 0 | 1:22.933 | Fuel pump | 0 | ||
21 | Shinji Nakano | Minardi | 18 | 3 | 0 | 1:24.475 | Spun off | 0 | ||
22 | Ralf Schumacher | Jordan | 8 | 0 | 0 | Spun off | 0 |
Created by @StephenONeillF1