Driver | Constructor | Grid | Laps | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 3 | 71 | 0 | 1:14.755 | 1:31:35.271 | 10 | ||
2 | Giancarlo Fisichella | Benetton | 5 | 71 | 0 | 1:16.002 | 1:32:15.169 | 6 | ||
3 | Heinz-Harald Frentzen | Jordan | 7 | 71 | 0 | 1:15.192 | 1:32:17.539 | 4 | ||
4 | Jarno Trulli | Jordan | 12 | 71 | 0 | 1:16.375 | 1:32:48.51 | 3 | ||
5 | Ralf Schumacher | Williams | 11 | 70 | 0 | 1:16.398 | +1 Lap | 2 | ||
6 | Jenson Button | Williams | 9 | 70 | 0 | 1:16.379 | +1 Lap | 1 | ||
7 | Jos Verstappen | Arrows | 14 | 70 | 0 | 1:16.975 | +1 Lap | 0 | ||
8 | Pedro de la Rosa | Arrows | 16 | 70 | 0 | 1:16.967 | +1 Lap | 0 | ||
9 | Ricardo Zonta | BAR | 8 | 69 | 0 | 1:16.658 | +2 Laps | 0 | ||
10 | Gastón Mazzacane | Minardi | 20 | 69 | 0 | 1:17.380 | +2 Laps | 0 | ||
11 | David Coulthard | McLaren | 2 | 71 | 0 | Disqualified | 0 | |||
12 | Johnny Herbert | Jaguar | 17 | 51 | 0 | 1:17.696 | Gearbox | 0 | ||
13 | Marc Gené | Minardi | 18 | 31 | 0 | 1:17.174 | Engine | 0 | ||
14 | Mika Häkkinen | McLaren | 1 | 30 | 0 | 1:15.456 | Oil pressure | 0 | ||
15 | Rubens Barrichello | Ferrari | 4 | 27 | 0 | 1:15.632 | Hydraulics | 0 | ||
16 | Eddie Irvine | Jaguar | 6 | 20 | 0 | 1:17.792 | Spun off | 0 | ||
17 | Jacques Villeneuve | BAR | 10 | 16 | 0 | 1:18.379 | Gearbox | 0 | ||
18 | Jean Alesi | Prost | 15 | 11 | 0 | 1:18.381 | Electrical | 0 | ||
19 | Nick Heidfeld | Prost | 19 | 9 | 0 | 1:19.765 | Engine | 0 | ||
20 | Alexander Wurz | Benetton | 13 | 6 | 0 | 1:21.821 | Engine | 0 | ||
21 | Pedro Diniz | Sauber | 0 | 0 | 0 | Safety concerns | 0 | |||
22 | Mika Salo | Sauber | 0 | 0 | 0 | Safety concerns | 0 |
Created by @StephenONeillF1