Lap | Heidfeld | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P8 | 1:28.806 | P7 | 1:28.077 | +0.729 | +0.729 | ||
2 | P8 | 1:19.443 | P7 | 1:19.190 | +0.253 | +0.982 | ||
3 | P8 | 1:19.531 | P7 | 1:19.283 | +0.248 | +1.230 | ||
4 | P8 | 1:19.642 | P7 | 1:19.677 | -0.035 | +1.195 | ||
5 | P8 | 1:19.321 | P7 | 1:18.437 | +0.884 | +2.079 | ||
6 | P8 | 1:18.859 | P7 | 1:18.610 | +0.249 | +2.328 | ||
7 | P8 | 1:19.193 | P7 | 1:18.916 | +0.277 | +2.605 | ||
8 | P8 | 1:19.823 | P7 | 1:19.513 | +0.310 | +2.915 | ||
9 | P8 | 1:19.255 | P7 | 1:18.676 | +0.579 | +3.494 | ||
10 | P8 | 1:20.136 | P7 | 1:19.360 | +0.776 | +4.270 | ||
11 | P8 | 1:19.092 | P7 | 1:19.093 | -0.001 | +4.269 | ||
12 | P8 | 1:18.988 | P7 | 1:19.561 | -0.573 | +3.696 | ||
13 | P8 | 1:19.148 | P7 | 1:19.513 | -0.365 | +3.331 | ||
14 | P8 | 1:19.017 | P7 | 1:19.630 | -0.613 | +2.718 | ||
15 | P8 | 1:19.128 | P7 | 1:19.132 | -0.004 | +2.714 | ||
16 | P8 | 1:18.963 | P7 | 1:19.258 | -0.295 | +2.419 | ||
17 | P7 | 1:19.219 | P6 | 1:19.032 | +0.187 | +2.606 | ||
18 | P7 | 1:19.152 | P6 | 1:18.588 | +0.564 | +3.170 | ||
19 | P7 | 1:18.858 | P6 | 1:19.270 | -0.412 | +2.758 | ||
20 | P7 | 1:18.859 | P6 | 1:18.488 | +0.371 | +3.129 | ||
21 | P7 | 1:18.968 | P6 | 1:18.182 | +0.786 | +3.915 | ||
22 | P7 | 1:19.249 | P6 | 1:18.390 | +0.859 | +4.774 | ||
23 | P7 | 1:18.974 | P6 | 1:17.846 | +1.128 | +5.902 | ||
24 | P7 | 1:18.886 | P6 | 1:18.271 | +0.615 | +6.517 | ||
25 | P7 | 1:19.089 | P6 | 1:18.237 | +0.852 | +7.369 | ||
26 | P7 | 1:19.179 | P6 | 1:18.329 | +0.850 | +8.219 | ||
27 | P7 | 1:18.839 | P6 | 1:18.138 | +0.701 | +8.920 | ||
28 | P7 | 1:18.505 | P6 | 1:18.092 | +0.413 | +9.333 | ||
29 | P7 | 1:18.349 | P6 | 1:18.176 | +0.173 | +9.506 | ||
30 | P7 | 1:18.280 | P6 | 1:17.930 | +0.350 | +9.856 | ||
31 | P7 | 1:18.424 | P6 | 1:18.007 | +0.417 | +10.273 | ||
32 | P7 | 1:18.153 | P6 | 1:18.064 | +0.089 | +10.362 | ||
33 | P7 | 1:18.237 | P6 | 1:17.736 | +0.501 | +10.863 | ||
34 | P7 | 1:18.427 | P6 | 1:17.444 | +0.983 | +11.846 | ||
35 | P7 | 1:18.263 | P6 | 1:17.333 | +0.930 | +12.776 | ||
36 | P7 | 1:18.404 | P6 | 1:17.764 | +0.640 | +13.416 | ||
37 | P7 | 1:18.271 | P6 | 1:17.027 | +1.244 | +14.660 | ||
38 | P7 | 1:18.076 | P5 | 1:16.880 | +1.196 | +15.856 | ||
39 | P7 | 1:18.027 | P5 | 1:17.298 | +0.729 | +16.585 | ||
40 | P7 | 1:18.519 | P5 | 1:17.103 | +1.416 | +18.001 | ||
41 | P8 | 1:24.158 | P5 | 1:17.642 | +6.516 | +24.517 | ||
42 | P10 | 1:41.655 | P5 | 1:17.465 | +24.190 | +48.707 | ||
43 | P9 | 1:18.973 | P4 | 1:17.420 | +1.553 | +50.260 | ||
44 | P9 | 1:19.767 | P4 | 1:16.944 | +2.823 | +53.083 | ||
45 | P8 | 1:18.509 | P3 | 1:16.821 | +1.688 | +54.771 | ||
46 | P8 | 1:19.533 | P3 | 1:22.499 | -2.966 | +51.805 | ||
47 | P8 | 1:18.209 | P4 | 1:40.288 | -22.079 | +29.726 | ||
48 | P8 | 1:18.328 | P4 | 1:17.344 | +0.984 | +30.710 | ||
49 | P8 | 1:18.422 | P4 | 1:17.442 | +0.980 | +31.690 | ||
50 | P8 | 1:18.092 | P4 | 1:17.463 | +0.629 | +32.319 | ||
51 | P8 | 1:18.221 | P4 | 1:17.280 | +0.941 | +33.260 | ||
52 | P8 | 1:18.017 | P4 | 1:17.092 | +0.925 | +34.185 | ||
53 | P8 | 1:18.164 | P4 | 1:17.536 | +0.628 | +34.813 | ||
54 | P8 | 1:18.015 | P4 | 1:16.529 | +1.486 | +36.299 | ||
55 | P8 | 1:18.291 | P4 | 1:16.649 | +1.642 | +37.941 | ||
56 | P9 | 1:30.823 | P4 | 1:16.757 | +14.066 | +52.007 | ||
57 | P12 | 1:44.204 | P4 | 1:17.303 | +26.901 | +78.908 | ||
58 | P12 | 1:17.805 | P4 | 1:17.450 | +0.355 | +79.263 | ||
59 | P12 | 1:17.782 | P4 | 1:17.459 | +0.323 | +79.586 | ||
60 | P12 | 1:18.019 | P4 | 1:16.744 | +1.275 | +80.861 | ||
61 | P12 | 1:28.375 | P4 | 1:16.710 | +11.665 | +92.526 | ||
62 | P4 | 1:17.299 | -77.299 | +15.227 | ||||
63 | P4 | 1:16.902 | -76.902 | -61.675 | ||||
64 | P4 | 1:18.802 | -78.802 | -140.477 | ||||
65 | P4 | 1:16.670 | -76.670 | -217.147 | ||||
66 | P4 | 1:16.791 | -76.791 | -293.938 | ||||
67 | P4 | 1:17.077 | -77.077 | -371.015 |
Created by @StephenONeillF1