Lap | Alonso | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:45.122 | P3 | 1:47.999 | -2.877 | -2.877 | ||
2 | P1 | 2:13.689 | P3 | 2:11.499 | +2.190 | -0.687 | ||
3 | P2 | 1:17.769 | P3 | 1:17.403 | +0.366 | -0.321 | ||
4 | P2 | 1:14.891 | P3 | 1:15.057 | -0.166 | -0.487 | ||
5 | P2 | 1:14.591 | P3 | 1:14.757 | -0.166 | -0.653 | ||
6 | P2 | 1:13.746 | P3 | 1:13.944 | -0.198 | -0.851 | ||
7 | P2 | 1:13.548 | P3 | 1:13.898 | -0.350 | -1.201 | ||
8 | P2 | 1:13.351 | P3 | 1:13.668 | -0.317 | -1.518 | ||
9 | P2 | 1:13.395 | P3 | 1:13.659 | -0.264 | -1.782 | ||
10 | P2 | 1:13.371 | P3 | 1:13.449 | -0.078 | -1.860 | ||
11 | P2 | 1:13.240 | P3 | 1:13.367 | -0.127 | -1.987 | ||
12 | P2 | 1:13.159 | P3 | 1:13.287 | -0.128 | -2.115 | ||
13 | P2 | 1:13.408 | P3 | 1:13.298 | +0.110 | -2.005 | ||
14 | P2 | 1:13.036 | P3 | 1:13.446 | -0.410 | -2.415 | ||
15 | P2 | 1:13.039 | P3 | 1:13.351 | -0.312 | -2.727 | ||
16 | P2 | 1:13.132 | P3 | 1:13.407 | -0.275 | -3.002 | ||
17 | P2 | 1:12.827 | P3 | 1:13.044 | -0.217 | -3.219 | ||
18 | P2 | 1:13.032 | P3 | 1:13.286 | -0.254 | -3.473 | ||
19 | P2 | 1:13.261 | P3 | 1:13.046 | +0.215 | -3.258 | ||
20 | P2 | 1:13.271 | P3 | 1:13.076 | +0.195 | -3.063 | ||
21 | P2 | 1:12.653 | P3 | 1:13.085 | -0.432 | -3.495 | ||
22 | P3 | 1:17.275 | P2 | 1:12.784 | +4.491 | +0.996 | ||
23 | P6 | 1:33.978 | P2 | 1:12.770 | +21.208 | +22.204 | ||
24 | P5 | 1:14.135 | P2 | 1:12.695 | +1.440 | +23.644 | ||
25 | P5 | 1:14.023 | P2 | 1:12.800 | +1.223 | +24.867 | ||
26 | P4 | 1:15.986 | P2 | 1:12.782 | +3.204 | +28.071 | ||
27 | P3 | 1:14.394 | P2 | 1:12.861 | +1.533 | +29.604 | ||
28 | P3 | 1:14.212 | P2 | 1:12.674 | +1.538 | +31.142 | ||
29 | P3 | 1:13.975 | P1 | 1:12.268 | +1.707 | +32.849 | ||
30 | P3 | 1:14.076 | P1 | 1:12.405 | +1.671 | +34.520 | ||
31 | P3 | 1:13.552 | P1 | 1:17.021 | -3.469 | +31.051 | ||
32 | P3 | 1:13.680 | P2 | 1:34.418 | -20.738 | +10.313 | ||
33 | P3 | 1:14.014 | P2 | 1:14.040 | -0.026 | +10.287 | ||
34 | P3 | 1:13.439 | P2 | 1:13.864 | -0.425 | +9.862 | ||
35 | P3 | 1:13.738 | P2 | 1:13.776 | -0.038 | +9.824 | ||
36 | P3 | 1:13.834 | P2 | 1:13.923 | -0.089 | +9.735 | ||
37 | P3 | 1:13.719 | P2 | 1:13.720 | -0.001 | +9.734 | ||
38 | P3 | 1:13.636 | P2 | 1:13.677 | -0.041 | +9.693 | ||
39 | P3 | 1:13.538 | P2 | 1:14.011 | -0.473 | +9.220 | ||
40 | P3 | 1:13.624 | P2 | 1:14.025 | -0.401 | +8.819 | ||
41 | P3 | 1:13.674 | P2 | 1:14.110 | -0.436 | +8.383 | ||
42 | P3 | 1:13.777 | P2 | 1:13.871 | -0.094 | +8.289 | ||
43 | P3 | 1:13.671 | P2 | 1:13.476 | +0.195 | +8.484 | ||
44 | P3 | 1:14.494 | P2 | 1:13.477 | +1.017 | +9.501 | ||
45 | P3 | 1:14.094 | P2 | 1:13.202 | +0.892 | +10.393 | ||
46 | P3 | 1:13.037 | P2 | 1:13.480 | -0.443 | +9.950 | ||
47 | P3 | 1:12.804 | P2 | 1:13.386 | -0.582 | +9.368 | ||
48 | P3 | 1:17.639 | P2 | 1:13.141 | +4.498 | +13.866 | ||
49 | P4 | 1:33.385 | P2 | 1:12.914 | +20.471 | +34.337 | ||
50 | P4 | 1:13.902 | P2 | 1:13.093 | +0.809 | +35.146 | ||
51 | P4 | 1:14.080 | P2 | 1:13.229 | +0.851 | +35.997 | ||
52 | P4 | 1:13.751 | P2 | 1:12.979 | +0.772 | +36.769 | ||
53 | P4 | 1:13.842 | P2 | 1:12.978 | +0.864 | +37.633 | ||
54 | P3 | 1:14.136 | P2 | 1:12.902 | +1.234 | +38.867 | ||
55 | P3 | 1:14.202 | P1 | 1:13.069 | +1.133 | +40.000 | ||
56 | P3 | 1:14.303 | P1 | 1:13.130 | +1.173 | +41.173 | ||
57 | P3 | 1:14.155 | P1 | 1:12.601 | +1.554 | +42.727 | ||
58 | P3 | 1:13.968 | P1 | 1:12.682 | +1.286 | +44.013 | ||
59 | P3 | 1:13.823 | P1 | 1:16.999 | -3.176 | +40.837 | ||
60 | P3 | 1:13.434 | P2 | 1:29.655 | -16.221 | +24.616 | ||
61 | P3 | 1:13.642 | P2 | 1:13.976 | -0.334 | +24.282 | ||
62 | P3 | 1:13.546 | P2 | 1:15.305 | -1.759 | +22.523 | ||
63 | P3 | 1:13.315 | P2 | 1:14.737 | -1.422 | +21.101 | ||
64 | P3 | 1:13.511 | P2 | 1:14.832 | -1.321 | +19.780 | ||
65 | P3 | 1:13.538 | P2 | 1:14.403 | -0.865 | +18.915 | ||
66 | P3 | 1:13.531 | P2 | 1:14.679 | -1.148 | +17.767 | ||
67 | P3 | 1:13.824 | P2 | 1:14.098 | -0.274 | +17.493 | ||
68 | P3 | 1:14.350 | P2 | 1:14.401 | -0.051 | +17.442 | ||
69 | P3 | 1:14.939 | P2 | 1:14.251 | +0.688 | +18.130 | ||
70 | P3 | 1:16.960 | P2 | 1:14.403 | +2.557 | +20.687 | ||
71 | P3 | 1:17.728 | P2 | 1:16.102 | +1.626 | +22.313 |
Created by @StephenONeillF1