Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:17.453 | P8 | 1:21.488 | -4.035 | -4.035 | ||
2 | P2 | 1:13.458 | P8 | 1:15.125 | -1.667 | -5.702 | ||
3 | P2 | 1:13.363 | P8 | 1:14.499 | -1.136 | -6.838 | ||
4 | P2 | 1:13.644 | P7 | 1:14.537 | -0.893 | -7.731 | ||
5 | P2 | 1:13.587 | P7 | 1:14.842 | -1.255 | -8.986 | ||
6 | P2 | 1:13.447 | P7 | 1:14.782 | -1.335 | -10.321 | ||
7 | P2 | 1:13.643 | P8 | 1:15.677 | -2.034 | -12.355 | ||
8 | P2 | 1:13.525 | P8 | 1:15.138 | -1.613 | -13.968 | ||
9 | P2 | 1:13.633 | P8 | 1:14.741 | -1.108 | -15.076 | ||
10 | P2 | 1:13.677 | P8 | 1:14.775 | -1.098 | -16.174 | ||
11 | P2 | 1:13.468 | P8 | 1:15.426 | -1.958 | -18.132 | ||
12 | P2 | 1:13.594 | P8 | 1:14.998 | -1.404 | -19.536 | ||
13 | P2 | 1:13.490 | P8 | 1:14.967 | -1.477 | -21.013 | ||
14 | P2 | 1:13.479 | P8 | 1:15.178 | -1.699 | -22.712 | ||
15 | P2 | 1:13.658 | P8 | 1:15.044 | -1.386 | -24.098 | ||
16 | P2 | 1:13.719 | P8 | 1:15.059 | -1.340 | -25.438 | ||
17 | P2 | 1:13.810 | P8 | 1:15.176 | -1.366 | -26.804 | ||
18 | P2 | 1:13.704 | P8 | 1:15.227 | -1.523 | -28.327 | ||
19 | P2 | 1:13.735 | P8 | 1:15.032 | -1.297 | -29.624 | ||
20 | P2 | 1:17.566 | P8 | 1:15.225 | +2.341 | -27.283 | ||
21 | P6 | 1:28.757 (Pit Stop) | P9 | 1:19.324 | +9.433 | -17.850 | ||
22 | P4 | 1:13.683 | P14 | 1:32.001 (Pit Stop) | -18.318 | -36.168 | ||
23 | P5 | 1:14.039 | P14 | 1:14.051 | -0.012 | -36.180 | ||
24 | P4 | 1:13.164 | P13 | 1:13.732 | -0.568 | -36.748 | ||
25 | P4 | 1:13.153 | P13 | 1:13.572 | -0.419 | -37.167 | ||
26 | P2 | 1:13.116 | P13 | 1:13.813 | -0.697 | -37.864 | ||
27 | P2 | 1:13.027 | P11 | 1:15.159 | -2.132 | -39.996 | ||
28 | P2 | 1:13.043 | P9 | 1:13.968 | -0.925 | -40.921 | ||
29 | P2 | 1:13.124 | P9 | 1:13.846 | -0.722 | -41.643 | ||
30 | P2 | 1:13.105 | P8 | 1:13.986 | -0.881 | -42.524 | ||
31 | P2 | 1:12.791 | P8 | 1:13.855 | -1.064 | -43.588 | ||
32 | P2 | 1:13.029 | P8 | 1:13.858 | -0.829 | -44.417 | ||
33 | P2 | 1:12.622 | P8 | 1:13.793 | -1.171 | -45.588 | ||
34 | P2 | 1:12.925 | P8 | 1:13.801 | -0.876 | -46.464 | ||
35 | P2 | 1:12.819 | P8 | 1:13.715 | -0.896 | -47.360 | ||
36 | P2 | 1:12.591 | P8 | 1:13.830 | -1.239 | -48.599 | ||
37 | P2 | 1:12.455 | P8 | 1:14.266 | -1.811 | -50.410 | ||
38 | P2 | 1:12.611 | P8 | 1:13.993 | -1.382 | -51.792 | ||
39 | P2 | 1:12.466 | P8 | 1:13.877 | -1.411 | -53.203 | ||
40 | P2 | 1:13.402 | P8 | 1:14.169 | -0.767 | -53.970 | ||
41 | P2 | 1:12.798 | P8 | 1:13.622 | -0.824 | -54.794 | ||
42 | P2 | 1:12.671 | P8 | 1:13.765 | -1.094 | -55.888 | ||
43 | P2 | 1:16.098 | P8 | 1:14.138 | +1.960 | -53.928 | ||
44 | P3 | 1:28.981 (Pit Stop) | P8 | 1:14.285 | +14.696 | -39.232 | ||
45 | P3 | 1:11.154 | P8 | 1:14.070 | -2.916 | -42.148 | ||
46 | P3 | 1:11.082 | P8 | 1:14.080 | -2.998 | -45.146 | ||
47 | P3 | 1:11.357 | P8 | 1:18.279 | -6.922 | -52.068 | ||
48 | P3 | 1:11.941 | P11 | 1:32.611 (Pit Stop) | -20.670 | -72.738 | ||
49 | P2 | 1:11.565 | P11 | 1:13.237 | -1.672 | -74.410 | ||
50 | P2 | 1:11.846 | P11 | 1:14.016 | -2.170 | -76.580 | ||
51 | P2 | 1:11.728 | P11 | 1:14.867 | -3.139 | -79.719 | ||
52 | P2 | 1:11.436 | P9 | 1:13.764 | -2.328 | -82.047 | ||
53 | P2 | 1:12.326 | P9 | 1:32.692 | -20.366 | -102.413 | ||
54 | P1 | 1:26.514 | P9 | 1:41.443 | -14.929 | -117.342 | ||
55 | P1 | 1:49.451 | P9 | 1:54.548 | -5.097 | -122.439 | ||
56 | P1 | 1:57.303 | P9 | 1:26.999 | +30.304 | -92.135 | ||
57 | P1 | 2:00.582 | P9 | 1:19.905 | +40.677 | -51.458 | ||
58 | P1 | 1:47.994 | P9 | 1:18.511 | +29.483 | -21.975 | ||
59 | P1 | 1:59.585 | P9 | 1:39.035 | +20.550 | -1.425 | ||
60 | P2 | 1:13.255 | P8 | 1:16.274 | -3.019 | -4.444 | ||
61 | P2 | 1:11.526 | P8 | 1:14.245 | -2.719 | -7.163 | ||
62 | P2 | 1:11.731 | P8 | 1:13.578 | -1.847 | -9.010 | ||
63 | P2 | 1:11.672 | P8 | 1:13.403 | -1.731 | -10.741 | ||
64 | P2 | 1:11.413 | P8 | 1:13.334 | -1.921 | -12.662 | ||
65 | P2 | 1:11.446 | P8 | 1:13.135 | -1.689 | -14.351 | ||
66 | P3 | 1:26.082 | P6 | 1:26.534 | -0.452 | -14.803 | ||
67 | P4 | 1:51.583 (Pit Stop) | P6 | 1:39.801 | +11.782 | -3.021 | ||
68 | P4 | 1:55.649 | P6 | 1:55.186 | +0.463 | -2.558 | ||
69 | P4 | 2:16.760 | P6 | 2:15.420 | +1.340 | -1.218 | ||
70 | P3 | 1:15.616 | P5 | 1:16.103 | -0.487 | -1.705 | ||
71 | P3 | 1:12.097 | P5 | 1:13.705 | -1.608 | -3.313 |
Created by @StephenONeillF1