Lap | Coulthard | Fisichella | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P10 | 1:44.314 | P18 | 1:48.395 | -4.081 | -4.081 | ||
2 | P10 | 1:32.762 | P18 | 1:34.785 | -2.023 | -6.104 | ||
3 | P9 | 1:31.901 | P17 | 1:34.613 | -2.712 | -8.816 | ||
4 | P9 | 1:32.013 | P17 | 1:34.544 | -2.531 | -11.347 | ||
5 | P9 | 1:31.790 | P17 | 1:34.553 | -2.763 | -14.110 | ||
6 | P8 | 1:31.987 | P16 | 1:34.678 | -2.691 | -16.801 | ||
7 | P8 | 1:31.683 | P16 | 1:34.525 | -2.842 | -19.643 | ||
8 | P8 | 1:31.550 | P17 | 1:35.827 | -4.277 | -23.920 | ||
9 | P8 | 1:31.621 | P17 | 1:35.081 | -3.460 | -27.380 | ||
10 | P8 | 1:31.623 | P17 | 1:34.929 | -3.306 | -30.686 | ||
11 | P8 | 1:31.887 | P17 | 1:34.765 | -2.878 | -33.564 | ||
12 | P8 | 1:31.663 | P17 | 1:34.613 | -2.950 | -36.514 | ||
13 | P8 | 1:31.445 | P16 | 1:34.853 | -3.408 | -39.922 | ||
14 | P8 | 1:31.703 | P15 | 1:35.034 | -3.331 | -43.253 | ||
15 | P8 | 1:31.849 | P15 | 1:34.990 | -3.141 | -46.394 | ||
16 | P8 | 1:31.861 | P14 | 1:34.404 | -2.543 | -48.937 | ||
17 | P7 | 1:32.007 | P14 | 1:34.394 | -2.387 | -51.324 | ||
18 | P7 | 1:31.439 | P14 | 1:35.578 | -4.139 | -55.463 | ||
19 | P7 | 1:31.640 | P15 | 1:35.980 | -4.340 | -59.803 | ||
20 | P6 | 1:31.522 | P15 | 1:34.497 | -2.975 | -62.778 | ||
21 | P6 | 1:31.510 | P15 | 1:34.608 | -3.098 | -65.876 | ||
22 | P6 | 1:31.492 | P15 | 1:34.424 | -2.932 | -68.808 | ||
23 | P6 | 1:38.048 | P15 | 1:37.730 | +0.318 | -68.490 | ||
24 | P7 | 1:50.085 | P15 | 1:34.586 | +15.499 | -52.991 | ||
25 | P7 | 1:31.683 | P15 | 1:35.792 | -4.109 | -57.100 | ||
26 | P7 | 1:31.447 | P15 | 1:34.939 | -3.492 | -60.592 | ||
27 | P6 | 1:31.609 | P14 | 1:33.893 | -2.284 | -62.876 | ||
28 | P6 | 1:31.609 | P14 | 1:33.763 | -2.154 | -65.030 | ||
29 | P6 | 1:31.551 | P13 | 1:33.740 | -2.189 | -67.219 | ||
30 | P6 | 1:31.815 | P13 | 1:33.707 | -1.892 | -69.111 | ||
31 | P6 | 1:31.548 | P13 | 1:36.114 | -4.566 | -73.677 | ||
32 | P6 | 1:31.574 | P12 | 1:40.613 | -9.039 | -82.716 | ||
33 | P6 | 1:33.027 | P14 | 1:58.707 | -25.680 | -108.396 | ||
34 | P6 | 1:31.721 | P14 | 1:35.297 | -3.576 | -111.972 | ||
35 | P6 | 1:31.908 | P14 | 1:35.093 | -3.185 | -115.157 | ||
36 | P6 | 1:32.363 | P14 | 1:34.783 | -2.420 | -117.577 | ||
37 | P6 | 1:32.699 | P14 | 1:35.195 | -2.496 | -120.073 | ||
38 | P6 | 1:31.547 | P13 | 1:36.517 | -4.970 | -125.043 | ||
39 | P5 | 1:31.527 | P12 | 1:35.052 | -3.525 | -128.568 | ||
40 | P5 | 1:31.558 | P12 | 1:34.666 | -3.108 | -131.676 | ||
41 | P5 | 1:38.046 | P12 | 1:34.604 | +3.442 | -128.234 | ||
42 | P6 | 1:53.118 | P12 | 1:34.933 | +18.185 | -110.049 | ||
43 | P6 | 1:31.952 | P12 | 1:34.828 | -2.876 | -112.925 | ||
44 | P6 | 1:31.456 | P12 | 1:35.064 | -3.608 | -116.533 | ||
45 | P5 | 1:31.462 | P11 | 1:34.447 | -2.985 | -119.518 | ||
46 | P5 | 1:31.399 | P11 | 1:35.856 | -4.457 | -123.975 | ||
47 | P5 | 1:31.535 | P11 | 1:34.823 | -3.288 | -127.263 | ||
48 | P5 | 1:31.624 | P11 | 1:34.401 | -2.777 | -130.040 | ||
49 | P5 | 1:31.282 | P11 | 1:36.567 | -5.285 | -135.325 | ||
50 | P5 | 1:31.358 | P11 | 1:34.550 | -3.192 | -138.517 | ||
51 | P5 | 1:31.552 | P11 | 1:34.659 | -3.107 | -141.624 | ||
52 | P5 | 1:31.681 | P11 | 1:34.439 | -2.758 | -144.382 | ||
53 | P5 | 1:31.954 | P11 | 1:34.399 | -2.445 | -146.827 | ||
54 | P5 | 1:31.945 | P11 | 1:34.234 | -2.289 | -149.116 | ||
55 | P5 | 1:32.617 | P11 | 1:35.506 | -2.889 | -152.005 | ||
56 | P5 | 1:31.937 | P11 | 1:34.662 | -2.725 | -154.730 | ||
57 | P5 | 1:31.677 | P11 | 1:34.840 | -3.163 | -157.893 | ||
58 | P5 | 1:31.871 | P11 | 1:36.927 | -5.056 | -162.949 | ||
59 | P5 | 1:31.839 | P11 | 1:34.165 | -2.326 | -165.275 | ||
60 | P5 | 1:31.841 | +91.841 | -73.434 | ||||
61 | P5 | 1:32.654 | +92.654 | +19.220 |
Created by @StephenONeillF1