Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 1:34.973 | P13 | 1:42.570 | -7.597 | -7.597 | ||
2 | P3 | 1:30.521 | P13 | 1:33.400 | -2.879 | -10.476 | ||
3 | P3 | 1:56.263 | P13 | 1:53.648 | +2.615 | -7.861 | ||
4 | P3 | 2:30.067 | P13 | 2:27.762 | +2.305 | -5.556 | ||
5 | P3 | 1:28.541 | P13 | 1:29.711 | -1.170 | -6.726 | ||
6 | P3 | 1:27.609 | P13 | 1:28.842 | -1.233 | -7.959 | ||
7 | P3 | 1:28.271 | P13 | 1:28.577 | -0.306 | -8.265 | ||
8 | P3 | 1:28.238 | P13 | 1:28.819 | -0.581 | -8.846 | ||
9 | P3 | 1:27.960 | P13 | 1:28.907 | -0.947 | -9.793 | ||
10 | P3 | 1:27.676 | P13 | 1:28.373 | -0.697 | -10.490 | ||
11 | P3 | 1:27.866 | P13 | 1:28.556 | -0.690 | -11.180 | ||
12 | P3 | 1:27.907 | P13 | 1:29.116 | -1.209 | -12.389 | ||
13 | P3 | 1:27.673 | P13 | 1:28.815 | -1.142 | -13.531 | ||
14 | P3 | 1:27.867 | P13 | 1:28.631 | -0.764 | -14.295 | ||
15 | P3 | 1:27.829 | P13 | 1:28.542 | -0.713 | -15.008 | ||
16 | P3 | 1:27.508 | P12 | 1:28.390 | -0.882 | -15.890 | ||
17 | P3 | 1:28.516 | P12 | 1:28.256 | +0.260 | -15.630 | ||
18 | P3 | 1:27.834 | P13 | 1:33.956 | -6.122 | -21.752 | ||
19 | P3 | 1:27.880 | P18 | 1:53.115 | -25.235 | -46.987 | ||
20 | P3 | 1:27.900 | P17 | 1:29.400 | -1.500 | -48.487 | ||
21 | P3 | 1:27.851 | P17 | 1:29.394 | -1.543 | -50.030 | ||
22 | P3 | 1:27.843 | P16 | 1:29.270 | -1.427 | -51.457 | ||
23 | P2 | 1:27.871 | P15 | 1:29.870 | -1.999 | -53.456 | ||
24 | P2 | 1:27.753 | P15 | 1:29.119 | -1.366 | -54.822 | ||
25 | P2 | 1:28.061 | P15 | 1:28.595 | -0.534 | -55.356 | ||
26 | P2 | 1:27.955 | P15 | 1:28.880 | -0.925 | -56.281 | ||
27 | P2 | 1:27.999 | P15 | 1:28.515 | -0.516 | -56.797 | ||
28 | P3 | 1:29.804 | P15 | 1:28.688 | +1.116 | -55.681 | ||
29 | P3 | 1:28.720 | P15 | 1:28.888 | -0.168 | -55.849 | ||
30 | P6 | 1:34.862 | P13 | 1:29.067 | +5.795 | -50.054 | ||
31 | P10 | 1:48.009 | P13 | 1:28.250 | +19.759 | -30.295 | ||
32 | P10 | 1:27.699 | P13 | 1:29.553 | -1.854 | -32.149 | ||
33 | P10 | 1:27.355 | P13 | 1:28.083 | -0.728 | -32.877 | ||
34 | P10 | 1:27.575 | P13 | 1:28.004 | -0.429 | -33.306 | ||
35 | P10 | 1:28.332 | P13 | 1:28.108 | +0.224 | -33.082 | ||
36 | P10 | 1:29.470 | P13 | 1:28.103 | +1.367 | -31.715 | ||
37 | P10 | 1:28.201 | P13 | 1:28.236 | -0.035 | -31.750 | ||
38 | P9 | 1:28.105 | P12 | 1:28.548 | -0.443 | -32.193 | ||
39 | P8 | 1:29.416 | P12 | 1:33.196 | -3.780 | -35.973 | ||
40 | P8 | 1:28.958 | P14 | 1:54.223 | -25.265 | -61.238 | ||
41 | P7 | 1:27.590 | P13 | 1:27.337 | +0.253 | -60.985 | ||
42 | P7 | 1:27.779 | P12 | 1:27.086 | +0.693 | -60.292 | ||
43 | P6 | 1:27.929 | P12 | 1:27.902 | +0.027 | -60.265 | ||
44 | P6 | 1:27.085 | P11 | 1:28.108 | -1.023 | -61.288 | ||
45 | P5 | 1:27.224 | P10 | 1:27.490 | -0.266 | -61.554 | ||
46 | P5 | 1:27.975 | P10 | 1:30.566 | -2.591 | -64.145 | ||
47 | P5 | 1:27.606 | P10 | 1:28.836 | -1.230 | -65.375 | ||
48 | P5 | 1:27.871 | P10 | 1:28.364 | -0.493 | -65.868 | ||
49 | P5 | 1:27.608 | P10 | 1:28.899 | -1.291 | -67.159 | ||
50 | P5 | 1:27.728 | P10 | 1:27.456 | +0.272 | -66.887 | ||
51 | P5 | 1:27.364 | P10 | 1:28.363 | -0.999 | -67.886 | ||
52 | P5 | 1:27.857 | P10 | 1:27.918 | -0.061 | -67.947 | ||
53 | P4 | 1:27.340 | P9 | 1:30.180 | -2.840 | -70.787 | ||
54 | P4 | 1:27.264 | P9 | 1:27.109 | +0.155 | -70.632 | ||
55 | P4 | 1:28.427 | P9 | 1:26.819 | +1.608 | -69.024 | ||
56 | P4 | 1:27.016 | P9 | 1:26.612 | +0.404 | -68.620 | ||
57 | P4 | 1:26.475 | P9 | 1:26.610 | -0.135 | -68.755 | ||
58 | P4 | 1:26.665 | P8 | 1:27.187 | -0.522 | -69.277 | ||
59 | P4 | 1:27.353 | +87.353 | +18.076 |
Created by @StephenONeillF1