Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 1:38.428 | P13 | 1:46.098 | -7.670 | -7.670 | ||
2 | P3 | 2:24.612 | P13 | 2:22.398 | +2.214 | -5.456 | ||
3 | P3 | 1:30.914 | P13 | 1:33.404 | -2.490 | -7.946 | ||
4 | P3 | 1:29.572 | P13 | 1:32.241 | -2.669 | -10.615 | ||
5 | P3 | 1:29.680 | P13 | 1:31.791 | -2.111 | -12.726 | ||
6 | P3 | 1:29.572 | P13 | 1:32.076 | -2.504 | -15.230 | ||
7 | P3 | 1:29.701 | P13 | 1:31.856 | -2.155 | -17.385 | ||
8 | P3 | 1:29.936 | P13 | 1:31.742 | -1.806 | -19.191 | ||
9 | P3 | 1:29.916 | P13 | 1:32.068 | -2.152 | -21.343 | ||
10 | P3 | 1:29.781 | P13 | 1:31.895 | -2.114 | -23.457 | ||
11 | P3 | 1:29.728 | P13 | 1:32.085 | -2.357 | -25.814 | ||
12 | P3 | 1:29.720 | P13 | 1:31.868 | -2.148 | -27.962 | ||
13 | P3 | 1:29.430 | P13 | 1:32.032 | -2.602 | -30.564 | ||
14 | P3 | 1:29.637 | P13 | 1:32.048 | -2.411 | -32.975 | ||
15 | P3 | 1:29.559 | P13 | 1:31.900 | -2.341 | -35.316 | ||
16 | P3 | 1:29.628 | P13 | 1:31.908 | -2.280 | -37.596 | ||
17 | P3 | 1:29.584 | P13 | 1:31.546 | -1.962 | -39.558 | ||
18 | P3 | 1:29.111 | P13 | 1:31.411 | -2.300 | -41.858 | ||
19 | P3 | 1:29.424 | P13 | 1:31.472 | -2.048 | -43.906 | ||
20 | P3 | 1:30.040 | P13 | 1:31.622 | -1.582 | -45.488 | ||
21 | P3 | 1:30.045 | P13 | 1:32.120 | -2.075 | -47.563 | ||
22 | P3 | 1:30.164 | P11 | 1:31.820 | -1.656 | -49.219 | ||
23 | P3 | 1:29.873 | P11 | 1:31.313 | -1.440 | -50.659 | ||
24 | P3 | 1:35.660 | P12 | 1:37.244 | -1.584 | -52.243 | ||
25 | P3 | 1:46.749 | P16 | 1:49.070 | -2.321 | -54.564 | ||
26 | P2 | 1:29.818 | P15 | 1:30.990 | -1.172 | -55.736 | ||
27 | P1 | 1:29.289 | P14 | 1:32.038 | -2.749 | -58.485 | ||
28 | P1 | 1:29.337 | P14 | 1:31.833 | -2.496 | -60.981 | ||
29 | P1 | 1:29.573 | P13 | 1:31.754 | -2.181 | -63.162 | ||
30 | P1 | 1:29.298 | P12 | 1:32.741 | -3.443 | -66.605 | ||
31 | P1 | 1:29.589 | P13 | 1:37.807 | -8.218 | -74.823 | ||
32 | P1 | 2:39.399 | P14 | 1:52.575 | +46.824 | -27.999 | ||
33 | P1 | 1:30.259 | P14 | 1:32.376 | -2.117 | -30.116 | ||
34 | P1 | 1:29.274 | P13 | 1:31.903 | -2.629 | -32.745 | ||
35 | P1 | 1:29.088 | P13 | 1:31.856 | -2.768 | -35.513 | ||
36 | P1 | 1:29.586 | P13 | 1:31.727 | -2.141 | -37.654 | ||
37 | P1 | 1:29.424 | P13 | 1:31.910 | -2.486 | -40.140 | ||
38 | P1 | 1:29.354 | P13 | 1:31.905 | -2.551 | -42.691 | ||
39 | P1 | 1:29.315 | P12 | 1:31.904 | -2.589 | -45.280 | ||
40 | P1 | 1:29.268 | P11 | 1:31.838 | -2.570 | -47.850 | ||
41 | P1 | 1:29.067 | P11 | 1:31.436 | -2.369 | -50.219 | ||
42 | P1 | 1:34.984 | P10 | 1:31.607 | +3.377 | -46.842 | ||
43 | P3 | 1:45.958 | P10 | 1:32.186 | +13.772 | -33.070 | ||
44 | P3 | 1:28.968 | P10 | 1:31.940 | -2.972 | -36.042 | ||
45 | P3 | 1:29.292 | P10 | 1:31.429 | -2.137 | -38.179 | ||
46 | P1 | 1:29.177 | P10 | 1:31.660 | -2.483 | -40.662 | ||
47 | P1 | 1:28.846 | P10 | 1:31.727 | -2.881 | -43.543 | ||
48 | P1 | 1:28.867 | P9 | 1:31.416 | -2.549 | -46.092 | ||
49 | P1 | 1:29.130 | P9 | 1:31.436 | -2.306 | -48.398 | ||
50 | P1 | 1:29.205 | P8 | 1:31.654 | -2.449 | -50.847 | ||
51 | P1 | 1:29.285 | P8 | 1:31.421 | -2.136 | -52.983 | ||
52 | P1 | 1:29.560 | P8 | 1:30.964 | -1.404 | -54.387 | ||
53 | P1 | 1:29.013 | P8 | 1:31.826 | -2.813 | -57.200 | ||
54 | P1 | 1:29.059 | P8 | 1:30.976 | -1.917 | -59.117 | ||
55 | P1 | 1:28.859 | P8 | 1:31.435 | -2.576 | -61.693 | ||
56 | P1 | 1:29.579 | P8 | 1:31.547 | -1.968 | -63.661 | ||
57 | P1 | 1:29.529 | P8 | 1:31.465 | -1.936 | -65.597 | ||
58 | P1 | 1:29.732 | P8 | 1:31.687 | -1.955 | -67.552 | ||
59 | P1 | 1:29.526 | P9 | 1:32.615 | -3.089 | -70.641 | ||
60 | P1 | 1:30.173 | P9 | 1:31.577 | -1.404 | -72.045 |
Created by @StephenONeillF1