Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P6 | 2:00.323 | P14 | 2:07.102 | -6.779 | -6.779 | ||
2 | P5 | 1:52.860 | P14 | 1:55.306 | -2.446 | -9.225 | ||
3 | P5 | 1:51.779 | P14 | 1:55.466 | -3.687 | -12.912 | ||
4 | P5 | 1:54.055 | P14 | 1:54.912 | -0.857 | -13.769 | ||
5 | P5 | 1:52.279 | P14 | 1:55.023 | -2.744 | -16.513 | ||
6 | P5 | 1:52.273 | P14 | 1:54.858 | -2.585 | -19.098 | ||
7 | P5 | 1:51.387 | P14 | 1:54.692 | -3.305 | -22.403 | ||
8 | P5 | 1:50.886 | P14 | 1:54.305 | -3.419 | -25.822 | ||
9 | P5 | 1:51.404 | P14 | 1:54.567 | -3.163 | -28.985 | ||
10 | P5 | 1:51.461 | P12 | 1:49.990 | +1.471 | -27.514 | ||
11 | P5 | 1:51.096 | P18 | 2:12.140 (Pit Stop) | -21.044 | -48.558 | ||
12 | P4 | 1:48.305 | P14 | 1:49.497 | -1.192 | -49.750 | ||
13 | P5 | 2:07.002 (Pit Stop) | P13 | 1:47.707 | +19.295 | -30.455 | ||
14 | P4 | 1:44.017 | P13 | 1:45.326 | -1.309 | -31.764 | ||
15 | P3 | 1:43.156 | P13 | 1:43.569 | -0.413 | -32.177 | ||
16 | P3 | 1:41.643 | P13 | 1:43.174 | -1.531 | -33.708 | ||
17 | P3 | 1:40.996 | P12 | 1:42.884 | -1.888 | -35.596 | ||
18 | P3 | 1:41.244 | P12 | 1:42.663 | -1.419 | -37.015 | ||
19 | P3 | 1:39.877 | P11 | 1:41.710 | -1.833 | -38.848 | ||
20 | P3 | 1:39.827 | P11 | 1:40.676 | -0.849 | -39.697 | ||
21 | P3 | 1:39.210 | P11 | 1:40.092 | -0.882 | -40.579 | ||
22 | P3 | 1:39.222 | P11 | 1:40.177 | -0.955 | -41.534 | ||
23 | P3 | 1:39.580 | P11 | 1:40.106 | -0.526 | -42.060 | ||
24 | P3 | 1:36.235 | P11 | 1:39.696 | -3.461 | -45.521 | ||
25 | P6 | 1:56.700 (Pit Stop) | P10 | 1:40.414 | +16.286 | -29.235 | ||
26 | P6 | 1:37.630 | P9 | 1:41.084 | -3.454 | -32.689 | ||
27 | P3 | 1:38.858 | P9 | 1:40.875 | -2.017 | -34.706 | ||
28 | P2 | 1:38.287 | P9 | 1:40.717 | -2.430 | -37.136 | ||
29 | P2 | 1:38.247 | P9 | 1:40.073 | -1.826 | -38.962 | ||
30 | P2 | 1:38.016 | P9 | 1:36.523 | +1.493 | -37.469 | ||
31 | P2 | 1:38.119 | P14 | 1:56.227 (Pit Stop) | -18.108 | -55.577 | ||
32 | P2 | 1:37.412 | P11 | 1:39.284 | -1.872 | -57.449 | ||
33 | P2 | 1:37.814 | P11 | 1:37.737 | +0.077 | -57.372 | ||
34 | P2 | 1:37.726 | P11 | 1:37.576 | +0.150 | -57.222 | ||
35 | P2 | 1:37.809 | P11 | 1:37.576 | +0.233 | -56.989 | ||
36 | P3 | 1:38.139 | P11 | 1:37.324 | +0.815 | -56.174 | ||
37 | P2 | 1:34.517 | P11 | 1:37.117 | -2.600 | -58.774 | ||
38 | P6 | 1:54.254 (Pit Stop) | P11 | 1:37.496 | +16.758 | -42.016 | ||
39 | P5 | 1:36.180 | P10 | 1:37.368 | -1.188 | -43.204 | ||
40 | P3 | 1:36.801 | P9 | 1:37.299 | -0.498 | -43.702 | ||
41 | P3 | 1:36.453 | P8 | 1:37.606 | -1.153 | -44.855 | ||
42 | P3 | 1:37.309 | P8 | 1:37.324 | -0.015 | -44.870 | ||
43 | P3 | 1:36.782 | P8 | 1:37.271 | -0.489 | -45.359 | ||
44 | P3 | 1:37.158 | P8 | 1:37.416 | -0.258 | -45.617 | ||
45 | P3 | 1:36.961 | P8 | 1:37.690 | -0.729 | -46.346 | ||
46 | P4 | 1:38.494 | P8 | 1:37.435 | +1.059 | -45.287 | ||
47 | P4 | 1:37.400 | P8 | 1:37.799 | -0.399 | -45.686 | ||
48 | P4 | 1:38.396 | P8 | 1:37.714 | +0.682 | -45.004 | ||
49 | P4 | 1:38.476 | P8 | 1:37.980 | +0.496 | -44.508 | ||
50 | P4 | 1:38.255 | P8 | 1:38.610 | -0.355 | -44.863 | ||
51 | P4 | 1:38.670 | P8 | 1:39.119 | -0.449 | -45.312 | ||
52 | P4 | 1:39.202 | P8 | 1:40.446 | -1.244 | -46.556 |
Created by @StephenONeillF1