Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P8 | 1:48.413 | P15 | 1:52.208 | -3.795 | -3.795 | ||
2 | P8 | 1:41.476 | P15 | 1:43.684 | -2.208 | -6.003 | ||
3 | P8 | 1:40.519 | P14 | 1:41.472 | -0.953 | -6.956 | ||
4 | P8 | 1:40.770 | P14 | 1:40.768 | +0.002 | -6.954 | ||
5 | P8 | 1:40.444 | P14 | 1:41.079 | -0.635 | -7.589 | ||
6 | P8 | 1:40.082 | P14 | 1:40.572 | -0.490 | -8.079 | ||
7 | P8 | 1:40.412 | P14 | 1:40.737 | -0.325 | -8.404 | ||
8 | P8 | 1:40.076 | P14 | 1:40.599 | -0.523 | -8.927 | ||
9 | P8 | 1:40.040 | P14 | 1:40.540 | -0.500 | -9.427 | ||
10 | P8 | 1:40.253 | P14 | 1:40.154 | +0.099 | -9.328 | ||
11 | P8 | 1:39.649 | P13 | 1:39.836 | -0.187 | -9.515 | ||
12 | P6 | 1:39.200 | P11 | 1:39.759 | -0.559 | -10.074 | ||
13 | P5 | 1:39.905 | P10 | 1:40.198 | -0.293 | -10.367 | ||
14 | P3 | 1:39.063 | P9 | 1:40.593 | -1.530 | -11.897 | ||
15 | P2 | 1:38.504 | P6 | 1:37.969 | +0.535 | -11.362 | ||
16 | P1 | 1:38.472 | P14 | 1:56.252 (Pit Stop) | -17.780 | -29.142 | ||
17 | P1 | 1:38.338 | P12 | 1:39.094 | -0.756 | -29.898 | ||
18 | P1 | 1:39.180 | P13 | 1:39.539 | -0.359 | -30.257 | ||
19 | P2 | 1:40.518 | P13 | 1:38.900 | +1.618 | -28.639 | ||
20 | P2 | 1:39.204 | P13 | 1:39.022 | +0.182 | -28.457 | ||
21 | P2 | 1:36.945 | P13 | 1:38.594 | -1.649 | -30.106 | ||
22 | P7 | 1:54.493 (Pit Stop) | P13 | 1:38.336 | +16.157 | -13.949 | ||
23 | P7 | 1:38.043 | P13 | 1:38.242 | -0.199 | -14.148 | ||
24 | P6 | 1:38.204 | P13 | 1:38.037 | +0.167 | -13.981 | ||
25 | P6 | 1:37.884 | P13 | 1:37.904 | -0.020 | -14.001 | ||
26 | P6 | 1:37.900 | P13 | 1:37.955 | -0.055 | -14.056 | ||
27 | P6 | 1:38.252 | P12 | 1:38.038 | +0.214 | -13.842 | ||
28 | P6 | 1:35.490 | P12 | 1:38.104 | -2.614 | -16.456 | ||
29 | P12 | 1:55.083 (Pit Stop) | P11 | 1:38.041 | +17.042 | +0.586 | ||
30 | P11 | 1:37.612 | P13 | 1:39.492 | -1.880 | -1.294 | ||
31 | P10 | 1:38.117 | P12 | 1:38.793 | -0.676 | -1.970 | ||
32 | P9 | 1:37.852 | P11 | 1:37.740 | +0.112 | -1.858 | ||
33 | P9 | 1:37.283 | P11 | 1:37.505 | -0.222 | -2.080 | ||
34 | P9 | 1:37.403 | P11 | 1:37.336 | +0.067 | -2.013 | ||
35 | P9 | 1:37.792 | P10 | 1:37.699 | +0.093 | -1.920 | ||
36 | P8 | 1:36.998 | P9 | 1:37.403 | -0.405 | -2.325 | ||
37 | P8 | 1:37.172 | P9 | 1:35.646 | +1.526 | -0.799 | ||
38 | P7 | 1:36.883 | P15 | 2:02.919 (Pit Stop) | -26.036 | -26.835 | ||
39 | P7 | 1:36.803 | P15 | 1:36.007 | +0.796 | -26.039 | ||
40 | P7 | 1:36.716 | P15 | 1:36.727 | -0.011 | -26.050 | ||
41 | P7 | 1:36.449 | P15 | 1:36.056 | +0.393 | -25.657 | ||
42 | P7 | 1:36.642 | P15 | 1:36.560 | +0.082 | -25.575 | ||
43 | P7 | 1:36.464 | P15 | 1:36.345 | +0.119 | -25.456 | ||
44 | P7 | 1:36.173 | P15 | 1:36.452 | -0.279 | -25.735 | ||
45 | P7 | 1:36.445 | P15 | 1:36.534 | -0.089 | -25.824 | ||
46 | P7 | 1:36.235 | P15 | 1:36.466 | -0.231 | -26.055 | ||
47 | P8 | 1:37.783 | P15 | 1:36.445 | +1.338 | -24.717 | ||
48 | P8 | 1:36.595 | P15 | 1:35.972 | +0.623 | -24.094 | ||
49 | P8 | 1:36.791 | P15 | 1:35.750 | +1.041 | -23.053 | ||
50 | P8 | 1:36.593 | P15 | 1:35.907 | +0.686 | -22.367 | ||
51 | P8 | 1:36.674 | P15 | 1:36.420 | +0.254 | -22.113 | ||
52 | P8 | 1:37.464 | P15 | 1:36.282 | +1.182 | -20.931 |
Created by @StephenONeillF1