Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:42.428 | P3 | 1:44.157 | -1.729 | -1.729 | ||
2 | P1 | 1:38.760 | P3 | 1:39.451 | -0.691 | -2.420 | ||
3 | P1 | 1:38.384 | P3 | 1:38.900 | -0.516 | -2.936 | ||
4 | P1 | 1:38.249 | P3 | 1:38.586 | -0.337 | -3.273 | ||
5 | P1 | 1:38.194 | P3 | 1:38.459 | -0.265 | -3.538 | ||
6 | P1 | 1:38.305 | P3 | 1:38.561 | -0.256 | -3.794 | ||
7 | P1 | 1:38.170 | P3 | 1:38.565 | -0.395 | -4.189 | ||
8 | P18 | 2:16.481 | P2 | 1:38.704 | +37.777 | +33.588 | ||
9 | P22 | 1:59.767 (Pit Stop) | P2 | 1:38.609 | +21.158 | +54.746 | ||
10 | P21 | 1:38.763 | P2 | 1:39.047 | -0.284 | +54.462 | ||
11 | P20 | 1:39.387 | P2 | 1:38.872 | +0.515 | +54.977 | ||
12 | P18 | 1:39.114 | P2 | 1:36.528 | +2.586 | +57.563 | ||
13 | P18 | 1:38.980 | P2 | 1:54.712 (Pit Stop) | -15.732 | +41.831 | ||
14 | P18 | 1:38.922 | P2 | 1:36.743 | +2.179 | +44.010 | ||
15 | P17 | 1:47.090 | P2 | 1:36.773 | +10.317 | +54.327 | ||
16 | P14 | 2:03.271 | P2 | 2:00.236 | +3.035 | +57.362 | ||
17 | P14 | 1:44.638 | P2 | 2:28.199 | -43.561 | +13.801 | ||
18 | P14 | 2:36.516 | P2 | 2:39.514 | -2.998 | +10.803 | ||
19 | P14 | 2:44.184 | P2 | 2:43.661 | +0.523 | +11.326 | ||
20 | P14 | 2:37.012 | P2 | 2:37.458 | -0.446 | +10.880 | ||
21 | P14 | 2:26.564 | P2 | 2:31.455 | -4.891 | +5.989 | ||
22 | P14 | 1:40.479 | P2 | 1:37.721 | +2.758 | +8.747 | ||
23 | P14 | 1:39.547 | P2 | 1:36.732 | +2.815 | +11.562 | ||
24 | P13 | 1:38.256 | P2 | 1:36.829 | +1.427 | +12.989 | ||
25 | P13 | 1:37.928 | P2 | 1:36.474 | +1.454 | +14.443 | ||
26 | P12 | 1:37.947 | P2 | 1:36.795 | +1.152 | +15.595 | ||
27 | P12 | 1:38.156 | P2 | 1:37.328 | +0.828 | +16.423 | ||
28 | P12 | 1:38.406 | P2 | 1:37.468 | +0.938 | +17.361 | ||
29 | P12 | 1:38.335 | P2 | 1:36.918 | +1.417 | +18.778 | ||
30 | P11 | 1:37.840 | P2 | 1:36.872 | +0.968 | +19.746 | ||
31 | P9 | 1:38.141 | P2 | 1:36.930 | +1.211 | +20.957 | ||
32 | P8 | 1:38.276 | P2 | 1:36.685 | +1.591 | +22.548 | ||
33 | P8 | 1:39.340 | P2 | 1:37.293 | +2.047 | +24.595 | ||
34 | P6 | 1:37.807 | P2 | 1:34.861 | +2.946 | +27.541 | ||
35 | P6 | 1:37.278 | P2 | 1:52.766 (Pit Stop) | -15.488 | +12.053 | ||
36 | P6 | 1:35.261 | P2 | 1:34.371 | +0.890 | +12.943 | ||
37 | P14 | 1:54.476 (Pit Stop) | P2 | 1:35.089 | +19.387 | +32.330 | ||
38 | P11 | 1:35.253 | P2 | 1:34.892 | +0.361 | +32.691 | ||
39 | P11 | 1:35.530 | P2 | 1:35.335 | +0.195 | +32.886 | ||
40 | P10 | 1:35.536 | P2 | 1:35.594 | -0.058 | +32.828 | ||
41 | P10 | 1:35.734 | P1 | 1:36.595 | -0.861 | +31.967 | ||
42 | P9 | 2:01.459 | P1 | 1:55.778 | +5.681 | +37.648 | ||
43 | P9 | 2:14.753 | P1 | 2:41.660 (Pit Stop) | -26.907 | +10.741 | ||
44 | P9 | 2:28.787 | P1 | 2:32.356 | -3.569 | +7.172 | ||
45 | P9 | 2:23.261 | P1 | 2:25.931 | -2.670 | +4.502 | ||
46 | P7 | 1:36.730 | P1 | 1:36.445 | +0.285 | +4.787 | ||
47 | P6 | 1:35.567 | P1 | 1:36.146 | -0.579 | +4.208 | ||
48 | P6 | 1:35.717 | P1 | 1:35.352 | +0.365 | +4.573 | ||
49 | P5 | 1:35.124 | P1 | 1:33.738 | +1.386 | +5.959 | ||
50 | P5 | 1:34.577 | P1 | 1:33.531 | +1.046 | +7.005 | ||
51 | P4 | 1:34.159 | P1 | 1:33.992 | +0.167 | +7.172 | ||
52 | P4 | 1:34.373 | P1 | 1:33.789 | +0.584 | +7.756 |
Created by @StephenONeillF1