Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 3:03.685 | P2 | 3:04.513 | -0.828 | -0.828 | ||
2 | P1 | 2:54.065 | P2 | 2:53.968 | +0.097 | -0.731 | ||
3 | P1 | 2:52.231 | P2 | 2:52.564 | -0.333 | -1.064 | ||
4 | P1 | 2:49.111 | P2 | 2:49.140 | -0.029 | -1.093 | ||
5 | P1 | 2:43.236 | P4 | 2:43.510 | -0.274 | -1.367 | ||
6 | P1 | 1:56.218 | P2 | 1:58.586 | -2.368 | -3.735 | ||
7 | P1 | 2:03.124 | P2 | 2:06.288 | -3.164 | -6.899 | ||
8 | P1 | 2:21.526 (Pit Stop) | P2 | 2:19.453 (Pit Stop) | +2.073 | -4.826 | ||
9 | P1 | 1:52.310 | P2 | 1:52.710 | -0.400 | -5.226 | ||
10 | P1 | 1:52.451 | P2 | 1:52.273 | +0.178 | -5.048 | ||
11 | P1 | 1:53.296 | P2 | 1:52.492 | +0.804 | -4.244 | ||
12 | P1 | 1:51.474 | P2 | 1:52.406 | -0.932 | -5.176 | ||
13 | P1 | 1:52.523 | P2 | 1:51.888 | +0.635 | -4.541 | ||
14 | P1 | 1:51.729 | P2 | 1:51.754 | -0.025 | -4.566 | ||
15 | P1 | 1:51.644 | P2 | 1:52.102 | -0.458 | -5.024 | ||
16 | P1 | 1:50.649 | P3 | 1:53.268 | -2.619 | -7.643 | ||
17 | P1 | 1:46.913 | P3 | 1:49.214 | -2.301 | -9.944 | ||
18 | P2 | 2:04.587 (Pit Stop) | P3 | 2:06.885 (Pit Stop) | -2.298 | -12.242 | ||
19 | P1 | 1:43.283 | P3 | 1:42.559 | +0.724 | -11.518 | ||
20 | P1 | 1:42.124 | P3 | 1:41.065 | +1.059 | -10.459 | ||
21 | P1 | 1:39.092 | P3 | 1:40.630 | -1.538 | -11.997 | ||
22 | P1 | 1:39.615 | P3 | 1:38.737 | +0.878 | -11.119 | ||
23 | P1 | 1:39.562 | P3 | 1:38.041 | +1.521 | -9.598 | ||
24 | P1 | 1:38.154 | P3 | 1:37.826 | +0.328 | -9.270 | ||
25 | P1 | 1:37.911 | P3 | 1:37.317 | +0.594 | -8.676 | ||
26 | P1 | 1:37.723 | P3 | 1:37.385 | +0.338 | -8.338 | ||
27 | P1 | 1:37.796 | P3 | 1:37.612 | +0.184 | -8.154 | ||
28 | P1 | 1:40.940 | P3 | 1:38.550 | +2.390 | -5.764 | ||
29 | P1 | 1:38.166 | P3 | 1:37.673 | +0.493 | -5.271 | ||
30 | P1 | 1:37.440 | P3 | 1:38.132 | -0.692 | -5.963 | ||
31 | P1 | 1:36.891 | P3 | 1:38.280 | -1.389 | -7.352 | ||
32 | P1 | 1:37.429 | P3 | 1:37.476 | -0.047 | -7.399 | ||
33 | P1 | 1:36.659 | P3 | 1:37.215 | -0.556 | -7.955 | ||
34 | P1 | 1:37.358 | P3 | 1:37.062 | +0.296 | -7.659 | ||
35 | P1 | 1:38.237 | P3 | 1:37.357 | +0.880 | -6.779 | ||
36 | P1 | 1:36.611 | P3 | 1:37.465 | -0.854 | -7.633 | ||
37 | P1 | 1:36.651 | P3 | 1:37.660 | -1.009 | -8.642 | ||
38 | P1 | 1:36.963 | P2 | 1:37.107 | -0.144 | -8.786 | ||
39 | P1 | 1:36.911 | P2 | 1:36.356 | +0.555 | -8.231 | ||
40 | P1 | 1:37.179 | P2 | 1:36.308 | +0.871 | -7.360 | ||
41 | P1 | 1:36.557 | P2 | 1:35.989 | +0.568 | -6.792 | ||
42 | P1 | 1:36.299 | P2 | 1:36.200 | +0.099 | -6.693 | ||
43 | P1 | 1:35.833 | P2 | 1:35.889 | -0.056 | -6.749 | ||
44 | P1 | 1:36.192 | P2 | 1:35.548 | +0.644 | -6.105 | ||
45 | P1 | 1:35.771 | P2 | 1:35.805 | -0.034 | -6.139 | ||
46 | P1 | 1:36.020 | P2 | 1:39.199 | -3.179 | -9.318 | ||
47 | P1 | 1:36.663 | P2 | 1:38.502 | -1.839 | -11.157 | ||
48 | P1 | 1:37.432 | P2 | 1:37.355 | +0.077 | -11.080 | ||
49 | P1 | 1:36.884 | P2 | 1:36.714 | +0.170 | -10.910 | ||
50 | P1 | 1:37.505 | P2 | 1:36.458 | +1.047 | -9.863 | ||
51 | P1 | 1:37.861 | P2 | 1:36.862 | +0.999 | -8.864 | ||
52 | P1 | 1:39.347 | P2 | 1:37.394 | +1.953 | -6.911 |
Created by @StephenONeillF1