Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 2:05.599 | P7 | 2:12.307 | -6.708 | -6.708 | ||
2 | P2 | 2:38.142 | P7 | 2:43.560 | -5.418 | -12.126 | ||
3 | P2 | 37:09.155 (Pit Stop) | P7 | 37:13.466 (Pit Stop) | -4.311 | -16.437 | ||
4 | P2 | 2:37.266 | P6 | 2:24.593 | +12.673 | -3.764 | ||
5 | P2 | 1:33.049 | P7 | 1:35.626 | -2.577 | -6.341 | ||
6 | P2 | 1:33.113 | P7 | 1:34.496 | -1.383 | -7.724 | ||
7 | P2 | 1:32.738 | P7 | 1:34.993 | -2.255 | -9.979 | ||
8 | P2 | 1:32.928 | P7 | 1:34.889 | -1.961 | -11.940 | ||
9 | P2 | 1:33.013 | P7 | 1:34.701 | -1.688 | -13.628 | ||
10 | P2 | 1:33.458 | P7 | 1:34.211 | -0.753 | -14.381 | ||
11 | P2 | 1:32.950 | P7 | 1:34.430 | -1.480 | -15.861 | ||
12 | P2 | 1:32.943 | P7 | 1:34.577 | -1.634 | -17.495 | ||
13 | P2 | 1:33.158 | P7 | 1:33.869 | -0.711 | -18.206 | ||
14 | P2 | 1:32.749 | P7 | 1:33.677 | -0.928 | -19.134 | ||
15 | P2 | 1:32.713 | P7 | 1:33.553 | -0.840 | -19.974 | ||
16 | P2 | 1:32.473 | P7 | 1:33.434 | -0.961 | -20.935 | ||
17 | P2 | 1:32.291 | P7 | 1:33.261 | -0.970 | -21.905 | ||
18 | P2 | 1:32.548 | P7 | 1:33.396 | -0.848 | -22.753 | ||
19 | P2 | 1:32.597 | P7 | 1:33.180 | -0.583 | -23.336 | ||
20 | P2 | 1:32.076 | P7 | 1:33.097 | -1.021 | -24.357 | ||
21 | P2 | 1:32.297 | P6 | 1:32.950 | -0.653 | -25.010 | ||
22 | P2 | 1:32.189 | P5 | 1:33.179 | -0.990 | -26.000 | ||
23 | P2 | 1:32.311 | P6 | 1:35.154 | -2.843 | -28.843 | ||
24 | P2 | 1:32.686 | P6 | 1:33.490 | -0.804 | -29.647 | ||
25 | P2 | 1:32.115 | P9 | 1:53.530 (Pit Stop) | -21.415 | -51.062 | ||
26 | P2 | 1:31.854 | P9 | 1:33.077 | -1.223 | -52.285 | ||
27 | P2 | 1:32.852 | P9 | 1:32.901 | -0.049 | -52.334 | ||
28 | P5 | 2:03.392 (Pit Stop) | P9 | 1:33.621 | +29.771 | -22.563 | ||
29 | P4 | 1:30.762 | P8 | 1:33.588 | -2.826 | -25.389 | ||
30 | P4 | 1:31.113 | P8 | 1:33.502 | -2.389 | -27.778 | ||
31 | P3 | 1:31.257 | P7 | 1:33.617 | -2.360 | -30.138 | ||
32 | P3 | 1:32.488 | P7 | 1:33.367 | -0.879 | -31.017 | ||
33 | P3 | 1:32.038 | P7 | 1:33.270 | -1.232 | -32.249 | ||
34 | P3 | 1:31.219 | P7 | 1:33.356 | -2.137 | -34.386 | ||
35 | P3 | 1:30.817 | P7 | 1:33.153 | -2.336 | -36.722 | ||
36 | P3 | 1:31.025 | P7 | 1:33.208 | -2.183 | -38.905 | ||
37 | P3 | 1:30.807 | P7 | 1:33.309 | -2.502 | -41.407 | ||
38 | P3 | 1:30.594 | P7 | 1:33.070 | -2.476 | -43.883 | ||
39 | P3 | 1:30.859 | P7 | 1:33.166 | -2.307 | -46.190 | ||
40 | P2 | 1:30.443 | P7 | 1:32.763 | -2.320 | -48.510 | ||
41 | P2 | 1:30.468 | P7 | 1:32.767 | -2.299 | -50.809 | ||
42 | P2 | 1:30.160 | P7 | 1:32.708 | -2.548 | -53.357 | ||
43 | P2 | 1:30.258 | P7 | 1:32.443 | -2.185 | -55.542 | ||
44 | P2 | 1:29.801 | P7 | 1:32.225 | -2.424 | -57.966 | ||
45 | P2 | 1:29.699 | P7 | 1:32.240 | -2.541 | -60.507 | ||
46 | P2 | 1:29.701 | P7 | 1:32.476 | -2.775 | -63.282 | ||
47 | P2 | 1:30.520 | P7 | 1:32.047 | -1.527 | -64.809 | ||
48 | P2 | 1:30.503 | P7 | 1:31.698 | -1.195 | -66.004 | ||
49 | P2 | 1:30.525 | P7 | 1:32.361 | -1.836 | -67.840 | ||
50 | P1 | 1:30.900 | P7 | 1:32.194 | -1.294 | -69.134 | ||
51 | P1 | 1:31.037 | P7 | 1:32.810 | -1.773 | -70.907 | ||
52 | P1 | 1:31.635 | P7 | 1:32.821 | -1.186 | -72.093 |
Created by @StephenONeillF1