Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 2:26.577 | P5 | 2:31.292 | -4.715 | -4.715 | ||
2 | P4 | 3:02.029 (Pit Stop) | P6 | 3:11.384 (Pit Stop) | -9.355 | -14.070 | ||
3 | P6 | 2:25.614 | P8 | 2:17.237 | +8.377 | -5.693 | ||
4 | P6 | 1:35.270 | P8 | 1:36.426 | -1.156 | -6.849 | ||
5 | P6 | 1:35.120 | P7 | 1:35.064 | +0.056 | -6.793 | ||
6 | P4 | 1:33.731 | P6 | 1:34.947 | -1.216 | -8.009 | ||
7 | P4 | 1:33.955 | P6 | 1:34.985 | -1.030 | -9.039 | ||
8 | P4 | 1:33.679 | P6 | 1:34.976 | -1.297 | -10.336 | ||
9 | P4 | 1:33.704 | P6 | 1:34.799 | -1.095 | -11.431 | ||
10 | P4 | 1:33.338 | P6 | 1:34.721 | -1.383 | -12.814 | ||
11 | P4 | 1:33.335 | P6 | 1:34.709 | -1.374 | -14.188 | ||
12 | P4 | 1:34.090 | P6 | 1:34.439 | -0.349 | -14.537 | ||
13 | P3 | 1:33.212 | P5 | 1:34.276 | -1.064 | -15.601 | ||
14 | P3 | 1:33.226 | P5 | 1:34.062 | -0.836 | -16.437 | ||
15 | P3 | 1:33.042 | P5 | 1:34.363 | -1.321 | -17.758 | ||
16 | P3 | 1:32.973 | P5 | 1:34.295 | -1.322 | -19.080 | ||
17 | P3 | 1:33.168 | P5 | 1:34.251 | -1.083 | -20.163 | ||
18 | P3 | 1:32.920 | P5 | 1:33.855 | -0.935 | -21.098 | ||
19 | P3 | 1:32.592 | P5 | 1:34.087 | -1.495 | -22.593 | ||
20 | P3 | 1:32.850 | P5 | 1:34.107 | -1.257 | -23.850 | ||
21 | P2 | 1:32.833 | P5 | 1:34.056 | -1.223 | -25.073 | ||
22 | P2 | 1:32.435 | P5 | 1:33.847 | -1.412 | -26.485 | ||
23 | P2 | 1:32.650 | P5 | 1:33.983 | -1.333 | -27.818 | ||
24 | P2 | 1:32.782 | P5 | 1:34.283 | -1.501 | -29.319 | ||
25 | P2 | 1:32.723 | P5 | 1:34.075 | -1.352 | -30.671 | ||
26 | P1 | 1:32.655 | P5 | 1:34.013 | -1.358 | -32.029 | ||
27 | P1 | 1:32.445 | P5 | 1:33.836 | -1.391 | -33.420 | ||
28 | P1 | 1:32.265 | P5 | 1:33.681 | -1.416 | -34.836 | ||
29 | P1 | 1:32.442 | P5 | 1:33.991 | -1.549 | -36.385 | ||
30 | P1 | 1:32.541 | P5 | 1:33.848 | -1.307 | -37.692 | ||
31 | P1 | 1:32.676 | P5 | 1:33.826 | -1.150 | -38.842 | ||
32 | P1 | 1:32.079 | P5 | 1:33.863 | -1.784 | -40.626 | ||
33 | P1 | 1:32.256 | P5 | 1:33.751 | -1.495 | -42.121 | ||
34 | P3 | 1:56.216 (Pit Stop) | P6 | 1:54.833 (Pit Stop) | +1.383 | -40.738 | ||
35 | P3 | 1:32.111 | P6 | 1:32.744 | -0.633 | -41.371 | ||
36 | P3 | 1:31.711 | P6 | 1:32.529 | -0.818 | -42.189 | ||
37 | P3 | 1:31.521 | P6 | 1:32.233 | -0.712 | -42.901 | ||
38 | P3 | 1:31.302 | P6 | 1:32.707 | -1.405 | -44.306 | ||
39 | P3 | 1:37.878 | P5 | 1:55.176 | -17.298 | -61.604 | ||
40 | P3 | 2:47.070 (Pit Stop) | P6 | 2:23.212 (Pit Stop) | +23.858 | -37.746 | ||
41 | P3 | 2:46.248 | P5 | 2:17.172 | +29.076 | -8.670 | ||
42 | P3 | 2:40.039 | P5 | 2:36.822 | +3.217 | -5.453 | ||
43 | P4 | 1:32.498 | P5 | 1:32.306 | +0.192 | -5.261 | ||
44 | P4 | 1:32.062 | P5 | 1:32.142 | -0.080 | -5.341 | ||
45 | P2 | 1:31.659 | P5 | 1:31.808 | -0.149 | -5.490 | ||
46 | P4 | 1:32.894 | P5 | 1:32.840 | +0.054 | -5.436 | ||
47 | P4 | 1:31.933 | P5 | 1:31.609 | +0.324 | -5.112 | ||
48 | P3 | 1:31.628 | P5 | 1:32.838 | -1.210 | -6.322 | ||
49 | P3 | 1:31.201 | P5 | 1:31.973 | -0.772 | -7.094 | ||
50 | P3 | 1:31.397 | P5 | 1:31.707 | -0.310 | -7.404 | ||
51 | P3 | 1:32.277 | P5 | 1:31.758 | +0.519 | -6.885 | ||
52 | P3 | 1:30.510 | P5 | 1:31.694 | -1.184 | -8.069 |
Created by @StephenONeillF1