Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P5 | 1:31.090 | P14 | 1:40.599 | -9.509 | -9.509 | ||
2 | P4 | 1:23.073 | P13 | 1:25.425 | -2.352 | -11.861 | ||
3 | P4 | 1:22.592 | P13 | 1:23.677 | -1.085 | -12.946 | ||
4 | P4 | 1:22.293 | P13 | 1:23.406 | -1.113 | -14.059 | ||
5 | P4 | 1:22.716 | P13 | 1:24.157 | -1.441 | -15.500 | ||
6 | P4 | 1:22.264 | P13 | 1:23.768 | -1.504 | -17.004 | ||
7 | P4 | 1:27.391 | P13 | 1:25.994 | +1.397 | -15.607 | ||
8 | P4 | 2:31.953 | P13 | 2:26.092 | +5.861 | -9.746 | ||
9 | P4 | 2:17.120 | P13 | 2:17.803 | -0.683 | -10.429 | ||
10 | P4 | 1:23.850 | P13 | 1:27.573 | -3.723 | -14.152 | ||
11 | P4 | 1:22.637 | P14 | 1:26.238 | -3.601 | -17.753 | ||
12 | P4 | 1:21.583 | P14 | 1:24.267 | -2.684 | -20.437 | ||
13 | P4 | 1:22.097 | P14 | 1:23.874 | -1.777 | -22.214 | ||
14 | P4 | 1:21.589 | P14 | 1:23.408 | -1.819 | -24.033 | ||
15 | P4 | 1:21.439 | P13 | 1:24.117 | -2.678 | -26.711 | ||
16 | P4 | 1:21.934 | P13 | 1:23.395 | -1.461 | -28.172 | ||
17 | P4 | 1:21.887 | P13 | 1:23.826 | -1.939 | -30.111 | ||
18 | P4 | 1:21.356 | P13 | 1:24.674 | -3.318 | -33.429 | ||
19 | P4 | 1:21.423 | P12 | 1:24.540 | -3.117 | -36.546 | ||
20 | P4 | 1:21.896 | P13 | 1:24.708 | -2.812 | -39.358 | ||
21 | P4 | 1:21.473 | P13 | 1:23.808 | -2.335 | -41.693 | ||
22 | P4 | 1:21.103 | P13 | 1:23.434 | -2.331 | -44.024 | ||
23 | P4 | 1:20.958 | P13 | 1:23.298 | -2.340 | -46.364 | ||
24 | P4 | 1:21.427 | P12 | 1:23.894 | -2.467 | -48.831 | ||
25 | P2 | 1:21.721 | P12 | 1:23.438 | -1.717 | -50.548 | ||
26 | P2 | 1:20.374 | P12 | 1:23.263 | -2.889 | -53.437 | ||
27 | P2 | 1:19.945 | P12 | 1:23.359 | -3.414 | -56.851 | ||
28 | P1 | 1:19.902 | P12 | 1:23.154 | -3.252 | -60.103 | ||
29 | P1 | 1:20.459 | P12 | 1:22.712 | -2.253 | -62.356 | ||
30 | P1 | 1:20.820 | P12 | 1:22.780 | -1.960 | -64.316 | ||
31 | P1 | 1:21.915 | P12 | 1:22.844 | -0.929 | -65.245 | ||
32 | P1 | 1:21.320 | P12 | 1:23.009 | -1.689 | -66.934 | ||
33 | P1 | 1:20.943 | +80.943 | +14.009 | ||||
34 | P1 | 1:20.099 | +80.099 | +94.108 | ||||
35 | P1 | 1:20.596 | +80.596 | +174.704 | ||||
36 | P1 | 1:20.590 | +80.590 | +255.294 | ||||
37 | P1 | 1:19.635 | +79.635 | +334.929 | ||||
38 | P1 | 1:21.178 | +81.178 | +416.107 | ||||
39 | P1 | 1:20.914 | +80.914 | +497.021 | ||||
40 | P2 | 1:39.907 | +99.907 | +596.928 | ||||
41 | P2 | 1:23.549 | +83.549 | +680.477 | ||||
42 | P2 | 1:20.400 | +80.400 | +760.877 | ||||
43 | P2 | 1:20.079 | +80.079 | +840.956 | ||||
44 | P1 | 1:20.937 | +80.937 | +921.893 | ||||
45 | P1 | 1:20.309 | +80.309 | +1002.202 | ||||
46 | P1 | 1:20.594 | +80.594 | +1082.796 | ||||
47 | P1 | 1:21.440 | +81.440 | +1164.236 | ||||
48 | P1 | 1:22.165 | +82.165 | +1246.401 | ||||
49 | P1 | 1:22.238 | +82.238 | +1328.639 | ||||
50 | P1 | 1:21.940 | +81.940 | +1410.579 | ||||
51 | P1 | 1:22.160 | +82.160 | +1492.739 | ||||
52 | P7 | 3:25.425 | +205.425 | +1698.164 | ||||
53 | P7 | 1:34.897 | +94.897 | +1793.061 | ||||
54 | P7 | 1:24.804 | +84.804 | +1877.865 |
Created by @StephenONeillF1