Lap | Coulthard | Fisichella | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:27.511 | P3 | 1:29.833 | -2.322 | -2.322 | ||
2 | P1 | 2:11.559 | P3 | 2:11.237 | +0.322 | -2.000 | ||
3 | P1 | 2:13.393 | P3 | 2:13.531 | -0.138 | -2.138 | ||
4 | P1 | 2:12.956 | P3 | 2:12.846 | +0.110 | -2.028 | ||
5 | P1 | 2:06.574 | P3 | 2:05.623 | +0.951 | -1.077 | ||
6 | P1 | 1:22.149 | P3 | 1:24.053 | -1.904 | -2.981 | ||
7 | P1 | 1:21.809 | P3 | 1:22.711 | -0.902 | -3.883 | ||
8 | P1 | 1:21.830 | P3 | 1:22.899 | -1.069 | -4.952 | ||
9 | P1 | 1:21.285 | P3 | 1:23.453 | -2.168 | -7.120 | ||
10 | P1 | 1:21.064 | P3 | 1:22.738 | -1.674 | -8.794 | ||
11 | P1 | 1:20.852 | P3 | 1:23.111 | -2.259 | -11.053 | ||
12 | P1 | 1:21.413 | P3 | 1:22.849 | -1.436 | -12.489 | ||
13 | P1 | 1:21.195 | P3 | 1:23.275 | -2.080 | -14.569 | ||
14 | P1 | 1:21.685 | P3 | 1:23.425 | -1.740 | -16.309 | ||
15 | P1 | 1:23.534 | P3 | 1:24.708 | -1.174 | -17.483 | ||
16 | P1 | 2:23.298 | P3 | 2:09.387 | +13.911 | -3.572 | ||
17 | P1 | 2:07.523 | P3 | 2:05.567 | +1.956 | -1.616 | ||
18 | P1 | 1:21.033 | P3 | 1:24.398 | -3.365 | -4.981 | ||
19 | P2 | 1:22.490 | -82.490 | -87.471 | ||||
20 | P1 | 1:25.696 | -85.696 | -173.167 | ||||
21 | P1 | 2:01.622 | -121.622 | -294.789 | ||||
22 | P1 | 2:06.773 | -126.773 | -421.562 | ||||
23 | P1 | 1:22.779 | -82.779 | -504.341 | ||||
24 | P1 | 1:21.415 | -81.415 | -585.756 | ||||
25 | P1 | 1:21.433 | -81.433 | -667.189 | ||||
26 | P1 | 1:21.364 | -81.364 | -748.553 | ||||
27 | P1 | 1:21.684 | -81.684 | -830.237 | ||||
28 | P1 | 1:21.810 | -81.810 | -912.047 | ||||
29 | P1 | 1:21.467 | -81.467 | -993.514 | ||||
30 | P1 | 1:21.273 | -81.273 | -1074.787 | ||||
31 | P1 | 1:21.435 | -81.435 | -1156.222 | ||||
32 | P1 | 1:21.091 | -81.091 | -1237.313 | ||||
33 | P1 | 1:21.415 | -81.415 | -1318.728 | ||||
34 | P1 | 1:20.942 | -80.942 | -1399.670 | ||||
35 | P1 | 1:21.239 | -81.239 | -1480.909 | ||||
36 | P1 | 1:21.532 | -81.532 | -1562.441 | ||||
37 | P1 | 1:21.612 | -81.612 | -1644.053 | ||||
38 | P1 | 1:21.061 | -81.061 | -1725.114 | ||||
39 | P1 | 1:21.292 | -81.292 | -1806.406 | ||||
40 | P1 | 1:21.154 | -81.154 | -1887.560 | ||||
41 | P1 | 1:21.851 | -81.851 | -1969.411 | ||||
42 | P1 | 1:21.849 | -81.849 | -2051.260 | ||||
43 | P1 | 1:21.857 | -81.857 | -2133.117 | ||||
44 | P2 | 1:40.474 | -100.474 | -2233.591 | ||||
45 | P2 | 1:24.320 | -84.320 | -2317.911 | ||||
46 | P2 | 1:21.921 | -81.921 | -2399.832 | ||||
47 | P2 | 1:22.296 | -82.296 | -2482.128 | ||||
48 | P2 | 1:22.010 | -82.010 | -2564.138 | ||||
49 | P2 | 1:22.947 | -82.947 | -2647.085 | ||||
50 | P2 | 1:22.247 | -82.247 | -2729.332 | ||||
51 | P2 | 1:22.870 | -82.870 | -2812.202 | ||||
52 | P2 | 1:22.039 | -82.039 | -2894.241 | ||||
53 | P2 | 1:23.208 | -83.208 | -2977.449 | ||||
54 | P2 | 1:22.448 | -82.448 | -3059.897 | ||||
55 | P2 | 1:22.131 | -82.131 | -3142.028 | ||||
56 | P2 | 1:21.976 | -81.976 | -3224.004 | ||||
57 | P2 | 1:22.208 | -82.208 | -3306.212 | ||||
58 | P2 | 1:21.930 | -81.930 | -3388.142 | ||||
59 | P2 | 1:22.774 | -82.774 | -3470.916 | ||||
60 | P2 | 1:23.207 | -83.207 | -3554.123 | ||||
61 | P2 | 1:22.921 | -82.921 | -3637.044 | ||||
62 | P2 | 1:22.993 | -82.993 | -3720.037 | ||||
63 | P2 | 1:22.272 | -82.272 | -3802.309 | ||||
64 | P2 | 1:21.295 | -81.295 | -3883.604 | ||||
65 | P2 | 1:22.352 | -82.352 | -3965.956 | ||||
66 | P2 | 1:21.615 | -81.615 | -4047.571 | ||||
67 | P2 | 1:21.494 | -81.494 | -4129.065 | ||||
68 | P2 | 1:21.562 | -81.562 | -4210.627 | ||||
69 | P2 | 1:22.728 | -82.728 | -4293.355 |
Created by @StephenONeillF1