Lap | Coulthard | Fisichella | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P5 | 1:32.648 | P4 | 1:31.988 | +0.660 | +0.660 | ||
2 | P5 | 2:05.659 | P4 | 2:05.993 | -0.334 | +0.326 | ||
3 | P4 | 1:24.803 | P5 | 1:25.501 | -0.698 | -0.372 | ||
4 | P4 | 1:23.773 | P5 | 1:24.784 | -1.011 | -1.383 | ||
5 | P4 | 2:11.720 | P5 | 2:10.936 | +0.784 | -0.599 | ||
6 | P4 | 2:18.781 | P5 | 2:18.819 | -0.038 | -0.637 | ||
7 | P4 | 2:09.257 | P5 | 2:09.634 | -0.377 | -1.014 | ||
8 | P4 | 1:24.022 | P5 | 1:24.524 | -0.502 | -1.516 | ||
9 | P4 | 1:23.012 | P5 | 1:23.681 | -0.669 | -2.185 | ||
10 | P4 | 1:23.281 | P5 | 1:23.404 | -0.123 | -2.308 | ||
11 | P4 | 1:22.941 | P5 | 1:22.903 | +0.038 | -2.270 | ||
12 | P4 | 1:22.455 | P5 | 1:22.940 | -0.485 | -2.755 | ||
13 | P4 | 1:22.014 | P5 | 1:23.342 | -1.328 | -4.083 | ||
14 | P4 | 1:22.987 | P5 | 1:22.828 | +0.159 | -3.924 | ||
15 | P4 | 1:22.192 | P5 | 1:22.846 | -0.654 | -4.578 | ||
16 | P4 | 1:22.381 | P5 | 1:22.812 | -0.431 | -5.009 | ||
17 | P4 | 1:22.239 | P5 | 1:23.136 | -0.897 | -5.906 | ||
18 | P4 | 1:22.069 | P5 | 1:22.850 | -0.781 | -6.687 | ||
19 | P4 | 1:22.224 | P5 | 1:22.502 | -0.278 | -6.965 | ||
20 | P4 | 1:22.119 | P5 | 1:22.111 | +0.008 | -6.957 | ||
21 | P4 | 1:21.737 | P5 | 1:22.100 | -0.363 | -7.320 | ||
22 | P4 | 1:21.861 | P5 | 1:22.096 | -0.235 | -7.555 | ||
23 | P4 | 1:22.085 | P5 | 1:22.256 | -0.171 | -7.726 | ||
24 | P4 | 1:21.604 | P5 | 1:22.090 | -0.486 | -8.212 | ||
25 | P4 | 1:21.563 | P5 | 1:22.032 | -0.469 | -8.681 | ||
26 | P4 | 1:21.366 | P5 | 1:21.883 | -0.517 | -9.198 | ||
27 | P4 | 1:21.493 | P5 | 1:21.891 | -0.398 | -9.596 | ||
28 | P4 | 1:21.277 | P5 | 1:21.719 | -0.442 | -10.038 | ||
29 | P4 | 1:21.549 | P5 | 1:22.285 | -0.736 | -10.774 | ||
30 | P3 | 1:22.520 | P4 | 1:21.927 | +0.593 | -10.181 | ||
31 | P3 | 1:21.850 | P4 | 1:21.832 | +0.018 | -10.163 | ||
32 | P3 | 1:21.172 | P4 | 1:21.775 | -0.603 | -10.766 | ||
33 | P3 | 1:21.199 | P4 | 1:21.762 | -0.563 | -11.329 | ||
34 | P3 | 1:21.169 | P4 | 1:21.531 | -0.362 | -11.691 | ||
35 | P3 | 1:20.961 | P4 | 1:21.550 | -0.589 | -12.280 | ||
36 | P3 | 1:21.328 | P4 | 1:40.181 | -18.853 | -31.133 | ||
37 | P2 | 1:29.406 | P4 | 1:29.865 | -0.459 | -31.592 | ||
38 | P2 | 1:45.299 | P4 | 1:24.194 | +21.105 | -10.487 | ||
39 | P3 | 2:21.682 | P4 | 2:11.859 | +9.823 | -0.664 | ||
40 | P3 | 2:09.597 | P4 | 2:09.799 | -0.202 | -0.866 | ||
41 | P10 | 1:59.777 | P2 | 1:23.673 | +36.104 | +35.238 | ||
42 | P9 | 1:25.958 | P2 | 1:23.894 | +2.064 | +37.302 | ||
43 | P9 | 1:22.975 | P3 | 1:27.271 | -4.296 | +33.006 | ||
44 | P9 | 1:22.913 | P3 | 1:24.075 | -1.162 | +31.844 | ||
45 | P9 | 1:22.851 | P3 | 1:24.307 | -1.456 | +30.388 | ||
46 | P9 | 1:22.548 | P3 | 1:22.127 | +0.421 | +30.809 | ||
47 | P9 | 1:22.597 | P3 | 1:22.315 | +0.282 | +31.091 | ||
48 | P8 | 1:23.358 | P3 | 1:21.901 | +1.457 | +32.548 | ||
49 | P9 | 1:42.436 | P3 | 1:21.926 | +20.510 | +53.058 | ||
50 | P9 | 1:25.030 | P3 | 1:21.957 | +3.073 | +56.131 | ||
51 | P8 | 1:22.374 | P3 | 1:21.956 | +0.418 | +56.549 | ||
52 | P8 | 1:22.070 | P3 | 1:22.062 | +0.008 | +56.557 | ||
53 | P8 | 1:22.187 | P3 | 1:22.009 | +0.178 | +56.735 | ||
54 | P8 | 1:22.690 | P3 | 1:22.243 | +0.447 | +57.182 | ||
55 | P8 | 1:22.548 | P3 | 1:22.195 | +0.353 | +57.535 | ||
56 | P8 | 1:21.857 | P3 | 1:21.544 | +0.313 | +57.848 | ||
57 | P8 | 1:21.686 | P3 | 1:21.617 | +0.069 | +57.917 | ||
58 | P8 | 1:21.789 | P3 | 1:21.787 | +0.002 | +57.919 | ||
59 | P8 | 1:21.519 | P3 | 1:21.647 | -0.128 | +57.791 | ||
60 | P8 | 1:21.524 | P3 | 1:21.534 | -0.010 | +57.781 | ||
61 | P8 | 1:21.524 | P3 | 1:21.542 | -0.018 | +57.763 | ||
62 | P8 | 1:21.729 | P3 | 1:21.524 | +0.205 | +57.968 | ||
63 | P8 | 1:21.465 | P3 | 1:21.625 | -0.160 | +57.808 | ||
64 | P8 | 1:21.644 | P3 | 1:21.574 | +0.070 | +57.878 | ||
65 | P8 | 1:21.814 | P3 | 1:21.345 | +0.469 | +58.347 | ||
66 | P7 | 1:22.221 | P2 | 1:21.455 | +0.766 | +59.113 | ||
67 | P7 | 1:22.558 | P2 | 1:23.288 | -0.730 | +58.383 | ||
68 | P7 | 1:23.910 | P2 | 1:45.345 | -21.435 | +36.948 | ||
69 | P7 | 1:41.884 | P2 | 2:14.610 | -32.726 | +4.222 |
Created by @StephenONeillF1