Lap | Heidfeld | Coulthard | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P18 | 1:38.164 | P2 | 1:27.571 | +10.593 | +10.593 | ||
2 | P18 | 1:24.852 | P2 | 1:21.335 | +3.517 | +14.110 | ||
3 | P18 | 1:23.874 | P2 | 1:21.162 | +2.712 | +16.822 | ||
4 | P18 | 1:23.643 | P2 | 1:20.991 | +2.652 | +19.474 | ||
5 | P18 | 1:23.274 | P2 | 1:20.959 | +2.315 | +21.789 | ||
6 | P18 | 1:25.340 | P2 | 1:20.655 | +4.685 | +26.474 | ||
7 | P18 | 1:22.970 | P2 | 1:21.067 | +1.903 | +28.377 | ||
8 | P18 | 1:22.323 | P2 | 1:20.867 | +1.456 | +29.833 | ||
9 | P18 | 1:22.339 | P2 | 1:20.878 | +1.461 | +31.294 | ||
10 | P18 | 1:22.172 | P2 | 1:20.830 | +1.342 | +32.636 | ||
11 | P18 | 1:22.146 | P2 | 1:20.773 | +1.373 | +34.009 | ||
12 | P18 | 1:22.136 | P2 | 1:20.501 | +1.635 | +35.644 | ||
13 | P18 | 1:22.114 | P2 | 1:20.927 | +1.187 | +36.831 | ||
14 | P18 | 1:22.153 | P10 | 1:44.933 | -22.780 | +14.051 | ||
15 | P17 | 1:23.130 | P10 | 1:23.135 | -0.005 | +14.046 | ||
16 | P17 | 1:22.629 | P10 | 1:20.945 | +1.684 | +15.730 | ||
17 | P17 | 1:21.931 | P10 | 1:21.244 | +0.687 | +16.417 | ||
18 | P17 | 1:22.492 | P10 | 1:21.963 | +0.529 | +16.946 | ||
19 | P17 | 1:22.869 | P10 | 1:21.495 | +1.374 | +18.320 | ||
20 | P17 | 1:22.148 | P9 | 1:21.680 | +0.468 | +18.788 | ||
21 | P17 | 1:22.428 | P9 | 1:21.685 | +0.743 | +19.531 | ||
22 | P17 | 1:21.852 | P9 | 1:21.473 | +0.379 | +19.910 | ||
23 | P17 | 1:23.193 | P9 | 1:22.472 | +0.721 | +20.631 | ||
24 | P16 | 1:24.126 | P11 | 1:31.403 | -7.277 | +13.354 | ||
25 | P16 | 1:22.715 | P11 | 1:22.082 | +0.633 | +13.987 | ||
26 | P16 | 1:22.047 | P11 | 1:20.951 | +1.096 | +15.083 | ||
27 | P16 | 1:21.994 | P11 | 1:21.364 | +0.630 | +15.713 | ||
28 | P16 | 1:21.432 | P11 | 1:20.979 | +0.453 | +16.166 | ||
29 | P16 | 1:21.113 | P11 | 1:21.314 | -0.201 | +15.965 | ||
30 | P16 | 1:21.196 | P11 | 1:21.300 | -0.104 | +15.861 | ||
31 | P16 | 1:21.096 | P11 | 1:21.740 | -0.644 | +15.217 | ||
32 | P16 | 1:21.174 | P11 | 1:21.882 | -0.708 | +14.509 | ||
33 | P15 | 1:21.176 | P10 | 1:22.689 | -1.513 | +12.996 | ||
34 | P19 | 1:48.156 | P10 | 1:21.380 | +26.776 | +39.772 | ||
35 | P10 | 1:21.051 | -81.051 | -41.279 | ||||
36 | P9 | 1:20.867 | -80.867 | -122.146 | ||||
37 | P9 | 1:20.706 | -80.706 | -202.852 | ||||
38 | P9 | 1:19.947 | -79.947 | -282.799 | ||||
39 | P8 | 1:20.737 | -80.737 | -363.536 | ||||
40 | P8 | 1:21.065 | -81.065 | -444.601 | ||||
41 | P8 | 1:21.281 | -81.281 | -525.882 | ||||
42 | P6 | 1:22.923 | -82.923 | -608.805 | ||||
43 | P9 | 1:49.049 | -109.049 | -717.854 | ||||
44 | P8 | 1:40.413 | -100.413 | -818.267 | ||||
45 | P10 | 2:07.237 | -127.237 | -945.504 | ||||
46 | P10 | 1:41.791 | -101.791 | -1047.295 | ||||
47 | P9 | 1:38.891 | -98.891 | -1146.186 | ||||
48 | P9 | 1:37.688 | -97.688 | -1243.874 | ||||
49 | P9 | 1:37.446 | -97.446 | -1341.320 | ||||
50 | P9 | 1:37.273 | -97.273 | -1438.593 | ||||
51 | P9 | 1:36.614 | -96.614 | -1535.207 | ||||
52 | P9 | 1:37.887 | -97.887 | -1633.094 | ||||
53 | P9 | 1:37.292 | -97.292 | -1730.386 | ||||
54 | P9 | 1:36.351 | -96.351 | -1826.737 | ||||
55 | P9 | 1:36.334 | -96.334 | -1923.071 | ||||
56 | P9 | 1:36.801 | -96.801 | -2019.872 | ||||
57 | P9 | 1:37.739 | -97.739 | -2117.611 | ||||
58 | P9 | 1:36.131 | -96.131 | -2213.742 | ||||
59 | P9 | 1:35.915 | -95.915 | -2309.657 | ||||
60 | P9 | 1:36.669 | -96.669 | -2406.326 | ||||
61 | P9 | 1:36.397 | -96.397 | -2502.723 | ||||
62 | P9 | 1:37.901 | -97.901 | -2600.624 | ||||
63 | P9 | 1:37.110 | -97.110 | -2697.734 | ||||
64 | P9 | 1:38.317 | -98.317 | -2796.051 | ||||
65 | P8 | 1:37.510 | -97.510 | -2893.561 | ||||
66 | P8 | 1:37.394 | -97.394 | -2990.955 | ||||
67 | P8 | 1:39.408 | -99.408 | -3090.363 | ||||
68 | P7 | 1:39.533 | -99.533 | -3189.896 | ||||
69 | P7 | 1:38.236 | -98.236 | -3288.132 |
Created by @StephenONeillF1