Lap | Heidfeld | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P7 | 1:29.134 | P4 | 1:26.316 | +2.818 | +2.818 | ||
2 | P7 | 1:20.108 | P4 | 1:19.730 | +0.378 | +3.196 | ||
3 | P7 | 1:19.864 | P4 | 1:19.339 | +0.525 | +3.721 | ||
4 | P7 | 1:19.757 | P4 | 1:19.060 | +0.697 | +4.418 | ||
5 | P7 | 1:20.072 | P4 | 1:19.679 | +0.393 | +4.811 | ||
6 | P7 | 1:19.642 | P4 | 1:19.184 | +0.458 | +5.269 | ||
7 | P7 | 1:19.591 | P4 | 1:19.782 | -0.191 | +5.078 | ||
8 | P7 | 1:19.418 | P4 | 1:19.214 | +0.204 | +5.282 | ||
9 | P7 | 1:19.494 | P4 | 1:19.109 | +0.385 | +5.667 | ||
10 | P7 | 1:19.467 | P4 | 1:18.909 | +0.558 | +6.225 | ||
11 | P7 | 1:20.297 | P4 | 1:19.358 | +0.939 | +7.164 | ||
12 | P7 | 1:19.660 | P4 | 1:19.126 | +0.534 | +7.698 | ||
13 | P7 | 1:19.136 | P4 | 1:18.902 | +0.234 | +7.932 | ||
14 | P7 | 1:24.856 | P3 | 1:22.626 | +2.230 | +10.162 | ||
15 | P7 | 1:41.736 | P3 | 1:47.339 | -5.603 | +4.559 | ||
16 | P7 | 2:11.068 | P3 | 2:12.141 | -1.073 | +3.486 | ||
17 | P7 | 2:07.152 | P3 | 2:08.301 | -1.149 | +2.337 | ||
18 | P7 | 1:20.510 | P3 | 1:20.640 | -0.130 | +2.207 | ||
19 | P7 | 1:20.518 | P4 | 1:20.481 | +0.037 | +2.244 | ||
20 | P7 | 1:19.613 | P4 | 1:18.795 | +0.818 | +3.062 | ||
21 | P7 | 1:19.072 | P4 | 1:18.133 | +0.939 | +4.001 | ||
22 | P7 | 1:18.720 | P4 | 1:18.148 | +0.572 | +4.573 | ||
23 | P7 | 1:18.573 | P4 | 1:18.041 | +0.532 | +5.105 | ||
24 | P7 | 1:18.606 | P4 | 1:17.931 | +0.675 | +5.780 | ||
25 | P7 | 1:18.706 | P4 | 1:18.008 | +0.698 | +6.478 | ||
26 | P7 | 1:18.307 | P3 | 1:18.152 | +0.155 | +6.633 | ||
27 | P7 | 1:18.411 | P3 | 1:17.560 | +0.851 | +7.484 | ||
28 | P7 | 1:18.074 | P3 | 1:17.427 | +0.647 | +8.131 | ||
29 | P7 | 1:18.138 | P3 | 1:17.539 | +0.599 | +8.730 | ||
30 | P7 | 1:20.066 | P3 | 1:17.262 | +2.804 | +11.534 | ||
31 | P7 | 1:17.666 | P3 | 1:17.347 | +0.319 | +11.853 | ||
32 | P7 | 1:18.111 | P3 | 1:17.940 | +0.171 | +12.024 | ||
33 | P7 | 1:17.868 | P3 | 1:17.626 | +0.242 | +12.266 | ||
34 | P7 | 1:18.448 | P3 | 1:17.378 | +1.070 | +13.336 | ||
35 | P7 | 1:17.872 | P3 | 1:17.490 | +0.382 | +13.718 | ||
36 | P7 | 1:18.047 | P3 | 1:17.053 | +0.994 | +14.712 | ||
37 | P14 | 1:42.955 | P3 | 1:17.382 | +25.573 | +40.285 | ||
38 | P15 | 1:20.980 | P3 | 1:17.071 | +3.909 | +44.194 | ||
39 | P14 | 1:18.581 | P3 | 1:18.416 | +0.165 | +44.359 | ||
40 | P12 | 1:18.595 | P3 | 1:16.965 | +1.630 | +45.989 | ||
41 | P10 | 1:18.468 | P3 | 1:17.002 | +1.466 | +47.455 | ||
42 | P10 | 1:18.506 | P3 | 1:17.414 | +1.092 | +48.547 | ||
43 | P10 | 1:18.392 | P3 | 1:17.479 | +0.913 | +49.460 | ||
44 | P11 | 1:29.271 | P3 | 1:17.212 | +12.059 | +61.519 | ||
45 | P12 | 1:21.101 | P5 | 1:39.231 | -18.130 | +43.389 | ||
46 | P11 | 1:20.025 | P5 | 1:19.305 | +0.720 | +44.109 | ||
47 | P11 | 1:19.923 | P5 | 1:17.882 | +2.041 | +46.150 | ||
48 | P10 | 1:19.471 | P5 | 1:17.700 | +1.771 | +47.921 | ||
49 | P10 | 1:19.639 | P5 | 1:17.853 | +1.786 | +49.707 | ||
50 | P10 | 1:19.432 | P5 | 1:18.691 | +0.741 | +50.448 | ||
51 | P14 | 1:48.267 | P5 | 1:20.261 | +28.006 | +78.454 | ||
52 | P14 | 1:22.262 | P5 | 1:19.860 | +2.402 | +80.856 | ||
53 | P14 | 1:19.628 | P5 | 1:19.921 | -0.293 | +80.563 | ||
54 | P14 | 1:19.448 | P5 | 1:20.272 | -0.824 | +79.739 | ||
55 | P14 | 1:19.527 | P5 | 1:19.246 | +0.281 | +80.020 | ||
56 | P14 | 1:18.941 | P5 | 1:19.328 | -0.387 | +79.633 | ||
57 | P13 | 1:19.228 | P4 | 1:19.086 | +0.142 | +79.775 | ||
58 | P13 | 1:18.816 | P4 | 1:19.231 | -0.415 | +79.360 | ||
59 | P13 | 1:18.831 | P4 | 1:18.428 | +0.403 | +79.763 | ||
60 | P13 | 1:18.411 | P4 | 1:18.969 | -0.558 | +79.205 | ||
61 | P13 | 1:18.463 | P4 | 1:18.563 | -0.100 | +79.105 | ||
62 | P13 | 1:18.242 | P4 | 1:18.374 | -0.132 | +78.973 | ||
63 | P13 | 1:18.315 | P4 | 1:18.400 | -0.085 | +78.888 | ||
64 | P13 | 1:17.581 | P4 | 1:17.733 | -0.152 | +78.736 | ||
65 | P13 | 1:18.032 | P4 | 1:17.949 | +0.083 | +78.819 | ||
66 | P12 | 1:18.025 | P4 | 1:18.143 | -0.118 | +78.701 | ||
67 | P12 | 1:17.865 | P4 | 1:17.361 | +0.504 | +79.205 | ||
68 | P12 | 1:17.265 | P4 | 1:17.383 | -0.118 | +79.087 | ||
69 | P12 | 1:17.285 | P4 | 1:17.944 | -0.659 | +78.428 | ||
70 | P4 | 1:16.553 | -76.553 | +1.875 |
Created by @StephenONeillF1