Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P5 | 2:22.459 | P9 | 2:26.887 | -4.428 | -4.428 | ||
2 | P5 | 2:06.157 | P9 | 2:06.186 | -0.029 | -4.457 | ||
3 | P5 | 2:05.340 | P9 | 2:05.218 | +0.122 | -4.335 | ||
4 | P5 | 2:03.927 | P9 | 2:02.854 | +1.073 | -3.262 | ||
5 | P6 | 1:40.949 | P9 | 1:41.891 | -0.942 | -4.204 | ||
6 | P7 | 1:39.917 | P9 | 1:40.761 | -0.844 | -5.048 | ||
7 | P7 | 1:37.761 | P9 | 1:37.757 | +0.004 | -5.044 | ||
8 | P7 | 1:46.108 | -106.108 | -111.152 | ||||
9 | P7 | 1:54.308 | -114.308 | -225.460 | ||||
10 | P7 | 2:10.294 | -130.294 | -355.754 | ||||
11 | P7 | 2:05.997 | -125.997 | -481.751 | ||||
12 | P7 | 2:01.030 | -121.030 | -602.781 | ||||
13 | P7 | 1:37.051 | -97.051 | -699.832 | ||||
14 | P7 | 1:36.436 | -96.436 | -796.268 | ||||
15 | P7 | 1:36.265 | -96.265 | -892.533 | ||||
16 | P7 | 1:37.153 | -97.153 | -989.686 | ||||
17 | P6 | 1:37.930 | -97.930 | -1087.616 | ||||
18 | P6 | 1:37.542 | -97.542 | -1185.158 | ||||
19 | P5 | 1:44.257 | -104.257 | -1289.415 | ||||
20 | P4 | 1:49.467 | -109.467 | -1398.882 | ||||
21 | P4 | 1:44.906 | -104.906 | -1503.788 | ||||
22 | P4 | 1:53.505 | -113.505 | -1617.293 | ||||
23 | P4 | 2:11.779 | -131.779 | -1749.072 | ||||
24 | P4 | 2:15.864 | -135.864 | -1884.936 | ||||
25 | P4 | 2:05:07.547 | -7507.547 | -9392.483 | ||||
26 | P4 | 2:20.340 | -140.340 | -9532.823 | ||||
27 | P4 | 2:06.424 | -126.424 | -9659.247 | ||||
28 | P4 | 2:03.891 | -123.891 | -9783.138 | ||||
29 | P4 | 2:01.977 | -121.977 | -9905.115 | ||||
30 | P4 | 2:03.360 | -123.360 | -10028.475 | ||||
31 | P4 | 2:00.907 | -120.907 | -10149.382 | ||||
32 | P4 | 2:02.007 | -122.007 | -10271.389 | ||||
33 | P4 | 2:02.482 | -122.482 | -10393.871 | ||||
34 | P4 | 2:00.933 | -120.933 | -10514.804 | ||||
35 | P8 | 1:49.290 | -109.290 | -10624.094 | ||||
36 | P4 | 1:33.120 (Pit Stop) | -93.120 | -10717.214 | ||||
37 | P3 | 1:45.444 | -105.444 | -10822.658 | ||||
38 | P4 | 1:57.453 | -117.453 | -10940.111 | ||||
39 | P4 | 2:05.173 | -125.173 | -11065.284 | ||||
40 | P4 | 2:03.925 | -123.925 | -11189.209 | ||||
41 | P4 | 1:32.742 | -92.742 | -11281.951 | ||||
42 | P4 | 1:31.599 | -91.599 | -11373.550 | ||||
43 | P4 | 1:32.757 | -92.757 | -11466.307 | ||||
44 | P4 | 1:30.786 | -90.786 | -11557.093 | ||||
45 | P5 | 1:30.692 | -90.692 | -11647.785 | ||||
46 | P5 | 1:30.086 | -90.086 | -11737.871 | ||||
47 | P5 | 1:29.339 | -89.339 | -11827.210 | ||||
48 | P5 | 1:28.823 | -88.823 | -11916.033 | ||||
49 | P5 | 1:28.749 | -88.749 | -12004.782 | ||||
50 | P5 | 1:27.914 | -87.914 | -12092.696 | ||||
51 | P5 | 1:28.129 | -88.129 | -12180.825 | ||||
52 | P7 | 1:42.527 | -102.527 | -12283.352 | ||||
53 | P5 | 1:33.983 (Pit Stop) | -93.983 | -12377.335 | ||||
54 | P6 | 1:27.759 | -87.759 | -12465.094 | ||||
55 | P6 | 1:25.135 | -85.135 | -12550.229 |
Created by @StephenONeillF1