Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 1:47.756 | P1 | 1:42.208 | +5.548 | +5.548 | ||
2 | P3 | 2:11.891 | P1 | 2:15.374 | -3.483 | +2.065 | ||
3 | P3 | 2:06.427 | P1 | 2:05.978 | +0.449 | +2.514 | ||
4 | P3 | 2:05.375 | P1 | 2:05.553 | -0.178 | +2.336 | ||
5 | P3 | 2:00.331 | P1 | 2:01.105 | -0.774 | +1.562 | ||
6 | P3 | 1:56.207 | P1 | 1:55.504 | +0.703 | +2.265 | ||
7 | P3 | 1:58.751 | P1 | 1:59.505 | -0.754 | +1.511 | ||
8 | P3 | 1:20.380 | P1 | 1:20.126 | +0.254 | +1.765 | ||
9 | P3 | 1:20.340 | P1 | 1:20.279 | +0.061 | +1.826 | ||
10 | P2 | 1:19.927 | P1 | 1:19.959 | -0.032 | +1.794 | ||
11 | P2 | 1:20.152 | P1 | 1:19.840 | +0.312 | +2.106 | ||
12 | P2 | 1:20.043 | P1 | 1:20.330 | -0.287 | +1.819 | ||
13 | P2 | 1:20.241 | P1 | 1:20.064 | +0.177 | +1.996 | ||
14 | P2 | 1:20.414 | P1 | 1:20.654 | -0.240 | +1.756 | ||
15 | P2 | 1:20.510 | P1 | 1:20.686 | -0.176 | +1.580 | ||
16 | P2 | 1:20.678 | P1 | 1:20.363 | +0.315 | +1.895 | ||
17 | P2 | 1:20.200 | P1 | 1:20.040 | +0.160 | +2.055 | ||
18 | P1 | 1:20.208 | P2 | 1:35.767 | -15.559 | -13.504 | ||
19 | P2 | 1:36.686 | P1 | 1:22.563 (Pit Stop) | +14.123 | +0.619 | ||
20 | P2 | 1:22.651 (Pit Stop) | P1 | 1:20.550 | +2.101 | +2.720 | ||
21 | P2 | 1:20.081 | P1 | 1:20.949 | -0.868 | +1.852 | ||
22 | P2 | 1:19.561 | P1 | 1:20.088 | -0.527 | +1.325 | ||
23 | P2 | 1:19.076 | P1 | 1:19.619 | -0.543 | +0.782 | ||
24 | P2 | 1:18.942 | P1 | 1:19.160 | -0.218 | +0.564 | ||
25 | P2 | 1:19.236 | P1 | 1:18.616 | +0.620 | +1.184 | ||
26 | P2 | 1:19.529 | P1 | 1:19.648 | -0.119 | +1.065 | ||
27 | P2 | 1:18.999 | P1 | 1:19.430 | -0.431 | +0.634 | ||
28 | P2 | 1:19.086 | P1 | 1:19.124 | -0.038 | +0.596 | ||
29 | P2 | 1:19.138 | P1 | 1:19.350 | -0.212 | +0.384 | ||
30 | P2 | 1:19.515 | P1 | 1:19.110 | +0.405 | +0.789 | ||
31 | P2 | 1:18.970 | P1 | 1:19.192 | -0.222 | +0.567 | ||
32 | P2 | 1:19.438 | P1 | 1:19.684 | -0.246 | +0.321 | ||
33 | P2 | 1:19.296 | P1 | 1:18.881 | +0.415 | +0.736 | ||
34 | P2 | 1:19.303 | P1 | 1:18.918 | +0.385 | +1.121 | ||
35 | P2 | 1:19.160 | P1 | 1:19.022 | +0.138 | +1.259 | ||
36 | P2 | 1:20.103 | P1 | 1:19.205 | +0.898 | +2.157 | ||
37 | P2 | 1:21.796 | P1 | 1:22.102 | -0.306 | +1.851 | ||
38 | P2 | 1:22.357 | P1 | 1:22.704 | -0.347 | +1.504 | ||
39 | P2 | 1:22.093 | P1 | 1:23.070 | -0.977 | +0.527 | ||
40 | P2 | 1:22.032 | P1 | 1:21.948 | +0.084 | +0.611 | ||
41 | P2 | 1:22.364 | P1 | 1:21.996 | +0.368 | +0.979 | ||
42 | P2 | 1:21.242 | P1 | 1:20.945 | +0.297 | +1.276 | ||
43 | P2 | 1:20.715 | P1 | 1:20.712 | +0.003 | +1.279 | ||
44 | P1 | 1:20.324 | P2 | 1:37.748 | -17.424 | -16.145 | ||
45 | P1 | 1:35.855 | P3 | 1:22.812 (Pit Stop) | +13.043 | -3.102 | ||
46 | P3 | 1:24.355 (Pit Stop) | P2 | 1:21.222 | +3.133 | +0.031 | ||
47 | P2 | 1:21.415 | -81.415 | -81.384 | ||||
48 | P1 | 1:24.168 | -84.168 | -165.552 | ||||
49 | P1 | 1:21.401 | -81.401 | -246.953 | ||||
50 | P1 | 1:20.649 | -80.649 | -327.602 | ||||
51 | P1 | 1:20.279 | -80.279 | -407.881 | ||||
52 | P1 | 1:20.131 | -80.131 | -488.012 | ||||
53 | P1 | 1:19.790 | -79.790 | -567.802 | ||||
54 | P1 | 1:19.826 | -79.826 | -647.628 | ||||
55 | P1 | 1:19.832 | -79.832 | -727.460 | ||||
56 | P1 | 1:19.825 | -79.825 | -807.285 | ||||
57 | P1 | 1:19.854 | -79.854 | -887.139 | ||||
58 | P1 | 1:19.769 | -79.769 | -966.908 | ||||
59 | P1 | 1:19.872 | -79.872 | -1046.780 | ||||
60 | P1 | 1:19.773 | -79.773 | -1126.553 | ||||
61 | P1 | 1:19.728 | -79.728 | -1206.281 | ||||
62 | P1 | 1:19.735 | -79.735 | -1286.016 | ||||
63 | P1 | 1:19.493 | -79.493 | -1365.509 | ||||
64 | P1 | 1:19.754 | -79.754 | -1445.263 | ||||
65 | P1 | 1:19.605 | -79.605 | -1524.868 | ||||
66 | P1 | 1:20.278 | -80.278 | -1605.146 | ||||
67 | P1 | 1:19.596 | -79.596 | -1684.742 | ||||
68 | P2 | 1:19.950 | -79.950 | -1764.692 | ||||
69 | P2 | 1:20.049 | -80.049 | -1844.741 | ||||
70 | P2 | 1:40.591 | -100.591 | -1945.332 |
Created by @StephenONeillF1