Lap | Alonso | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:38.416 | P3 | 1:41.019 | -2.603 | -2.603 | ||
2 | P1 | 1:35.373 | P3 | 1:36.692 | -1.319 | -3.922 | ||
3 | P1 | 1:34.749 | P3 | 1:35.816 | -1.067 | -4.989 | ||
4 | P1 | 1:34.722 | P3 | 1:35.895 | -1.173 | -6.162 | ||
5 | P1 | 1:34.685 | P3 | 1:35.693 | -1.008 | -7.170 | ||
6 | P1 | 1:34.581 | P3 | 1:35.454 | -0.873 | -8.043 | ||
7 | P1 | 1:34.399 | P3 | 1:35.518 | -1.119 | -9.162 | ||
8 | P1 | 1:34.510 | P3 | 1:35.570 | -1.060 | -10.222 | ||
9 | P1 | 1:34.967 | P3 | 1:35.803 | -0.836 | -11.058 | ||
10 | P1 | 1:34.428 | P3 | 1:35.477 | -1.049 | -12.107 | ||
11 | P1 | 1:34.168 | P3 | 1:35.312 | -1.144 | -13.251 | ||
12 | P1 | 1:34.314 | P3 | 1:35.431 | -1.117 | -14.368 | ||
13 | P1 | 1:34.000 | P3 | 1:35.460 | -1.460 | -15.828 | ||
14 | P1 | 1:34.019 | P3 | 1:34.523 | -0.504 | -16.332 | ||
15 | P1 | 1:34.187 | P3 | 1:34.659 | -0.472 | -16.804 | ||
16 | P1 | 1:34.048 | P3 | 1:34.610 | -0.562 | -17.366 | ||
17 | P1 | 1:34.103 | P3 | 1:34.970 | -0.867 | -18.233 | ||
18 | P1 | 1:33.838 | P3 | 1:35.573 | -1.735 | -19.968 | ||
19 | P1 | 1:38.955 | P3 | 1:39.852 | -0.897 | -20.865 | ||
20 | P1 | 3:14.617 | P3 | 2:57.357 | +17.260 | -3.605 | ||
21 | P1 | 2:47.312 | P3 | 2:46.550 | +0.762 | -2.843 | ||
22 | P1 | 2:38.906 | P3 | 2:38.917 | -0.011 | -2.854 | ||
23 | P1 | 2:38.537 | P3 | 2:38.582 | -0.045 | -2.899 | ||
24 | P1 | 2:39.066 | P3 | 2:39.547 | -0.481 | -3.380 | ||
25 | P1 | 1:38.627 | P3 | 1:40.068 | -1.441 | -4.821 | ||
26 | P1 | 1:36.623 | P3 | 1:36.382 | +0.241 | -4.580 | ||
27 | P1 | 1:35.436 | P3 | 1:35.810 | -0.374 | -4.954 | ||
28 | P1 | 1:34.721 | P3 | 1:35.683 | -0.962 | -5.916 | ||
29 | P1 | 1:34.912 | P3 | 1:35.218 | -0.306 | -6.222 | ||
30 | P1 | 1:44.024 | P3 | 1:51.710 | -7.686 | -13.908 | ||
31 | P1 | 3:15.180 | P5 | 3:08.114 | +7.066 | -6.842 | ||
32 | P1 | 2:48.412 | P5 | 2:46.467 | +1.945 | -4.897 | ||
33 | P1 | 2:45.053 | P5 | 2:44.389 | +0.664 | -4.233 | ||
34 | P1 | 2:40.562 | P5 | 2:40.412 | +0.150 | -4.083 | ||
35 | P1 | 1:36.943 | P5 | 1:38.687 | -1.744 | -5.827 | ||
36 | P1 | 1:35.280 | P5 | 1:36.353 | -1.073 | -6.900 | ||
37 | P1 | 1:35.263 | P5 | 1:35.920 | -0.657 | -7.557 | ||
38 | P1 | 1:34.586 | P5 | 1:35.485 | -0.899 | -8.456 | ||
39 | P1 | 1:34.402 | P5 | 1:34.998 | -0.596 | -9.052 | ||
40 | P1 | 1:34.507 | P5 | 1:35.027 | -0.520 | -9.572 | ||
41 | P1 | 1:34.024 | P5 | 1:34.976 | -0.952 | -10.524 | ||
42 | P1 | 1:33.954 | P5 | 1:34.374 | -0.420 | -10.944 | ||
43 | P1 | 1:33.847 | P5 | 1:34.478 | -0.631 | -11.575 | ||
44 | P1 | 1:33.774 | P5 | 1:34.399 | -0.625 | -12.200 | ||
45 | P1 | 1:33.536 | P4 | 1:34.235 | -0.699 | -12.899 | ||
46 | P1 | 1:33.738 | P3 | 1:34.180 | -0.442 | -13.341 | ||
47 | P1 | 1:33.796 | P3 | 1:33.887 | -0.091 | -13.432 | ||
48 | P1 | 1:33.956 | P2 | 1:33.642 | +0.314 | -13.118 | ||
49 | P1 | 1:34.154 | P2 | 1:33.313 | +0.841 | -12.277 | ||
50 | P1 | 1:34.137 | P2 | 1:33.675 | +0.462 | -11.815 | ||
51 | P1 | 1:33.828 | P2 | 1:33.360 | +0.468 | -11.347 | ||
52 | P1 | 1:33.805 | P2 | 1:33.981 | -0.176 | -11.523 | ||
53 | P1 | 1:34.693 | P2 | 1:33.341 | +1.352 | -10.171 | ||
54 | P1 | 1:35.071 | P2 | 1:33.255 | +1.816 | -8.355 | ||
55 | P1 | 1:35.037 | P2 | 1:34.292 | +0.745 | -7.610 | ||
56 | P1 | 1:36.837 | P2 | 1:33.242 | +3.595 | -4.015 |
Created by @StephenONeillF1