Lap | Heidfeld | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P9 | 1:57.927 | P13 | 2:01.522 | -3.595 | -3.595 | ||
2 | P9 | 1:49.599 | P13 | 1:50.252 | -0.653 | -4.248 | ||
3 | P9 | 1:48.263 | P13 | 1:49.486 | -1.223 | -5.471 | ||
4 | P9 | 1:48.199 | P14 | 1:49.654 | -1.455 | -6.926 | ||
5 | P9 | 1:48.535 | P14 | 1:49.080 | -0.545 | -7.471 | ||
6 | P9 | 1:48.203 | P14 | 1:48.599 | -0.396 | -7.867 | ||
7 | P9 | 1:48.537 | P14 | 1:49.115 | -0.578 | -8.445 | ||
8 | P8 | 1:48.278 | P14 | 1:49.359 | -1.081 | -9.526 | ||
9 | P8 | 1:46.962 | P14 | 1:49.612 | -2.650 | -12.176 | ||
10 | P8 | 1:47.520 | P14 | 1:49.612 | -2.092 | -14.268 | ||
11 | P8 | 1:47.509 | P15 | 1:50.284 | -2.775 | -17.043 | ||
12 | P8 | 1:47.478 | P15 | 1:49.155 | -1.677 | -18.720 | ||
13 | P8 | 1:47.542 | P15 | 1:49.936 | -2.394 | -21.114 | ||
14 | P8 | 1:47.369 | P15 | 1:48.989 | -1.620 | -22.734 | ||
15 | P8 | 1:46.983 | P15 | 1:48.183 | -1.200 | -23.934 | ||
16 | P7 | 1:46.416 | P15 | 1:47.276 | -0.860 | -24.794 | ||
17 | P7 | 1:46.220 | P15 | 1:47.031 | -0.811 | -25.605 | ||
18 | P5 | 1:45.924 | P15 | 1:46.913 | -0.989 | -26.594 | ||
19 | P4 | 1:45.512 | P14 | 1:46.763 | -1.251 | -27.845 | ||
20 | P4 | 1:45.388 | P15 | 1:51.143 | -5.755 | -33.600 | ||
21 | P4 | 1:44.901 | P18 | 2:11.195 | -26.294 | -59.894 | ||
22 | P4 | 1:44.242 | P19 | 1:48.680 | -4.438 | -64.332 | ||
23 | P4 | 1:43.279 | P18 | 1:47.579 | -4.300 | -68.632 | ||
24 | P4 | 1:42.602 | P18 | 1:47.028 | -4.426 | -73.058 | ||
25 | P4 | 1:48.895 | P16 | 1:47.336 | +1.559 | -71.499 | ||
26 | P6 | 2:04.158 | P14 | 1:47.293 | +16.865 | -54.634 | ||
27 | P6 | 1:43.727 | P14 | 1:46.059 | -2.332 | -56.966 | ||
28 | P6 | 1:42.740 | P14 | 1:45.706 | -2.966 | -59.932 | ||
29 | P6 | 1:44.825 | P14 | 1:44.728 | +0.097 | -59.835 | ||
30 | P5 | 1:43.935 | P14 | 1:45.182 | -1.247 | -61.082 | ||
31 | P5 | 1:42.221 | P13 | 1:45.704 | -3.483 | -64.565 | ||
32 | P5 | 1:42.059 | P13 | 1:47.944 | -5.885 | -70.450 | ||
33 | P5 | 1:41.981 | P16 | 2:10.924 | -28.943 | -99.393 | ||
34 | P5 | 1:43.335 | P15 | 1:43.420 | -0.085 | -99.478 | ||
35 | P5 | 1:42.071 | P15 | 1:44.235 | -2.164 | -101.642 | ||
36 | P4 | 1:42.818 | P15 | 1:42.258 | +0.560 | -101.082 | ||
37 | P3 | 1:43.120 | P15 | 1:41.559 | +1.561 | -99.521 | ||
38 | P3 | 1:41.219 | P14 | 1:42.364 | -1.145 | -100.666 | ||
39 | P3 | 1:45.799 | P13 | 1:43.847 | +1.952 | -98.714 | ||
40 | P3 | 1:46.932 | P13 | 1:40.920 | +6.012 | -92.702 | ||
41 | P4 | 2:06.608 | P12 | 1:41.333 | +25.275 | -67.427 | ||
42 | P4 | 1:42.266 | P12 | 1:40.549 | +1.717 | -65.710 | ||
43 | P4 | 1:41.534 | P12 | 1:41.698 | -0.164 | -65.874 | ||
44 | P4 | 1:42.419 | P12 | 1:42.802 | -0.383 | -66.257 | ||
45 | P4 | 1:41.409 | P11 | 1:41.346 | +0.063 | -66.194 | ||
46 | P4 | 1:40.957 | P11 | 1:43.391 | -2.434 | -68.628 | ||
47 | P4 | 1:40.822 | P11 | 1:44.200 | -3.378 | -72.006 | ||
48 | P4 | 1:40.567 | P11 | 1:42.205 | -1.638 | -73.644 | ||
49 | P4 | 1:39.678 | P11 | 1:40.771 | -1.093 | -74.737 | ||
50 | P4 | 1:39.524 | P11 | 1:41.830 | -2.306 | -77.043 | ||
51 | P4 | 1:39.504 | P11 | 1:40.549 | -1.045 | -78.088 | ||
52 | P4 | 1:39.279 | P11 | 1:40.471 | -1.192 | -79.280 | ||
53 | P4 | 1:39.164 | P11 | 1:41.075 | -1.911 | -81.191 | ||
54 | P4 | 1:46.417 | P11 | 1:48.614 | -2.197 | -83.388 | ||
55 | P4 | 1:53.495 | P11 | 1:56.730 | -3.235 | -86.623 | ||
56 | P7 | 2:17.860 | +137.860 | +51.237 |
Created by @StephenONeillF1