Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P9 | 3:09.012 | P11 | 3:14.045 | -5.033 | -5.033 | ||
2 | P9 | 2:43.027 | P11 | 2:41.213 | +1.814 | -3.219 | ||
3 | P9 | 2:49.724 | P11 | 2:49.736 | -0.012 | -3.231 | ||
4 | P9 | 2:44.318 | P11 | 2:45.473 | -1.155 | -4.386 | ||
5 | P8 | 2:45.619 | P11 | 2:44.677 | +0.942 | -3.444 | ||
6 | P8 | 2:43.886 | P10 | 2:43.995 | -0.109 | -3.553 | ||
7 | P8 | 2:45.354 | P10 | 2:45.531 | -0.177 | -3.730 | ||
8 | P7 | 2:40.554 | P9 | 2:38.967 | +1.587 | -2.143 | ||
9 | P6 | 2:02.357 | P9 | 2:02.921 | -0.564 | -2.707 | ||
10 | P6 | 1:59.481 | P9 | 2:01.339 | -1.858 | -4.565 | ||
11 | P5 | 1:59.061 | P12 | 2:04.139 | -5.078 | -9.643 | ||
12 | P10 | 2:07.120 | P12 | 2:00.041 | +7.079 | -2.564 | ||
13 | P9 | 1:58.884 | P19 | 2:12.946 | -14.062 | -16.626 | ||
14 | P9 | 1:58.915 | P19 | 2:01.245 | -2.330 | -18.956 | ||
15 | P7 | 1:58.625 | P19 | 1:59.716 | -1.091 | -20.047 | ||
16 | P8 | 2:00.696 | P19 | 1:58.012 | +2.684 | -17.363 | ||
17 | P8 | 1:57.442 | P18 | 1:59.733 | -2.291 | -19.654 | ||
18 | P8 | 1:57.759 | P18 | 2:08.199 | -10.440 | -30.094 | ||
19 | P8 | 2:10.708 | P18 | 2:34.064 | -23.356 | -53.450 | ||
20 | P6 | 2:09.579 | P17 | 2:05.184 | +4.395 | -49.055 | ||
21 | P5 | 2:52.443 | P15 | 2:24.545 | +27.898 | -21.157 | ||
22 | P5 | 2:37.668 | P15 | 2:27.356 | +10.312 | -10.845 | ||
23 | P4 | 1:59.234 | P17 | 2:03.836 | -4.602 | -15.447 | ||
24 | P4 | 1:57.426 | P17 | 2:02.321 | -4.895 | -20.342 | ||
25 | P4 | 1:57.438 | P16 | 2:00.489 | -3.051 | -23.393 | ||
26 | P4 | 1:57.428 | P16 | 1:59.717 | -2.289 | -25.682 | ||
27 | P4 | 1:58.688 | P15 | 1:59.715 | -1.027 | -26.709 | ||
28 | P4 | 1:58.215 | P13 | 1:58.361 | -0.146 | -26.855 | ||
29 | P4 | 1:57.741 | P13 | 1:59.355 | -1.614 | -28.469 | ||
30 | P4 | 1:57.408 | P13 | 1:59.312 | -1.904 | -30.373 | ||
31 | P4 | 1:57.625 | P12 | 2:01.312 | -3.687 | -34.060 | ||
32 | P4 | 1:56.353 | P12 | 1:57.744 | -1.391 | -35.451 | ||
33 | P4 | 2:01.264 | P11 | 1:58.611 | +2.653 | -32.798 | ||
34 | P8 | 2:19.428 | P11 | 1:57.060 | +22.368 | -10.430 | ||
35 | P7 | 1:55.153 | P10 | 1:58.216 | -3.063 | -13.493 | ||
36 | P6 | 1:55.554 | P10 | 1:55.522 | +0.032 | -13.461 | ||
37 | P6 | 1:55.322 | P9 | 1:54.867 | +0.455 | -13.006 | ||
38 | P6 | 1:55.660 | P9 | 1:54.826 | +0.834 | -12.172 | ||
39 | P6 | 1:54.665 | P9 | 1:54.164 | +0.501 | -11.671 | ||
40 | P6 | 1:55.152 | P9 | 1:54.158 | +0.994 | -10.677 | ||
41 | P6 | 1:55.669 | P9 | 1:54.657 | +1.012 | -9.665 | ||
42 | P6 | 1:57.796 | P9 | 1:54.563 | +3.233 | -6.432 | ||
43 | P6 | 1:55.201 | P9 | 1:54.912 | +0.289 | -6.143 | ||
44 | P6 | 1:54.936 | P9 | 1:56.189 | -1.253 | -7.396 | ||
45 | P6 | 1:55.534 | P9 | 1:55.603 | -0.069 | -7.465 | ||
46 | P5 | 1:54.972 | P8 | 1:56.558 | -1.586 | -9.051 | ||
47 | P6 | 1:58.872 | P8 | 1:56.678 | +2.194 | -6.857 | ||
48 | P6 | 1:56.899 | P8 | 1:57.374 | -0.475 | -7.332 | ||
49 | P7 | 2:02.526 | P8 | 1:57.597 | +4.929 | -2.403 | ||
50 | P7 | 1:58.403 | P8 | 1:57.603 | +0.800 | -1.603 | ||
51 | P6 | 1:57.809 | P9 | 2:02.875 | -5.066 | -6.669 | ||
52 | P6 | 1:56.442 | P9 | 1:58.298 | -1.856 | -8.525 | ||
53 | P6 | 1:56.997 | P9 | 1:57.974 | -0.977 | -9.502 | ||
54 | P6 | 1:57.420 | P10 | 2:02.170 | -4.750 | -14.252 | ||
55 | P6 | 1:57.092 | P10 | 1:59.975 | -2.883 | -17.135 | ||
56 | P6 | 1:56.797 | P12 | 2:03.630 | -6.833 | -23.968 |
Created by @StephenONeillF1