Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:45.695 | P2 | 1:46.876 | -1.181 | -1.181 | ||
2 | P1 | 1:44.678 | P2 | 1:44.518 | +0.160 | -1.021 | ||
3 | P1 | 1:44.317 | P2 | 1:44.297 | +0.020 | -1.001 | ||
4 | P1 | 1:44.317 | P2 | 1:44.361 | -0.044 | -1.045 | ||
5 | P1 | 1:44.149 | P2 | 1:44.165 | -0.016 | -1.061 | ||
6 | P1 | 1:44.102 | P2 | 1:44.128 | -0.026 | -1.087 | ||
7 | P1 | 1:44.234 | P2 | 1:44.105 | +0.129 | -0.958 | ||
8 | P1 | 1:44.178 | P2 | 1:44.385 | -0.207 | -1.165 | ||
9 | P1 | 1:44.230 | P2 | 1:44.294 | -0.064 | -1.229 | ||
10 | P1 | 1:44.492 | P2 | 1:44.501 | -0.009 | -1.238 | ||
11 | P1 | 1:44.399 | P2 | 1:44.409 | -0.010 | -1.248 | ||
12 | P1 | 1:43.935 | P2 | 1:44.340 | -0.405 | -1.653 | ||
13 | P1 | 1:43.689 | P2 | 1:44.583 | -0.894 | -2.547 | ||
14 | P2 | 1:48.299 | P1 | 1:44.698 | +3.601 | +1.054 | ||
15 | P3 | 2:02.245 (Pit Stop) | P1 | 1:49.469 | +12.776 | +13.830 | ||
16 | P1 | 1:44.222 | P2 | 2:01.104 (Pit Stop) | -16.882 | -3.052 | ||
17 | P1 | 1:44.869 | P2 | 1:43.937 | +0.932 | -2.120 | ||
18 | P1 | 1:44.078 | P2 | 1:44.171 | -0.093 | -2.213 | ||
19 | P1 | 1:44.176 | P2 | 1:44.388 | -0.212 | -2.425 | ||
20 | P1 | 1:43.905 | P2 | 1:43.831 | +0.074 | -2.351 | ||
21 | P1 | 1:43.735 | P2 | 1:43.541 | +0.194 | -2.157 | ||
22 | P1 | 1:43.696 | P2 | 1:43.613 | +0.083 | -2.074 | ||
23 | P1 | 1:43.887 | P2 | 1:43.757 | +0.130 | -1.944 | ||
24 | P1 | 1:43.592 | P2 | 1:43.672 | -0.080 | -2.024 | ||
25 | P1 | 1:43.702 | P2 | 1:43.479 | +0.223 | -1.801 | ||
26 | P1 | 1:43.508 | P2 | 1:43.809 | -0.301 | -2.102 | ||
27 | P1 | 1:43.647 | P2 | 1:43.727 | -0.080 | -2.182 | ||
28 | P1 | 1:43.644 | P2 | 1:43.868 | -0.224 | -2.406 | ||
29 | P1 | 1:43.239 | P2 | 1:43.613 | -0.374 | -2.780 | ||
30 | P1 | 1:43.008 | P2 | 1:43.508 | -0.500 | -3.280 | ||
31 | P1 | 1:42.208 | P2 | 1:47.946 | -5.738 | -9.018 | ||
32 | P1 | 1:42.297 | P3 | 2:01.370 (Pit Stop) | -19.073 | -28.091 | ||
33 | P1 | 1:47.504 | P3 | 1:43.572 | +3.932 | -24.159 | ||
34 | P2 | 2:01.001 (Pit Stop) | P3 | 1:43.365 | +17.636 | -6.523 | ||
35 | P1 | 1:43.595 | P2 | 1:43.335 | +0.260 | -6.263 | ||
36 | P1 | 1:43.697 | P2 | 1:43.239 | +0.458 | -5.805 | ||
37 | P1 | 1:43.064 | P2 | 1:42.805 | +0.259 | -5.546 | ||
38 | P1 | 1:43.125 | P2 | 1:42.881 | +0.244 | -5.302 | ||
39 | P1 | 1:42.763 | P2 | 1:42.565 | +0.198 | -5.104 | ||
40 | P1 | 1:43.816 | P2 | 1:43.427 | +0.389 | -4.715 | ||
41 | P1 | 1:43.249 | P2 | 1:43.229 | +0.020 | -4.695 | ||
42 | P1 | 1:42.948 | P2 | 1:42.819 | +0.129 | -4.566 | ||
43 | P1 | 1:43.382 | P2 | 1:43.772 | -0.390 | -4.956 | ||
44 | P1 | 1:42.766 | P2 | 1:42.860 | -0.094 | -5.050 | ||
45 | P1 | 1:43.230 | P2 | 1:42.690 | +0.540 | -4.510 | ||
46 | P1 | 1:42.954 | P2 | 1:42.803 | +0.151 | -4.359 | ||
47 | P1 | 1:42.788 | P2 | 1:42.897 | -0.109 | -4.468 | ||
48 | P1 | 1:43.339 | P2 | 1:43.363 | -0.024 | -4.492 | ||
49 | P1 | 1:43.459 | P2 | 1:43.568 | -0.109 | -4.601 | ||
50 | P1 | 1:43.047 | P2 | 1:43.890 | -0.843 | -5.444 | ||
51 | P1 | 1:43.493 | P2 | 1:44.283 | -0.790 | -6.234 | ||
52 | P1 | 1:43.050 | P2 | 1:44.169 | -1.119 | -7.353 | ||
53 | P1 | 1:42.668 | P2 | 1:43.961 | -1.293 | -8.646 | ||
54 | P1 | 2:11.653 | P2 | 2:13.066 | -1.413 | -10.059 | ||
55 | P1 | 2:40.586 | P2 | 2:31.167 | +9.419 | -0.640 | ||
56 | P1 | 2:32.459 | P2 | 2:32.533 | -0.074 | -0.714 |
Created by @StephenONeillF1